Licensed to SouthWest Aquatic Team -UT Hy-Tek's Meet Manager 2/28/2007 09:37 PM
Park City Winter Invitational - Feb 2007 - 2/23/2007 to 2/24/2007
Results
Event 1 Girls 10 & Under 100 Yard IM
===============================================================================
1:32.09 Q
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Lillian F 10 Facp-UT 1:20.71 1:18.33 Q 16
2 Gouge, Alisa M 10 KYAT-UT 1:20.50 1:18.89 Q 13
3 Oliver, Kelsey K 10 Eat-UT 1:21.07 1:23.77 Q 12
4 Hutchinson, Sam S 10 Ccat-UT 1:24.97 1:24.88 Q 11
5 Mash, McCall 10 MAC-UT 1:26.79 1:25.09 Q 10
6 Graf, Anna M 9 PCAT-UT 1:24.12 1:25.42 Q 9
7 Carman, Catesby M 10 Chat-UT 1:34.55 1:28.50 Q 7
8 Woodland, Julianna 9 Chat-UT 1:33.68 1:30.08 Q 4.5
8 Shaw, Emily 9 Orem Timp Aquati-UT 1:32.19 1:30.08 Q 4.5
10 Sotomayor, Haylee 9 CUDA-UT 1:29.48 1:30.26 Q 3
11 Yoshigi, Kana 8 Dst-UT 1:33.54 1:32.22 2
12 Parkinson, Annales 9 KYAT-UT 1:37.51 1:34.56 1
13 Lyles, Aspen 10 Dst-UT 1:39.93 1:38.34
14 Moore, Ally E 10 Syac-UT 1:43.95 1:39.08
15 Van Leeuwan, Nicol 10 KYAT-UT 1:43.77 1:39.41
16 VanWagenen, Marci 10 CUDA-UT 2:03.02 1:40.74
17 Martin, Taylor R 9 Hast-UT 1:42.79 1:42.95
18 Hutta, Talyn C 10 Scst-WY 1:47.88 1:43.29
19 Howard, Emily L 8 PASA-PC 1:58.70 1:48.23
20 Blomgren, Mika 8 Syac-UT 1:56.98 1:48.97
21 Westra, Brittnee 8 Swat-UT 2:00.23 1:49.27
22 Daggett, Katy M 9 Syac-UT 1:45.61 1:50.22
23 Jellinich, Jocelyn 9 Pirates-UT 1:44.33 1:50.68
24 Jonkhart, Marielle 9 Chat-UT 1:51.73 1:51.96
25 McMahon, Maddie B 10 Syac-UT 1:52.21 1:51.99
26 Combs, Jillian L 10 Chat-UT 1:40.18 1:53.20
27 Westra, Abby 8 Swat-UT 1:58.35 1:55.05
28 Williams, Kelly A 8 Syac-UT 1:57.21 1:55.71
29 Nguyen, Rylee P 7 Chat-UT 2:09.75 2:03.50
30 Farnsworth, Amanda 9 KYAT-UT 2:11.16 2:05.54
31 Sotomayor, Lauren 6 CUDA-UT 2:49.32 2:17.62
-- Shumilova, Milava 7 PCAT-UT NT DQ
-- Tayler, Bronwyn 9 WCST-UT 1:46.37 DQ
-- Phillips, India B 7 Syac-UT 2:01.38 DQ
-- Espinoza, Jessica 9 LA-UT 1:39.38 DQ
-- Gontrum, Eva Q 9 Syac-UT 1:35.06 DQ
Event 2 Boys 10 & Under 100 Yard IM
===============================================================================
1:30.99 Q
Name Age Team Seed Finals Points
===============================================================================
1 Hibler, Kyle P 10 Chat-UT 1:21.83 1:19.08 Q 16
2 Moore, Jordy 10 LA-UT 1:24.44 1:20.28 Q 13
3 Arvidsson, Erik R 10 PASA-PC 1:24.63 1:20.88 Q 12
4 O'Neal, Brian A 9 Chat-UT 1:25.40 1:21.16 Q 11
5 Clark, Lex C 10 Chat-UT 1:19.66 1:21.19 Q 10
6 Christeson, Jed C 9 Orem Timp Aquati-UT 1:29.85 1:25.83 Q 9
7 Myers, Johnny T 10 PASA-PC 1:18.00 1:26.76 Q 7
8 Clark, Dex C 10 Chat-UT 1:35.45 1:29.31 Q 5
9 Pryor, Nicholas R 9 Syac-UT 1:33.45 1:30.39 Q 4
10 Arvidsson, Karl V 8 PASA-PC 1:36.20 1:33.80 3
11 Nielsen, Tyler 10 MAC-UT 1:38.98 1:34.26 2
12 Hagert, Sean A 10 KYAT-UT 1:38.65 1:37.09 1
13 Ho, Benjamin 9 Chat-UT 1:42.68 1:40.29
14 DeBry, Jacob E 9 Dimple Dell-UT 1:45.08 1:42.73
-- Carman, Colter J 8 Chat-UT 1:53.69 DQ
-- Olsen, McKade 10 Chat-UT 1:34.88 DQ
-- Vu, Jon M 10 CUDA-UT 2:01.23 DQ
-- Bushnell, Brett J 10 KYAT-UT 1:47.39 DQ
-- Le Mon, Haven R 9 Dimple Dell-UT 1:32.10 DQ
Event 3 Girls 11-12 100 Yard IM
===============================================================================
1:19.39 Q
Name Age Team Seed Finals Points
===============================================================================
1 Farahani, Yasmin 12 Chat-UT 1:09.81 1:08.76 Q 16
2 Fenn, Michelle D 12 Scst-WY 1:11.68 1:08.87 Q 13
3 Overstreet, Kaitly 12 Chat-UT 1:14.62 1:12.02 Q 12
4 Doi, Kaila M 12 Syac-UT 1:11.43 1:12.12 Q 11
5 Freebairn, Zoey L 12 Chat-UT 1:13.83 1:12.58 Q 10
6 Banyai, Kaley A 12 Chat-UT 1:10.25 1:12.59 Q 9
7 Myers, Erica N 12 PASA-PC 1:12.54 1:13.12 Q 7
8 Johnson, Aspen C 12 Chat-UT 1:14.10 1:13.84 Q 5
9 Jonkhart, Saskia I 12 Chat-UT 1:18.54 1:15.44 Q 4
10 Spencer, Laura 11 Dst-UT 1:15.52 1:15.78 Q 3
11 George, Madeline L 11 Chat-UT 1:20.16 1:16.27 Q 2
12 Acquistapace, Elle 12 Ccat-UT 1:20.30 1:17.68 Q 1
13 Sotomayor, Kalyn L 12 CUDA-UT 1:22.08 1:18.23 Q
14 Lincoln, Amy 12 MAC-UT 1:19.95 1:18.46 Q
15 Kfoury, Danielle L 11 Chat-UT 1:19.64 1:19.13 Q
16 Pollei, McKenzie 12 MAC-UT 1:22.06 1:20.23
17 Olsen, Maddi D 12 Chat-UT 1:21.02 1:21.06
18 Ho, Athena 12 Chat-UT 1:31.10 1:21.20
19 Kennedy, Whitney A 12 Chat-UT 1:30.21 1:21.39
20 Erickson, Sierra N 11 KYAT-UT 1:24.74 1:22.01
21 Green, Kiley E 12 Chat-UT 1:24.37 1:22.22
22 McBride, Emily 11 MAC-UT 1:22.31 1:22.25
23 Peacock, Natalie M 11 Ccat-UT 1:23.15 1:22.78
24 Baggett, Annelise 12 Swat-UT 1:23.91 1:23.11
25 Fordham, Amy E 11 Dst-UT 1:22.60 1:23.17
26 Dymond, Kymber L 11 Swat-UT 1:25.36 1:23.83
27 Brown, ShayAnn 11 Marlins-UT 1:25.24 1:24.26
28 Finley, Alaina M 11 Eat-UT 1:31.00 1:24.31
29 Barrow, Mackenzie 12 Swat-UT 1:23.94 1:24.36
30 Westra, Lindsay 12 Swat-UT 1:25.01 1:24.90
31 Passey, Aubrey 12 Chat-UT 1:27.54 1:25.01
32 Hofmann, Melissa N 11 Facp-UT 1:24.51 1:25.19
33 Roberts, Haley E 12 Chat-UT 1:23.00 1:25.21
34 Shope, Hannah E 11 Dimple Dell-UT 1:31.72 1:25.77
35 Olsen, Diana C 12 Swat-UT 1:27.78 1:26.16
36 Blomgren, Hannah E 11 Syac-UT 1:43.81 1:26.81
37 Jellinich, Lacey K 11 Pirates-UT 1:29.92 1:29.55
37 Ard, Jessica D 12 Pirates-UT 1:26.52 1:29.55
39 Gardner, Sierra J 12 WCST-UT 1:36.96 1:30.43
40 Smith, Danica 11 Chat-UT 1:33.29 1:31.27
41 Payne, Maren L 11 Orem Timp Aquati-UT 1:32.79 1:31.80
42 Morgan, Jackie P 11 Dst-UT 1:32.53 1:32.45
43 Hicks, Kelsey D 11 Swat-UT 1:35.89 1:32.57
44 Baggett, Courtney 11 Swat-UT 1:32.14 1:34.18
45 Narramore, Lauryn 11 KYAT-UT 1:36.28 1:35.15
46 Gongaware, Taara M 12 Pirates-UT 1:36.91 1:35.27
47 Tanner, Kimberly D 11 KYAT-UT 1:53.97 1:47.35
Event 4 Boys 11-12 100 Yard IM
===============================================================================
1:18.29 Q
Name Age Team Seed Finals Points
===============================================================================
1 Nielson, Chris T 12 Hast-UT 1:11.22 1:11.90 Q 16
2 Ragland, Dusty E 12 PCAT-UT 1:13.67 1:12.43 Q 13
3 Graf, Trick S 11 PCAT-UT 1:18.29 1:14.53 Q 12
4 Farahani, Aryan 11 Chat-UT 1:14.33 1:14.56 Q 11
5 Hiatt, Brooks M 12 Orem Timp Aquati-UT 1:20.86 1:15.69 Q 10
6 O'Neal, Hunter H 11 Chat-UT 1:17.13 1:16.83 Q 9
7 Yoshigi, Hiromasa 12 Dst-UT 1:20.35 1:17.03 Q 7
8 Burkemo, Aren A 12 WCST-UT 1:27.09 1:17.21 Q 5
9 Hughes, Mike 11 Orem Timp Aquati-UT 1:18.54 1:17.45 Q 4
10 Aoki, Koji 11 MAC-UT 1:20.00 1:17.78 Q 3
11 Motley, Jason 12 Dst-UT 1:22.00 1:17.89 Q 2
12 Amirkhanashvili, D 11 Eat-UT 1:23.68 1:18.16 Q 1
13 Parkinson, Adam M 11 KYAT-UT 1:19.58 1:18.72
14 Dickerson, David C 12 Hast-UT 1:19.13 1:19.08
15 Pachelli, Andrew T 11 Dimple Dell-UT 1:21.25 1:19.14
16 Oviatt, Michael 11 Orem Timp Aquati-UT 1:21.22 1:20.45
17 Howard, John P 11 PASA-PC 1:20.59 1:20.66
18 Clement, Taylor A 12 Pirates-UT 1:23.08 1:22.52
19 Bartholomew, Ben B 12 Chat-UT 1:23.79 1:25.10
20 Johnson, Jordan D 12 Swat-UT 1:30.37 1:25.36
21 Ellis, Sam W 11 Chat-UT 1:24.76 1:25.46
22 Sauer, Christopher 11 PASA-PC 1:25.78 1:26.17
23 Templeman, Matthew 11 Chat-UT 1:26.71 1:26.31
24 Lee, Elliot M 11 Eat-UT 1:29.87 1:26.49
25 McMahon, Cam C 12 Syac-UT 1:28.83 1:26.74
26 Froerer, Devin L 12 Swat-UT 1:28.87 1:27.32
27 Combs, Jamey L 12 Chat-UT 1:30.09 1:29.02
28 Brown, Evan 11 Pirates-UT 1:54.09 1:32.12
29 Fletcher, Jacob A 12 Eat-UT 1:42.15 1:32.85
30 Maxfield, Clayton 11 Eat-UT 1:29.81 1:33.24
31 Seward, Joshua K 11 CUDA-UT 1:49.15 1:34.03
32 Sleight, Aaron 11 Chat-UT 1:23.01 1:35.25
33 DeBry, Robby J 12 Dimple Dell-UT 1:43.04 1:38.92
34 Templeman, David P 11 Chat-UT 1:44.23 1:42.42
35 Jones, Jacob R 12 KYAT-UT 1:50.52 1:43.74
-- Smith, Garrett 12 Chat-UT 1:45.23 DQ
-- Smith, Shea 11 CUDA-UT 1:23.06 DQ
-- Dahle, Jordan R 12 Chat-UT 1:09.90 DQ
-- Lu, Ree 12 Orem Timp Aquati-UT 1:12.14 DQ
-- Hales, Jake S 11 PCAT-UT NT DQ
-- Cooper, Bailey C 11 PCAT-UT 1:42.36 DQ
Event 5 Girls 13-14 200 Yard IM
===============================================================================
2:37.39 Q
Name Age Team Seed Finals Points
===============================================================================
1 Nebeker, Jamie L 14 Hast-UT 2:21.89 2:20.58 Q 16
2 Spencer, Rachel 14 Dst-UT 2:25.73 2:25.02 Q 13
3 McSweeney, Lindsay 14 Syac-UT 2:28.09 2:25.06 Q 12
4 Hammond, Lizzie 13 MAC-UT 2:32.59 2:27.67 Q 11
5 Juergens, Alexis K 13 Eat-UT 2:27.96 2:27.88 Q 10
6 McBride, Christina 14 MAC-UT 2:24.20 2:29.40 Q 9
7 Barrett, Amanda A 13 Chat-UT 2:38.62 2:30.73 Q 7
8 Swanson, Nicole L 14 Syac-UT 2:58.40 2:36.15 Q 5
9 Anchustegui, Talie 13 PCAT-UT 2:37.47 2:37.38 Q 4
10 Blonquist, Brooke 14 Swat-UT 2:45.76 2:37.69 3
11 Westra, Kate 13 Swat-UT 2:40.22 2:37.95 2
12 Hansen, Amy C 14 Chat-UT 2:35.69 2:38.80 1
13 Buckner, Riley 13 MAC-UT 2:42.64 2:40.98
14 Bell, Marissa A 13 PCAT-UT 2:52.08 2:41.17
15 VanKomen, Rylee K 13 Chat-UT 2:39.16 2:41.38
16 Murphy, Alicia S 13 Syac-UT 2:52.83 2:42.82
17 Nguyen, Sydney E 13 Chat-UT 2:44.21 2:43.95
18 Azad, Erica 13 MAC-UT 2:56.33 2:45.50
19 Embry, Amanda 13 Ccat-UT 2:55.35 2:50.89
20 Jellinich, Karli A 13 Pirates-UT 2:50.58 2:52.20
21 Amirkhanashvili, K 13 Eat-UT 3:14.82 2:56.34
22 Ballard, Camille R 13 CUDA-UT 3:00.81 2:57.23
23 Day, Nicole A 14 Chat-UT 2:55.51 2:58.09
24 Wischmann, Ricki 13 Dimple Dell-UT 3:04.28 3:01.85
25 Charles, Darby J 13 PCAT-UT 3:04.79 3:03.28
26 Hatch, Jenessa R 14 Ccat-UT 3:00.18 3:04.73
27 Palomaki, Kya M 13 PCAT-UT NT 3:06.36
28 Lewis, Tracy E 14 PCAT-UT NT 3:11.58
29 Eckstein, Sarah M 13 PCAT-UT NT 3:14.55
-- Jacobsen, Anna I 13 PCAT-UT NT DQ
Event 6 Boys 13-14 200 Yard IM
===============================================================================
2:31.99 Q
Name Age Team Seed Finals Points
===============================================================================
1 Hodgson, Kyler K 14 Syac-UT 2:12.81 2:09.54 Q 16
2 Marshall, Isaac 14 Chat-UT 2:07.26 2:12.89 Q 13
3 Mitchell, Brock 14 UIND-UT 2:17.71 2:16.70 Q 12
4 Spicer, Kyle G 13 Chat-UT 2:20.17 2:19.37 Q 11
5 Reese, Ken R 14 PCAT-UT 2:22.42 2:21.99 Q 10
6 Flores, Byron F 14 Facp-UT 2:22.46 2:22.15 Q 9
7 Green, Hayden 13 MAC-UT 2:23.38 2:24.59 Q 7
8 Bowman, Cody K 14 Swat-UT 2:24.21 2:27.52 Q 5
9 Thomas, Trevan P 13 Dimple Dell-UT 2:31.37 2:27.55 Q 4
10 McMahon, Ryan D 13 Syac-UT 2:32.88 2:27.87 Q 3
11 Sorensen, Scott K 13 Eat-UT 2:35.70 2:29.12 Q 2
12 Huff, Samuel L 13 KYAT-UT 2:45.71 2:32.93 1
13 Mylar, Joshua A 13 Chat-UT 3:10.50 2:33.62
14 Conrad, Mark 14 PASA-PC 2:40.00 2:36.80
15 Li, Anson 13 Eat-UT 2:39.47 2:37.69
16 Gates, Erik P 13 Chat-UT 2:36.85 2:37.94
17 Finley, Bryce A 14 Eat-UT 2:56.91 2:39.23
18 Mash, Conner 13 MAC-UT 2:39.88 2:42.04
19 Western, Shawn W 13 Dst-UT 2:45.02 2:42.43
20 Sleight, Loyd R 14 Chat-UT 2:50.47 2:42.77
21 Tenreiro, Stephen 13 CUDA-UT 2:53.83 2:46.61
22 VanWagenen, Colton 13 CUDA-UT 2:43.37 2:48.13
23 Ellis, James H 13 Chat-UT 3:17.75 2:49.17
24 Graham, Alex R 13 Eat-UT 3:01.43 2:53.91
25 Tayler, Evan B 13 WCST-UT 3:03.32 2:54.17
26 Evans, Trent L 13 Chat-UT 2:50.97 2:54.67
27 Brinkerhoff, Ryan 13 Chat-UT 3:02.63 3:06.69
-- Vroegh, Tucker D 13 PCAT-UT NT DQ
-- Ferrin, Brandton J 13 KYAT-UT 3:03.01 DQ
Event 7 Girls 10 & Under 200 Yard IM
===============================================================================
3:19.39 10&U Q
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Autumn B 9 Chat-UT 3:40.00 3:11.74 Q 16
Event 7 Girls 11-12 200 Yard IM
===============================================================================
2:50.69 11-12 Q
Name Age Team Seed Finals Points
===============================================================================
1 Kelly, Anna N 11 Eat-UT 2:37.55 2:43.08 Q 16
2 Diamond, Addie F 12 Syac-UT 2:52.01 2:45.34 Q 13
3 Carmack, Andrea F 12 PCAT-UT 2:58.10 2:55.39 12
Event 7 Girls 13-14 200 Yard IM
===============================================================================
2:37.39 13-14 Q
Name Age Team Seed Finals Points
===============================================================================
1 Jones, McKenzie 14 Orem Timp Aquati-UT 2:56.72 2:49.73 16
Event 7 Girls 15 & Over 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knoop, Marnie K 16 Eat-UT 2:14.48 2:15.16 16
2 Hansen, Nicolette 15 Eat-UT 2:15.72 2:16.12 13
3 Robinson, Megan N 16 Eat-UT 2:19.83 2:24.70 12
4 Durham, Dawn M 24 USA-WY 2:28.05 2:26.35 11
5 Mollner, Julia L 16 PCAT-UT NT 2:33.14 10
6 Shand, Lyndsay E 16 PCAT-UT 2:34.20 2:33.55 9
7 Riker, Ronnee R 15 Facp-UT 2:42.53 2:38.07 7
8 Root, Leah M 17 PCAT-UT NT 2:52.88 5
9 Bowen, Tori A 16 Swat-UT 3:06.25 3:00.95 4
-- Glenn, Ahsley L 16 PCAT-UT NT DQ
-- Kankamp, Alyssa L 15 Swat-UT 2:29.24 DQ
Event 8 Boys 15 & Over 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ekstrom, Thomas R 18 Eat-UT 2:02.63 2:07.63 16
2 Nielson, Jeffrey T 17 Hast-UT 2:09.50 2:12.45 13
3 Hardman, Chase Z 16 MAC-UT 2:29.38 2:21.34 12
4 Bailey, Austin R 15 UN-UT 2:22.03 2:21.36 11
5 Westra, Jordan R 17 Swat-UT 2:18.70 2:21.55 10
6 Koyle, Geremy S 16 Swat-UT 2:16.57 2:21.85 9
7 Coles, Matt J 16 Swat-UT 2:27.88 2:22.72 7
8 Housley, James C 15 Swat-UT 2:29.06 2:23.01 5
9 Riker, Sean O 18 Facp-UT 2:26.57 2:24.29 4
10 Fleischel, Stephen 17 Swat-UT 2:30.16 2:29.73 3
11 Kalt, Karson A 15 PCAT-UT 2:54.38 2:36.11 2
12 Cowperthwaite, Sut 15 PASA-PC 2:35.00 2:36.13 1
13 Fisher, Andrew A 16 Chat-UT 2:51.40 2:36.95
Event 9 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
47.49 Q
Name Age Team Seed Finals Points
===============================================================================
1 Gouge, Alisa M 10 KYAT-UT 42.86 41.57 Q 16
2 Moore, Lillian F 10 Facp-UT 43.55 42.17 Q 13
3 Pryor, Alexandra R 10 Syac-UT 40.67 42.26 Q 12
4 Ballard, Meagan L 10 CUDA-UT 44.01 43.29 Q 11
5 Merrill, Maddison 10 MAC-UT 50.69 45.89 Q 10
6 Hutchinson, Sam S 10 Ccat-UT 48.82 48.08 9
7 Fullmer, Jessica A 9 KYAT-UT 49.01 48.92 7
8 Martin, Taylor R 9 Hast-UT 50.48 49.20 5
9 Parkinson, Annales 9 KYAT-UT 48.81 49.33 4
10 Hutta, Talyn C 10 Scst-WY 51.36 49.41 3
11 Lyles, Aspen 10 Dst-UT 49.93 49.72 2
12 Gontrum, Eva Q 9 Syac-UT 51.13 50.25 1
13 Espinoza, Jessica 9 LA-UT 51.06 50.36
14 Yoshigi, Kana 8 Dst-UT 51.05 50.37
15 Woodland, Julianna 9 Chat-UT 55.06 50.44
16 Moore, Ally E 10 Syac-UT 50.45 50.47
17 Van Leeuwan, Nicol 10 KYAT-UT 51.48 50.63
18 Tayler, Bronwyn 9 WCST-UT 50.88 50.64
19 Westra, Brittnee 8 Swat-UT 54.14 52.17
20 McEntire, Meagan 10 Chat-UT 52.23 52.30
21 Jonkhart, Marielle 9 Chat-UT 52.37 52.63
22 Combs, Jillian L 10 Chat-UT 53.10 53.33
23 Whitehair, Camille 10 Scst-WY 59.68 54.15
24 McMahon, Maddie B 10 Syac-UT 52.47 54.88
25 Westra, Abby 8 Swat-UT 54.03 55.79
26 VanWagenen, Marci 10 CUDA-UT 56.18 56.56
27 Penham, Juliana N 10 Syac-UT 59.19 57.32
28 Williams, Kelly A 8 Syac-UT 1:00.59 58.07
29 Phillips, India B 7 Syac-UT 1:01.73 59.60
30 Howard, Emily L 8 PASA-PC 1:03.99 59.73
31 Blomgren, Mika 8 Syac-UT 1:05.21 59.82
32 Daggett, Katy M 9 Syac-UT 57.14 1:00.03
33 Brown, Mckenzi R 9 USA-WY 1:01.74 1:01.20
34 Shumilova, Milava 7 PCAT-UT NT 1:04.48
35 Ellis, Sarah J 7 Chat-UT 1:18.95 1:06.01
36 Sotomayor, Lauren 6 CUDA-UT 1:13.93 1:15.61
-- McFadden, Haley 10 Chat-UT 1:01.38 DQ
-- Nef, Andrea 10 CUDA-UT 1:13.63 DQ
-- Templeman, Claire 8 Chat-UT 1:12.08 DQ
-- Noble, Emma L 9 MAC-UT 59.33 DQ
-- Carrillo, Kennedy 10 Marlins-UT 1:32.42 DQ
-- Jellinich, Jocelyn 9 Pirates-UT 1:00.64 DQ
-- Espinoza, Jamie 8 LA-UT 1:13.70 DQ
Event 10 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
48.69 Q
Name Age Team Seed Finals Points
===============================================================================
1 Hibler, Kyle P 10 Chat-UT 41.74 41.09 Q 16
2 Fletcher, Iain B 10 Eat-UT 43.09 43.10 Q 13
3 Hone, Mitchel S 10 Chat-UT 42.94 43.29 Q 12
4 Arvidsson, Erik R 10 PASA-PC 47.24 43.49 Q 11
5 Le Mon, Haven R 9 Dimple Dell-UT 46.44 45.90 Q 10
6 Bushnell, Brett J 10 KYAT-UT 48.60 47.16 Q 9
7 Giles, Walker D 10 Pirates-UT 47.19 47.73 Q 7
8 Myers, Johnny T 10 PASA-PC 50.41 47.78 Q 5
9 Arvidsson, Karl V 8 PASA-PC 48.99 49.25 4
10 Hess, Vincent J 8 PCAT-UT NT 49.80 3
11 Overstreet, Dustin 9 Chat-UT 53.47 50.61 2
12 DeBry, Jacob E 9 Dimple Dell-UT 52.20 51.92 1
13 Bushman, Jacob J 8 Eat-UT 53.96 52.98
14 Hagert, Sean A 10 KYAT-UT 51.47 53.02
15 Ho, Benjamin 9 Chat-UT 53.99 53.08
16 Oliver, Sam A 8 Eat-UT 55.22 56.45
17 Barrow, Ethan E 10 Swat-UT 55.39 57.42
18 Bone, Zach S 10 Pirates-UT 1:11.22 59.43
19 Huff, Alec 9 LA-UT 1:00.84 59.88
20 Koltenuk, Noah S 8 Dimple Dell-UT 1:07.65 1:09.16
-- Penttila, Alec M 9 Chat-UT 53.75 DQ
-- Pryor, Nicholas R 9 Syac-UT 51.47 DQ
-- Baggett, Charlie C 8 Swat-UT 1:03.97 DQ
-- McDaniel, Jake 10 MAC-UT 48.94 DQ
Event 11 Girls 11-12 50 Yard Breaststroke
===============================================================================
40.99 Q
Name Age Team Seed Finals Points
===============================================================================
1 Fenn, Michelle D 12 Scst-WY 33.95 34.88 Q 16
2 Francis, Brianna R 11 Dimple Dell-UT 35.67 35.23 Q 13
3 Johnson, Aspen C 12 Chat-UT 36.05 37.08 Q 12
4 Doi, Kaila M 12 Syac-UT 38.87 37.63 Q 11
5 Acquistapace, Elle 12 Ccat-UT 38.35 37.90 Q 10
6 Spencer, Laura 11 Dst-UT 40.10 38.22 Q 9
7 Jonkhart, Saskia I 12 Chat-UT 38.81 38.38 Q 7
8 Cooke, Carolyn 11 Eat-UT 40.01 38.91 Q 5
9 Sotomayor, Kalyn L 12 CUDA-UT 40.13 40.83 Q 4
10 Kfoury, Danielle L 11 Chat-UT 41.89 40.92 Q 3
11 Murnin, Emily R 11 Facp-UT 40.85 40.96 Q 2
12 Shope, Hannah E 11 Dimple Dell-UT 41.67 40.97 Q 1
13 Cokl, Cassandra R 12 Dimple Dell-UT 41.99 41.40
14 George, Madeline L 11 Chat-UT 43.60 41.58
15 Alger, Abby L 12 Chat-UT 41.23 41.59
16 Baggett, Annelise 12 Swat-UT 41.86 41.62
17 Green, Kiley E 12 Chat-UT 42.31 42.17
18 Ho, Athena 12 Chat-UT 42.77 42.26
19 Fordham, Amy E 11 Dst-UT 42.22 42.46
20 Dymond, Kymber L 11 Swat-UT 43.12 42.92
21 Olsen, Diana C 12 Swat-UT 43.55 42.99
22 Tribble, Emily R 12 Eat-UT 46.36 43.00
23 McBride, Emily 11 MAC-UT 44.06 43.73
24 Payne, Maren L 11 Orem Timp Aquati-UT 45.53 43.89
25 Boyer, Abby M 11 PCAT-UT 47.88 44.20
26 Baggett, Courtney 11 Swat-UT 45.38 44.22
27 Ard, Jessica D 12 Pirates-UT 46.22 44.63
28 Peacock, Natalie M 11 Ccat-UT 44.58 45.71
29 Smith, Danica 11 Chat-UT 45.69 45.96
30 Roberts, Haley E 12 Chat-UT 47.54 46.78
31 Ard, Amanda D 11 Pirates-UT 49.81 46.84
32 Erickson, Sierra N 11 KYAT-UT 46.12 46.89
33 Brown, ShayAnn 11 Marlins-UT 46.04 47.42
34 Blomgren, Hannah E 11 Syac-UT 54.38 47.47
35 Pugh, Hannah G 12 Dimple Dell-UT 49.77 48.19
36 Bennion, Hali M 12 Facp-UT 51.01 49.66
37 Killpack, Mariah N 11 Pirates-UT 44.35 51.02
38 Zeddies, Brittany 11 KYAT-UT 50.99 52.14
39 Coles, Miranda L 11 Swat-UT 55.36 52.52
40 Gonzales, Shelby R 11 Chat-UT 53.40 53.53
41 Tanner, Kimberly D 11 KYAT-UT 59.03 55.30
42 Queri, Jillian J 11 PCAT-UT NT 56.57
-- Soderberg, Libby 11 Dst-UT 47.65 DQ
-- Greenburge, Chloie 12 Facp-UT 53.66 DQ
-- Gongaware, Taara M 12 Pirates-UT 48.81 DQ
-- Morris, Abby 11 Facp-UT 1:01.53 DQ
-- Brinkerhoff, Nicol 12 Chat-UT 38.63 DQ
-- Narramore, Lauryn 11 KYAT-UT 48.90 DQ
-- Lincoln, Amy 12 MAC-UT 41.85 DQ
Event 12 Boys 11-12 50 Yard Breaststroke
===============================================================================
40.99 Q
Name Age Team Seed Finals Points
===============================================================================
1 Ballif, Greg 12 Chat-UT 37.18 34.86 Q 16
2 Dahle, Jordan R 12 Chat-UT 37.21 36.61 Q 13
3 Farahani, Aryan 11 Chat-UT 37.33 37.30 Q 12
4 Nielson, Chris T 12 Hast-UT 36.50 37.46 Q 11
5 Quincy, Jonathan J 12 Swat-UT 41.30 40.01 Q 10
6 Bowen, Eric T 11 Syac-UT 42.35 41.24 9
7 Yoshigi, Hiromasa 12 Dst-UT 43.94 41.60 7
8 Amirkhanashvili, D 11 Eat-UT 44.03 43.40 5
9 Ellis, Sam W 11 Chat-UT 44.33 43.61 4
10 Smith, Shea 11 CUDA-UT 47.59 43.75 3
11 Smith, Garrett 12 Chat-UT 46.07 44.18 2
12 Brockmeyer, Russel 12 Syac-UT 47.41 44.78 1
13 Clement, Taylor A 12 Pirates-UT 45.28 45.07
14 Templeman, Matthew 11 Chat-UT 45.65 45.41
15 Brown, Evan 11 Pirates-UT 51.88 46.95
16 Fletcher, Jacob A 12 Eat-UT 50.12 47.30
17 DeBry, Robby J 12 Dimple Dell-UT 49.75 48.51
18 Seward, Joshua K 11 CUDA-UT 48.57 48.60
19 Templeman, David P 11 Chat-UT 55.17 53.73
20 Maxfield, Clayton 11 Eat-UT 54.86 55.26
21 Jones, Jacob R 12 KYAT-UT 1:05.84 59.73
-- Anderson, Kevin L 12 KYAT-UT 42.54 DQ
-- Savage, Ryland J 11 Dimple Dell-UT 46.98 DQ
-- Haslam, Josh R 12 Swat-UT 48.14 DQ
-- Hales, Jake S 11 PCAT-UT NT DQ
-- Cooper, Bailey C 11 PCAT-UT 52.30 DQ
Event 13 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:22.39 Q
Name Age Team Seed Finals Points
===============================================================================
1 Nebeker, Jamie L 14 Hast-UT 1:12.21 1:11.74 Q 16
2 McSweeney, Lindsay 14 Syac-UT 1:17.03 1:16.82 Q 13
3 Bennion, Angela K 14 Eat-UT 1:24.79 1:19.77 Q 12
4 Westra, Kate 13 Swat-UT 1:16.64 1:20.33 Q 11
