Licensed to SouthWest Aquatic Team -UT Hy-Tek's Meet Manager 10/6/2007 04:26 PM
             2007 Park City Fall Classic - 10/5/2007 to 10/6/2007              
                                    Results                                    
 
Event 1  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Graf, Anna M        10 PCAT-UT              1:12.59    1:11.93         20  
  2 Chen, Jenny Y       10 Dimple Dell-UT            NT    1:13.16         17  
  3 McDowell, Alandra   10 SYAC-UT              1:14.80    1:15.72         16  
  4 Fullmer, Jessica A  10 KYAT-UT              1:14.35    1:16.18         15  
  5 Daggett, Katy M     10 SYAC-UT              1:19.10    1:17.25         14  
  6 Shaw, Emily         10 Orem Timp Aquati-UT  1:16.75    1:17.97         13  
  7 Phillips, Zoe Z      9 SYAC-UT              1:16.06    1:20.36         12  
  8 Jellinich, Jocelyn  10 Pirates-UT           1:22.78    1:20.58         11  
  9 Castro, Lily C       8 PCAT-UT              1:31.26    1:21.67          9  
 10 Shumilova, Milava    7 PCAT-UT              1:24.53    1:21.68          7  
 11 Jonkhart, Marielle   9 CHAT-UT              1:35.93    1:26.37          6  
 12 Blackhurst, Clara   10 CHAT-UT              1:32.08    1:26.85          5  
 13 Barker, Jackie      10 Orem Timp Aquati-UT  1:26.24    1:27.63          4  
 14 Scadlock, Courtney  10 SWAT-UT                   NT    1:28.86          3  
 15 Phillips, India B    8 SYAC-UT              1:28.14    1:29.21          2  
 16 Westra, Abby         9 SWAT-UT              1:38.56    1:32.12          1  
 17 Roberts, Hannah      8 Dimple Dell-UT            NT    1:35.81        
 18 Westra, Brittnee     9 SWAT-UT              1:40.68    1:39.64        
 19 Peters, Erika        9 Seawolves-UT              NT    1:45.47        
 20 Nguyen, Rylee P      7 CHAT-UT              1:50.46    1:46.48        
 21 Stoddard, Isabelle   8 WCST-UT                   NT    1:57.15        
 22 Callaway, Reagan L   9 Orem Timp Aquati-UT       NT    1:58.29        
 -- Bradbury, Ali M      9 Orem Timp Aquati-UT  1:59.23         DQ        
 -- Wightman, Kailen R   9 SWAT-UT                   NT         DQ        
 
Event 2  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sipple, Drew A      10 PCAT-UT              1:12.41    1:09.25         20  
  2 Hunter, Kade A      10 HAST-UT              1:12.07    1:13.95         17  
  3 Anchustegui, Cole   10 PCAT-UT              1:34.36    1:28.20         16  
  4 Reid, Jesse P        9 PCAT-UT                   NT    1:32.78         15  
  5 Martin, Josh J       9 PCAT-UT                   NT    1:37.83         14  
  6 Morrison, Matthew    7 HAST-UT              1:50.51    1:39.89         13  
  7 Housley, Noah S      8 SWAT-UT                   NT    1:48.31         12  
  8 Kelson, Joseph J    10 WCST-UT                   NT    1:48.59         11  
  9 Hamilton, Cayson J   6 HAST-UT              2:33.49    2:12.28          9  
 
Event 3  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Howard, Shaylee A   12 DST-UT                 58.29      57.47         20  
  2 Freebairn, Zoey L   12 CHAT-UT              1:02.34    1:00.26         17  
  3 Gouge, Alisa M      11 KYAT-UT              1:01.99    1:03.53         16  
  4 Moore, Lillian F    11 FACP-UT              1:03.21    1:04.90         15  
  5 Sipple, Elliott M   12 PCAT-UT              1:13.08    1:05.52         14  
  6 Jonkhart, Saskia I  12 CHAT-UT              1:05.66    1:05.85         13  
  7 Killpack, Mariah N  12 Pirates-UT           1:10.54    1:07.22         12  
  8 Murnin, Emily R     12 FACP-UT              1:08.10    1:08.03         11  
  9 Merrill, Maddison   11 MAC-UT               1:12.00    1:08.25          9  
 10 George, Madeline L  12 CHAT-UT              1:04.68    1:08.78          7  
 11 Kfoury, Danielle L  12 CHAT-UT              1:11.20    1:09.18          6  
 12 Blackhurst, Gabrie  12 CHAT-UT              1:08.24    1:09.19          5  
 13 Young, Sydney K     12 HAST-UT              1:11.36    1:09.59          4  
 14 Westra, Lindsay     12 SWAT-UT              1:12.04    1:10.29          3  
 15 Jellinich, Lacey K  12 Pirates-UT           1:15.74    1:11.50          2  
 16 Passey, Aubrey      12 CHAT-UT              1:13.34    1:11.66          1  
 17 Alger, Abby L       12 CHAT-UT              1:19.27    1:12.02        
 18 Hubert, Rachel A    12 HAST-UT                   NT    1:14.67        
 19 Peterson, Grace L   11 PCAT-UT              1:19.90    1:15.11        
 20 Payne, Maren L      12 Orem Timp Aquati-UT  1:14.55    1:15.22        
 21 Keenan, Lydia D     12 SYAC-UT              1:25.61    1:16.38        
 22 Peterson, Brianna   12 MAC-UT               1:25.64    1:16.59        
 23 Hansen, Jordyn K    12 Dimple Dell-UT       1:20.89    1:16.61        
 24 Scadlock, Abby M    12 SWAT-UT              1:21.32    1:16.94        
 25 Stoddard, Rachel M  12 WCST-UT              1:29.11    1:17.37        
 26 Greenburg, Chloie   12 FACP-UT              1:24.39    1:18.85        
 27 Anderson, Mia M     12 SYAC-UT                   NT    1:18.99        
 28 Van Leeuwen, Nicol  11 KYAT-UT              1:22.61    1:19.19        
 29 Gonzalez, Elly Y    12 FACP-UT              1:21.88    1:19.32        
 30 Gonzales, Shelby R  12 CHAT-UT              1:32.22    1:23.38        
 31 Boyer, Abby M       12 PCAT-UT              1:22.92    1:23.79        
 32 McIntyre, Madi      11 PCAT-UT                   NT    1:24.39        
 33 Romney, Dani J      11 CHAT-UT                   NT    1:24.42        
 34 Carpenter, Kylee    11 Pirates-UT           1:30.13    1:24.88        
 35 Luse, Kate E        12 PCAT-UT                   NT    1:25.24        
 36 Gagon, J R          12 WCST-UT                   NT    1:25.75        
 37 Aries, Anne E       11 PCAT-UT                   NT    1:29.79        
 38 Maybey, Whitney     11 SWAT-UT                   NT    1:30.44        
 39 Roguschka, Molly    12 PCAT-UT                   NT    1:31.01        
 40 Miles, Marissa N    11 PCAT-UT              1:28.82    1:31.27        
 41 Briscoe, Abby       11 PCAT-UT                   NT    1:31.30        
 42 Maybey, Jazlyn      11 SWAT-UT                   NT    1:34.27        
 43 Thorstenson, Megan  11 WCST-UT                   NT    1:36.28        
 
Event 4  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dahle, Jordan R     12 CHAT-UT              1:00.90      58.24         20  
  2 Nielson, Chris T    12 HAST-UT                57.96    1:00.23         17  
  3 Hojnacki, Phillipp  12 CHAT-UT                   NT    1:01.51         16  
  4 Aoki, Koji          12 MAC-UT               1:02.75    1:01.86         15  
  5 Motley, Jason       12 DST-UT               1:03.26    1:02.39         14  
  6 Froerer, Devin L    12 SWAT-UT              1:02.43    1:02.67         13  
  7 Lockwood, Jaren G   11 PCAT-UT              1:02.52    1:03.43         12  
  8 Graf, Trick S       12 PCAT-UT              1:04.42    1:05.80         11  
  9 Clement, Taylor A   12 Pirates-UT           1:11.00    1:06.61          9  
 10 Hibler, Kyle P      11 CHAT-UT              1:07.76    1:06.63          7  
 11 Chen, Jason Y       12 Dimple Dell-UT            NT    1:06.96          6  
 12 Adams, Weston W     12 HAST-UT              1:10.18    1:07.91          5  
 13 Templeman, Matthew  12 CHAT-UT              1:15.11    1:10.11          4  
 14 Moreno, Jacob W     12 Dimple Dell-UT       1:15.89    1:13.18          3  
 15 Rasband, Jayden N   12 Dimple Dell-UT       1:07.99    1:13.64          2  
 16 Bradshaw, Zack M    12 HAST-UT              1:13.81    1:14.44          1  
 17 Horrocks, Collin B  11 SWAT-UT              1:16.80    1:14.83        
 18 Merrill, Sammy G    12 HAST-UT                   NT    1:16.69        
 19 Hare, Mackay S      10 PCAT-UT                   NT    1:18.38        
 20 Hallows, Hunter T   11 WCST-UT              1:24.46    1:18.66        
 21 Corbridge, Brayden  11 Seawolves-UT              NT    1:19.61        
 22 Penrose, Adam B     12 PCAT-UT                   NT    1:24.07        
 23 Nielson, Parker L   12 WCST-UT              1:30.63    1:25.12        
 24 Zwahlen, Hudson D   11 PCAT-UT              1:31.21    1:26.30        
 25 Robinson, K.C.      11 Seawolves-UT              NT    1:29.46        
 26 Sellers, Jafe       12 SYAC-UT              1:38.68    1:32.01        
 27 Smith, Jacob O      11 Seawolves-UT         1:48.29    1:57.02        
 28 Taylor, Jack A      11 HAST-UT              2:08.47    2:04.99        
 
Event 5  Girls 13-14 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stapley, Emily D    14 KYAT-UT                58.45      58.89         20  
  2 Westra, Kate        14 UN-UT                1:02.76    1:01.74         17  
  3 Morrison, Abby J    14 Unattached           1:01.39    1:02.02         16  
  4 Cokl, Cassandra R   13 Dimple Dell-UT       1:00.01    1:02.27         15  
  5 Nguyen, Sydney E    13 CHAT-UT              1:03.55    1:03.36         14  
  6 Blonquist, Brooke   14 SWAT-UT              1:03.38    1:03.43         13  
  7 Hamilton, Kira E    14 Unattached           1:03.32    1:03.67         12  
  8 Okelberry, Camille  13 HAST-UT              1:09.05    1:05.12         11  
  9 Barrow, Mackenzie   13 SWAT-UT              1:08.16    1:05.61          9  
 10 Oviatt, Jessica     13 Orem Timp Aquati-UT  1:05.35    1:05.72          7  
 11 Shand, Hailey K     13 PCAT-UT              1:06.65    1:05.79          6  
 12 Kennedy, Whitney A  13 CHAT-UT              1:13.34    1:06.36          5  
 13 Gappmaier, Andrea   13 CHAT-UT              1:11.50    1:07.86          4  
 14 Wilkinson, Hailey   13 Dimple Dell-UT            NT    1:08.28          3  
 15 Azad, Erica         13 MAC-UT               1:07.71    1:08.38          2  
 16 Carmack, Andrea F   13 PCAT-UT              1:07.93    1:10.39          1  
 17 Barker, Jordan      13 Orem Timp Aquati-UT  1:10.93    1:11.66        
 18 Stewart, Haley M    14 Unattached           1:11.99    1:12.16        
 19 Zeller, Perri S     13 PCAT-UT                   NT    1:12.69        
 20 Larsen, Katie L     14 UN-UT                1:13.12    1:13.37        
 21 Gardner, Sierra J   13 WCST-UT              1:14.14    1:14.04        
 22 Charles, Darby J    14 PCAT-UT              1:12.42    1:14.25        
 23 Swindells, Kelsie   14 CHAT-UT              1:28.92    1:15.87        
 24 Coopman, Stephanie  13 PCAT-UT                   NT    1:18.34        
 25 Olsen, Cortland M   13 WCST-UT                   NT    1:23.60        
 26 Hansen, Annee A     13 CHAT-UT                   NT    1:26.04        
 27 Ekker, Brianna L    13 Pirates-UT           1:46.84    1:26.82        
 28 Routh, Elisabeth P  13 HAST-UT                   NT    1:36.90        
 -- Martinez, Mallory   13 SWAT-UT              1:26.50         DQ        
 
Event 6  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Spicer, Kyle G      13 CHAT-UT                54.65      53.76         20  
  2 Mendelson, Drake D  13 CUDA-UT                57.33      58.16         17  
  3 Western, Shawn W    14 DST-UT               1:03.08      59.16         16  
  4 Ragland, Dusty E    13 PCAT-UT                59.73    1:00.02         15  
  5 Burkemo, Ian A      13 WCST-UT                59.11    1:00.24         14  
  6 Smith, Kyle W       14 Seawolves-UT         1:03.10    1:01.03         13  
  7 Marshall, Alexande  14 KYAT-UT              1:04.03    1:01.93         12  
  8 Yoshigi, Hiromasa   13 DST-UT               1:04.91    1:02.60         11  
  9 Evans, Trent L      13 CHAT-UT              1:06.62    1:03.45          9  
 10 Tenreiro, Stephen   13 CUDA-UT              1:03.15    1:03.68          7  
 11 Smith, Eric W       13 PCAT-UT              1:11.89    1:03.74          6  
 12 Minchow, Micah J    13 CHAT-UT              1:05.20    1:03.89          5  
 13 Peterson, Hayden H  13 PCAT-UT              1:09.22    1:04.14          4  
 14 Quincy, Jonathan J  13 SWAT-UT              1:02.47    1:04.40          3  
 15 Bowen, Alex D       14 CHAT-UT              1:04.75    1:05.17          2  
 16 Haslam, Josh R      13 SWAT-UT              1:07.99    1:06.00          1  
 17 Rawle, Alex A       13 CHAT-UT              1:24.46    1:10.75        
 18 Palmer, Joseph S    13 PCAT-UT              1:20.68    1:11.14        
 19 Kenison, Brandon K  13 Seawolves-UT         1:15.09    1:14.63        
 20 Peters, Mike        13 Seawolves-UT              NT    1:15.87        
 21 Morrison, Mackenzi  13 HAST-UT              1:19.88    1:17.04        
 22 Melgaard, Nathan D  13 PCAT-UT                   NT    1:20.27        
 23 Sleight, Sterling   13 CHAT-UT              1:24.07    1:21.48        
 24 Zwahlen, Caleb      13 PCAT-UT              1:32.31    1:22.28        
 25 Smith, Garrett      13 CHAT-UT              1:29.79    1:23.10        
 26 Pistorius, Tyler T  13 Dimple Dell-UT       1:33.97    1:26.46        
 -- Merkley, Andrew H   13 CHAT-UT                   NT         DQ        
 
Event 7  Girls 15 & Over 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kankamp, Rach M     17 UN-UT                  56.97      58.35         20  
  2 Osmun, Sydney A     19 UIND-UT                56.55      59.18         17  
  3 Kankamp, Alyssa L   15 UN-UT                1:00.01      59.99         16  
  4 Taylor, Kelley E    17 CHAT-UT              1:01.10    1:00.02         15  
  5 Memmott, Amanda J   16 UN-UT                  57.73    1:00.15         14  
  6 Gray, Amy L         17 UN-UT                1:02.12    1:02.64         13  
  7 Snyder, Nikki N     17 Unattached           1:02.08    1:03.32         12  
  8 Gregory, Dani L     19 CHAT-UT              1:05.10    1:03.35         11  
  9 Palmer, Caitlin M   16 PCAT-UT              1:06.56    1:04.09          9  
 10 Nordin, Kaitlyn S   16 CHAT-UT              1:03.06    1:04.74          7  
 11 Hansen, Amy C       15 CHAT-UT              1:05.70    1:06.19          6  
 12 Swanson, Nicole L   15 UIND-UT              1:04.64    1:06.80          5  
 13 Garcia, Erika M     16 CHAT-UT              1:04.03    1:08.35          4  
 14 Weaver, Olivia M    16 CHAT-UT              1:09.02    1:10.96          3  
 15 McDougal, Erika A   16 UN-UT                1:13.29    1:11.41          2  
 16 Rowell, Brittney    15 UN-UT                1:18.17    1:17.18          1  
 17 Ray, Stephanie      15 SYAC-UT                   NT    1:29.73        
 
Event 8  Boys 15 & Over 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Forys, Andrzej K    17 CHAT-UT                51.86      53.04         20  
  2 Okelberry, Matthew  15 Unattached             53.32      53.18         17  
  3 Stewart, Cody J     16 UN-UT                  53.80      53.31         16  
  4 Koyle, Geremy S     17 UN-UT                  54.20      53.42         15  
  5 Horrocks, Nate P    17 UN-UT                  55.20      54.48         14  
  6 Nestman, Chris P    17 UN-UT                  55.89      55.37         13  
  7 Bowman, Cody K      15 UN-UT                  54.78      55.51         11.5
  7 Housley, James C    15 UN-UT                  56.01      55.51         11.5
  9 Westra, Jordan R    17 UN-UT                  56.97      56.21          9  
 10 Larson, Taylor V    17 CHAT-UT                55.37      56.86          7  
 11 Barker, Keith W     15 Unattached             58.98      57.06          6  
 12 Bowen, Matthew D    16 CHAT-UT                59.27      57.25          5  
 13 Dayhuff, Ashton J   16 UN-UT                1:01.85      57.69          4  
 14 Quinn, Brady V      15 UN-UT                1:00.29      57.80          3  
 15 Fisher, Andrew A    17 CHAT-UT                59.58      59.01          2  
 16 Hojnacki, Ben I     15 CHAT-UT              1:02.93    1:01.08          1  
 
Event 9  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Yoshigi, Kana        8 DST-UT                 38.18      37.30         20  
  2 Gontrum, Eva Q       9 SYAC-UT                43.94      39.81         17  
  3 Johnson, Autumn B   10 CHAT-UT                40.46      40.03         16  
  4 Lyles, Aspen        10 DST-UT                 42.05      40.23         15  
  5 Fullmer, Jessica A  10 KYAT-UT                44.59      42.23         14  
  6 Barker, Jackie      10 Orem Timp Aquati-UT    42.90      43.20         13  
  7 Noble, Emma L        9 MAC-UT                 45.87      43.74         12  
  8 Daggett, Katy M     10 SYAC-UT                45.53      44.61         11  
  9 McDowell, Alandra   10 SYAC-UT                52.92      46.55          9  
 10 Shumilova, Milava    7 PCAT-UT                50.74      48.12          7  
 11 Castro, Lily C       8 PCAT-UT              1:01.09      48.23          6  
 12 Rodriguez, Aimee M  10 KYAT-UT                54.93      48.80          5  
 13 Melville, Erika A   10 CHAT-UT                   NT      48.85          4  
 14 Flower, Madelyn D    8 Seawolves-UT           51.79      51.47          3  
 15 Jellinich, Jocelyn  10 Pirates-UT             50.64      52.38          2  
 16 Templeman, Claire    9 CHAT-UT                56.36      52.89          1  
 17 Nguyen, Rylee P      7 CHAT-UT                   NT    1:01.93        
 18 Callaway, Reagan L   9 Orem Timp Aquati-UT  1:26.35    1:10.57        
 -- Rule, Beatrice C    10 CHAT-UT                   NT         DQ        
 -- Chen, Jenny Y       10 Dimple Dell-UT            NT         DQ        
 -- Luse, Anne P        10 PCAT-UT                   NT         DQ        
 
Event 10  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 O'Neal, Brian A      9 CHAT-UT                33.55      33.52         20  
  2 Christeson, Jed C   10 Orem Timp Aquati-UT    35.13      35.44         17  
  3 Hess, Vincent J      9 PCAT-UT                46.85      38.53         16  
  4 Sipple, Drew A      10 PCAT-UT                42.96      39.10         15  
  5 Hunter, Kade A      10 HAST-UT                38.95      39.83         14  
  6 Carman, Colter J     8 CHAT-UT                49.32      46.43         13  
  7 Taylor, Javan        9 CHAT-UT                45.23      49.41         12  
  8 Flower, Bryan A     10 Seawolves-UT           49.66      49.74         11  
  9 Templeman, Will G    9 CHAT-UT                55.99      58.30          9  
 10 Morrison, Matthew    7 HAST-UT                   NT    1:01.90          7  
 11 Housley, Noah S      8 SWAT-UT                   NT    1:04.54          6  
 -- Reid, Jesse P        9 PCAT-UT                   NT         DQ        
 -- Okelberry, Steven   10 HAST-UT                   NT         DQ        
 -- Le Mon, Haven R      9 Dimple Dell-UT         36.96         DQ        
 
Event 11  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Freebairn, Zoey L   12 CHAT-UT                29.31      29.22         20  
  2 Overstreet, Kaitly  12 CHAT-UT                30.80      30.48         17  
  3 Francis, Brianna R  12 Dimple Dell-UT         30.54      30.75         16  
  4 Jonkhart, Saskia I  12 CHAT-UT                32.03      32.46         15  
  5 Killpack, Mariah N  12 Pirates-UT             31.75      33.62         14  
  6 Moore, Lillian F    11 FACP-UT                32.86      33.96         13  
  7 Garinger, Erin T    11 PCAT-UT                   NT      34.44         12  
  8 Marshall, Nicole    12 KYAT-UT                34.52      34.74         11  
  9 Hofmann, Melissa N  12 FACP-UT                36.14      36.34          9  
 10 Sipple, Elliott M   12 PCAT-UT                43.76      36.69          7  
 11 Dymond, Kymber L    12 SWAT-UT                38.08      37.93          6  
 12 Flower, Alysann K   11 Seawolves-UT           39.13      38.09          5  
 13 Young, Sydney K     12 HAST-UT                   NT      38.16          4  
 14 Peterson, Brianna   12 MAC-UT                 40.77      38.33          3  
 15 Romney, Dani J      11 CHAT-UT                   NT      39.85          2  
 16 Baggett, Courtney   11 SWAT-UT                46.22      40.56          1  
 17 Callaway, Madison   12 Orem Timp Aquati-UT    45.42      40.62        
 18 Hansen, Jordyn K    12 Dimple Dell-UT         41.24      41.05        
 19 Gonzales, Shelby R  12 CHAT-UT                40.74      41.39        
 20 Anderson, Mia M     12 SYAC-UT                43.11      42.60        
 21 Carman, Catesby M   11 CHAT-UT                44.37      43.06        
 22 Walker, Alexis      12 MAC-UT                 46.13      43.14        
 23 Greenburg, Chloie   12 FACP-UT                   NT      43.61        
 24 Smith, Danica       11 CHAT-UT                47.35      46.75        
 25 Walker, Samantha    11 MAC-UT                 50.45      46.89        
 26 Thorstenson, Megan  11 WCST-UT                   NT      49.99        
 27 Maybey, Jazlyn      11 SWAT-UT                   NT      52.50        
 -- Aries, Anne E       11 PCAT-UT                   NT         DQ        
 
Event 12  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gutierrez, Long M   12 CHAT-UT                27.52      27.14         20  
  2 O'Neal, Hunter H    12 CHAT-UT                32.32      31.04         17  
  3 Nielson, Chris T    12 HAST-UT                29.50      31.53         16  
  4 Aoki, Koji          12 MAC-UT                 32.70      31.71         15  
  5 Hojnacki, Phillipp  12 CHAT-UT                30.88      32.01         14  
  6 Froerer, Devin L    12 SWAT-UT                33.75      33.09         13  
  7 Hughes, Mike        12 Orem Timp Aquati-UT    35.97      33.50         12  
  8 Clement, Taylor A   12 Pirates-UT             37.05      35.17         11  
  9 Hamilton, Kevin M   12 HAST-UT                33.27      36.14          9  
 10 Hone, Mitchel S     11 CHAT-UT                36.33      36.37          7  
 11 Adams, Weston W     12 HAST-UT                38.31      37.89          6  
 12 Oviatt, Michael     12 Orem Timp Aquati-UT    35.59      39.83          5  
 13 Walker, Mitchell    11 MAC-UT                 40.96      40.25          4  
 14 Moreno, Jacob W     12 Dimple Dell-UT         37.28      40.32          3  
 15 Rasband, Jayden N   12 Dimple Dell-UT         38.26      40.38          2  
 16 Savage, Ryland J    12 Dimple Dell-UT         43.70      41.49          1  
 17 Brush, Beau         12 SYAC-UT                   NT      41.82        
 18 Bradshaw, Zack M    12 HAST-UT                42.15      41.98        
 19 Horrocks, Collin B  11 SWAT-UT                45.87      42.08        
 20 Cooper, Bailey C    12 PCAT-UT                51.12      45.61        
 21 Templeman, David P  12 CHAT-UT                49.88      47.59        
 22 Sellers, Jafe       12 SYAC-UT              1:04.36      49.20        
 -- Zwahlen, Hudson D   11 PCAT-UT                   NT         DQ        
 -- Carlstrom, Cole H   12 SYAC-UT                   NT         DQ        
 -- Templeman, Matthew  12 CHAT-UT                40.15         DQ        
 
Event 13  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Anchustegui, Talie  13 PCAT-UT              1:13.91    1:06.66         20  
  2 Stapley, Emily D    14 KYAT-UT              1:07.86    1:10.82         17  
  3 Doi, Kaila M        13 SYAC-UT              1:10.32    1:11.17         16  
  4 Westra, Kate        14 UN-UT                1:20.99    1:13.50         15  
  5 Azad, Erica         13 MAC-UT               1:19.29    1:16.08         14  
  6 Oviatt, Jessica     13 Orem Timp Aquati-UT  1:15.95    1:18.06         13  
  7 Harward, Jade G     13 CHAT-UT              1:18.26    1:18.87         12  
  8 Cokl, Cassandra R   13 Dimple Dell-UT       1:21.27    1:20.77         11  
  9 Barker, Jordan      13 Orem Timp Aquati-UT  1:31.40    1:23.66          9  
 10 Wilkinson, Hailey   13 Dimple Dell-UT            NT    1:25.29          7  
 11 Larsen, Katie L     14 UN-UT                1:26.54    1:26.06          6  
 12 Swindells, Kelsie   14 CHAT-UT              1:28.30    1:30.33          5  
 13 Baggett, Annelise   13 SWAT-UT              1:35.22    1:34.15          4  
 -- Routh, Elisabeth P  13 HAST-UT                   NT         DQ        
 -- Zeller, Perri S     13 PCAT-UT                   NT         DQ        
 -- Stauffer, Erin      14 DST-UT                    NT         DQ        
 
Event 14  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Spicer, Kyle G      13 CHAT-UT              1:05.45    1:01.97         20  
  2 Yoshigi, Hiromasa   13 DST-UT               1:16.32    1:10.10         17  
  3 Haslam, Josh R      13 SWAT-UT              1:17.22    1:11.92         16  
  4 Ragland, Dusty E    13 PCAT-UT              1:13.19    1:12.68         15  
  5 Evans, Trent L      13 CHAT-UT              1:16.30    1:16.16         14  
  6 Palmer, Joseph S    13 PCAT-UT              1:44.93    1:34.83         13  
  7 Sleight, Sterling   13 CHAT-UT              1:48.54    1:46.80         12  
 -- Brown, Levi H       14 Orem Timp Aquati-UT       NT         DQ        
 
Event 15  Girls 15 & Over 100 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dahle, Jill M       17 CHAT-UT              1:01.68    1:01.61         20  
  2 Memmott, Amanda J   16 UN-UT                1:06.68    1:09.67         17  
  3 Gray, Amy L         17 UN-UT                1:07.48    1:10.73         16  
  4 Smith, Melanie J    15 UN-UT                1:16.05    1:12.23         15  
  5 Snyder, Nikki N     17 Unattached           1:12.80    1:12.62         14  
 
Event 16  Boys 15 & Over 100 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reese, Ken R        15 PCAT-UT              1:03.46    1:01.49         20  
  2 Bowman, Cody K      15 UN-UT                1:06.05    1:04.38         17  
  3 Housley, James C    15 UN-UT                1:06.11    1:04.75         16  
  4 Quinn, Brady V      15 UN-UT                1:13.01    1:08.31         15  
  5 Horrocks, Nate P    17 UN-UT                1:11.74    1:12.37         14  
 
Event 17  Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Graf, Anna M        10 PCAT-UT              1:19.72    1:19.77         20  
  2 Yoshigi, Kana        8 DST-UT               1:24.37    1:22.64         17  
  3 Wolfgramm, Autumn    9 Seawolves-UT         1:23.68    1:23.02         16  
  4 Fullmer, Jessica A  10 KYAT-UT              1:24.48    1:23.38         15  
  5 Gontrum, Eva Q       9 SYAC-UT              1:34.37    1:28.53         14  
  6 McDowell, Alandra   10 SYAC-UT              1:29.46    1:29.76         13  
  7 Barker, Jackie      10 Orem Timp Aquati-UT  1:40.18    1:30.73         12  
  8 Jonkhart, Marielle   9 CHAT-UT                   NT    1:38.25         11  
  9 Phillips, India B    8 SYAC-UT                   NT    1:38.78          9  
 10 Jackson, Claire N    9 Seawolves-UT         1:44.84    1:52.88          7  
 11 Peters, Erika        9 Seawolves-UT              NT    1:55.56          6  
 12 Bradbury, Ali M      9 Orem Timp Aquati-UT  2:09.21    2:01.04          5  
 13 Stoddard, Isabelle   8 WCST-UT                   NT    2:18.25          4  
 -- Hess, Joelle A       8 PCAT-UT              1:36.52         DQ        
 
Event 18  Boys 10 & Under 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 O'Neal, Brian A      9 CHAT-UT              1:20.28    1:20.59         20  
  2 Carman, Colter J     8 CHAT-UT              1:24.44    1:27.51         17  
  3 Hess, Vincent J      9 PCAT-UT              1:34.95    1:28.32         16  
  4 Anchustegui, Cole   10 PCAT-UT              1:38.27    1:32.35         15  
  5 Housley, Noah S      8 SWAT-UT                   NT    2:07.29         14  
 -- Martin, Josh J       9 PCAT-UT                   NT         DQ        
 -- Le Mon, Haven R      9 Dimple Dell-UT       1:24.77         DQ        
 -- Okelberry, Steven   10 HAST-UT                   NT         DQ        
 
Event 19  Girls 11-12 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wolfgramm, Amelia   11 Seawolves-UT         1:06.39    1:07.49         20  
  2 Overstreet, Kaitly  12 CHAT-UT              1:09.29    1:09.42         17  
  3 Gouge, Alisa M      11 KYAT-UT              1:10.85    1:10.85         16  
  4 Freebairn, Zoey L   12 CHAT-UT              1:13.09    1:13.44         15  
