Licensed to SouthWest Aquatic Team -UT Hy-Tek's Meet Manager 2/28/2007 10:04 PM
2007 SC UTAH SENIOR CHAMPIONSHIPS - 2/16/2007 to 2/17/2007
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hilltop Aquatic Swim Team-UT 'A' 1:41.73 1:41.65 40
1) Welch, Kimberly D 15 2) Heninger, Amanda J 16
3) Toolson, Taryn B 16 4) Smith, Candice R 16
2 Utah Valley Aquatics, Inc.-UT 'A' 1:43.63 1:41.95 34
1) Wells, Kelsey M 15 2) Stone, Meagan J 15
3) Blake, McCall M 15 4) Roberts, Kanani K 18
3 Hilltop Aquatic Swim Team-UT 'B' 1:47.65 1:46.62 32
1) Yocom, Audra A 17 2) Vaughan, Dani M 15
3) Siebach, Hannah M 15 4) Bunnell, Christie 13
4 Southwest Aquatic Team Crawdad-UT 'A' 1:49.57 1:48.42 30
1) Kankamp, Rach M 16 2) Kankamp, Alyssa L 15
3) Gray, Amy L 17 4) Memmott, Amanda J 15
5 Park City Aquatic Team-UT 'A' 1:47.70 1:50.90 28
1) Shand, Lyndsay E 16 2) Mollner, Julia L 16
3) Anchustegui, Talie R 13 4) Case, Samantha L 16
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hilltop Aquatic Swim Team-UT 'A' 1:33.89 1:31.56 40
1) King, McKay D 15 2) Griener, Stephen K 16
3) Sparks, Jeremy A 17 4) King, Michael D 17
2 Utah Valley Aquatics, Inc.-UT 'A' 1:34.86 1:32.68 34
1) Buzbee, Eric L 16 2) Wieland, Carl L 18
3) Simmons, Daniel J 16 4) Taylor, Bryant W 16
3 Hilltop Aquatic Swim Team-UT 'B' 1:35.91 1:34.45 32
1) Ricks, Brett L 16 2) Smith, Kyle M 14
3) Rodee, Scott B 18 4) Nielson, Jeffrey T 17
4 Barracuda Aquatic Club-UT 'A' 1:33.13 1:34.69 30
1) Bruey, Alex A 17 2) Treasure, TJ J 17
3) Jackson, Chase C 16 4) VanWagenen, Logan J 18
5 Southwest Aquatic Team Crawdad-UT 'A' 1:40.04 1:37.24 28
1) Anderson, Chris M 17 2) Fleischel, Stephen P 17
3) Davies, Matt A 17 4) Rueckert, Josh W 17
6 Barracuda Aquatic Club-UT 'B' 1:33.67 1:39.42 26
1) Treasure, Matt C 15 2) Brask, Matt A 16
3) Alsup, Nick K 16 4) VanWagenen, Bryant W 16
7 Dolphin Swim Team-UT 'A' 2:02.19 1:42.19 24
1) Wood, Levi W 18 2) Holland, Jake G 18
3) Campbell, Laine W 17 4) Thatcher, Scott C 16
Event 3 Women 400 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Baird, Kristina N 18 UN-UT 4:47.24 4:44.47 20
2 Fong, Alina M 15 Syac-UT 4:52.58 4:50.11 17
3 Wells, Kelsey M 15 Ut-Uva-UT 4:59.75 4:51.03 16
4 Dahle, Janie M 14 Chat-UT 4:55.97 4:54.35 15
5 Tripp, Kailin N 16 Hast-UT 5:01.51 4:56.95 14
6 Morgan, Hanna L 16 Hast-UT 4:59.13 4:59.84 13
7 Nebeker, Jamie L 14 Hast-UT 5:08.57 5:02.72 12
8 MacKay, Caitlin R 16 Ut-Uva-UT 5:07.75 5:03.88 11
B - Final
9 Schultz, Sheridan 15 Syac-UT 5:09.19 5:04.87 9
10 Bunnell, Christie 13 Hast-UT 5:08.85 5:06.12 7
11 Thompson, Taylor K 16 Surfers-UT 5:11.72 5:12.10 6
12 Armstrong, Celeste 17 Hast-UT 5:13.74 5:16.46 5
Event 3 Women 400 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Baird, Kristina N 18 UN-UT 4:49.80 4:47.24
2 Fong, Alina M 15 Syac-UT 4:54.68 4:52.58
3 Dahle, Janie M 14 Chat-UT 5:09.46 4:55.97
4 Morgan, Hanna L 16 Hast-UT 5:09.39 4:59.13
5 Wells, Kelsey M 15 Ut-Uva-UT 5:00.29 4:59.75
6 Tripp, Kailin N 16 Hast-UT 5:05.16 5:01.51
7 MacKay, Caitlin R 16 Ut-Uva-UT 5:16.72 5:07.75
8 Nebeker, Jamie L 14 Hast-UT 5:11.79 5:08.57
-------------------------------------------------------------------------
9 Bunnell, Christie 13 Hast-UT 5:12.67 5:08.85
10 Schultz, Sheridan 15 Syac-UT 5:07.99 5:09.19
11 Thompson, Taylor K 16 Surfers-UT 5:18.00 5:11.72
12 Armstrong, Celeste J 17 Hast-UT 5:11.40 5:13.74
Event 4 Men 400 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bowles, Drew S 20 UN-UT 4:28.60 4:24.85 20
2 King, Michael D 17 Hast-UT 4:35.68 4:27.05 17
3 Anderson, Chris M 17 Swat-UT 4:45.75 4:27.33 16
4 Fredrickson, Thoma 17 Marlins-UT 4:41.42 4:38.55 15
5 Simmons, Daniel J 16 Ut-Uva-UT 4:57.11 4:40.60 14
6 Davies, Matt A 17 Swat-UT 5:09.07 4:59.51 13
Event 4 Men 400 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bowles, Drew S 20 UN-UT 4:09.89 4:28.60
2 King, Michael D 17 Hast-UT 4:37.73 4:35.68
3 Fredrickson, Thomas C 17 Marlins-UT 4:43.44 4:41.42
4 Anderson, Chris M 17 Swat-UT 4:39.49 4:45.75
5 Simmons, Daniel J 16 Ut-Uva-UT 4:37.73 4:57.11
6 Davies, Matt A 17 Swat-UT 4:42.51 5:09.07
-- Bird, Nieko D 17 Syac-UT 4:19.86 DQ
Event 5 Women 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Candice R 16 Hast-UT 58.16 56.55 20
2 Stone, Meagan J 15 Ut-Uva-UT 1:02.30 1:01.42 17
3 Bonner, Sandy L 21 UN-UT 1:02.83 1:01.83 16
4 Roberts, Kanani K 18 Ut-Uva-UT 1:03.49 1:02.40 15
5 Lasko, Janelle L 19 UN-UT 1:02.68 1:02.62 14
6 McGovern, Mariah A 15 Surfers-UT 1:03.80 1:04.09 13
7 Gammill, Janessa 15 UN-UT 1:04.22 1:04.12 12
8 Welch, Kimberly D 15 Hast-UT 1:03.93 1:04.23 11
B - Final
9 Tripp, Kailin N 16 Hast-UT 1:05.49 1:03.30 9
10 Lau, Winifred W 14 Syac-UT 1:05.92 1:04.22 7
11 Longuevan, Brooke 16 Chat-UT 1:06.03 1:04.97 6
12 Toolson, Taryn B 16 Hast-UT 1:04.76 1:06.08 5
13 Maack, Dominique M 14 Dimple Dell-UT 1:07.62 1:06.87 4
14 Case, Samantha L 16 PCAT-UT 1:07.11 1:07.33 3
15 Morgan, Hanna L 16 Hast-UT 1:07.36 1:07.49 2
16 Shand, Lyndsay E 16 PCAT-UT 1:08.40 1:09.12 1
Event 5 Women 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Smith, Candice R 16 Hast-UT 56.72 58.16
2 Christiansen, Sara J 17 Syac-UT 57.13 59.66
3 Stone, Meagan J 15 Ut-Uva-UT 1:01.93 1:02.30
4 Lasko, Janelle L 19 UN-UT 1:03.13 1:02.68
5 Bonner, Sandy L 21 UN-UT 1:02.71 1:02.83
6 Roberts, Kanani K 18 Ut-Uva-UT 1:01.06 1:03.49
7 McGovern, Mariah A 15 Surfers-UT 1:01.34 1:03.80
8 Welch, Kimberly D 15 Hast-UT 1:03.73 1:03.93
-------------------------------------------------------------------------
9 Gammill, Janessa 15 UN-UT 1:06.37 1:04.22
10 Toolson, Taryn B 16 Hast-UT 1:05.32 1:04.76
11 Tripp, Kailin N 16 Hast-UT 1:01.80 1:05.49
12 Lau, Winifred W 14 Syac-UT 1:03.94 1:05.92
13 Longuevan, Brooke A 16 Chat-UT 1:03.26 1:06.03
14 Case, Samantha L 16 PCAT-UT 1:08.10 1:07.11
15 Morgan, Hanna L 16 Hast-UT 1:08.10 1:07.36
16 Maack, Dominique M 14 Dimple Dell-UT 1:05.71 1:07.62
-------------------------------------------------------------------------
17 Shand, Lyndsay E 16 PCAT-UT 1:06.90 1:08.40
18 Armstrong, Celeste J 17 Hast-UT 1:06.51 1:08.75
Event 6 Men 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bradley, Todd M 19 UN-UT 52.86 52.61 20
2 Salt, Trevor J 18 UN-UT 55.28 54.48 17
3 Guymon, Carson V 17 Marlins-UT 55.51 55.85 16
4 Griener, Stephen K 16 Hast-UT 56.83 56.51 15
5 Aguilar, Juan C 17 Seawolves-UT 56.63 56.80 14
6 Bruey, Alex A 17 CUDA-UT 58.43 57.45 13
7 King, McKay D 15 Hast-UT 58.52 57.93 12
-- Davies, Matt A 17 Swat-UT 56.75 DQ
B - Final
9 Jackson, Chase C 16 CUDA-UT 58.68 58.51 9
10 Taylor, Bryant W 16 Ut-Uva-UT 59.64 59.01 7
11 Stewart, Cody J 16 Swat-UT 58.81 59.11 6
12 Garlich, Mike D 17 Surfers-UT 59.59 59.27 5
13 Treasure, Matt C 15 CUDA-UT 59.30 59.51 4
14 Bryson, Ray C 18 UN-UT 59.28 1:00.74 3
15 Harrison, Chace F 15 Ut-Uva-UT 1:01.28 1:00.92 2
16 Okelberry, Matthew 15 Hast-UT 1:01.73 1:01.66 1
Event 6 Men 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bradley, Todd M 19 UN-UT 53.76 52.86
2 Salt, Trevor J 18 UN-UT 55.29 55.28
3 Guymon, Carson V 17 Marlins-UT 54.56 55.51
4 Aguilar, Juan C 17 Seawolves-UT 55.96 56.63
5 Davies, Matt A 17 Swat-UT 56.46 56.75
6 Griener, Stephen K 16 Hast-UT 56.16 56.83
7 Bruey, Alex A 17 CUDA-UT 57.25 58.43
8 King, McKay D 15 Hast-UT 58.35 58.52
-------------------------------------------------------------------------
9 Jackson, Chase C 16 CUDA-UT 58.24 58.68
10 Stewart, Cody J 16 Swat-UT 58.86 58.81
11 Bryson, Ray C 18 UN-UT 1:01.57 59.28
12 Treasure, Matt C 15 CUDA-UT 59.68 59.30
13 Garlich, Mike D 17 Surfers-UT 58.21 59.59
14 Taylor, Bryant W 16 Ut-Uva-UT 58.23 59.64
15 Bailey, Austin R 15 Dimple Dell-UT 59.93 1:00.15
16 Harrison, Chace F 15 Ut-Uva-UT 1:01.22 1:01.28
-------------------------------------------------------------------------
17 Okelberry, Matthew C 15 Hast-UT 1:01.63 1:01.73
Event 7 Women 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Siggard, Ali E 16 Chat-UT 2:02.14 1:58.11 20
2 Maasberg, Katie M 18 UN-UT 2:00.99 1:59.62 17
3 Heninger, Amanda J 16 Hast-UT 2:00.23 1:59.71 16
4 Judd, Emily M 17 Chat-UT 2:00.96 2:00.75 15
5 Bunnell, Christie 13 Hast-UT 2:03.04 2:03.02 14
6 Osmun, Sydney A 19 UN-UT 2:03.81 2:03.22 13
7 Fong, Alina M 15 Syac-UT 2:05.09 2:03.39 12
8 Gammill, Janessa 15 UN-UT 2:05.10 2:09.57 11
B - Final
9 Case, Samantha L 16 PCAT-UT 2:05.42 2:04.44 9
10 Yocom, Audra A 17 Hast-UT 2:06.22 2:04.81 7
11 Toolson, Taryn B 16 Hast-UT 2:06.65 2:07.04 6
12 Kankamp, Alyssa L 15 Swat-UT 2:10.20 2:07.32 5
13 Maack, Dominique M 14 Dimple Dell-UT 2:12.85 2:09.67 4
14 DE Groot, Amber N 17 Hast-UT 2:09.14 2:10.63 3
15 Longuevan, Brooke 16 Chat-UT 2:11.16 2:11.32 2
16 Shand, Lyndsay E 16 PCAT-UT 2:11.22 2:12.30 1
Event 7 Women 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Edge, Natalie M 18 KYAT-UT 1:55.21 1:54.14
2 Heninger, Amanda J 16 Hast-UT 2:00.57 2:00.23
3 Judd, Emily M 17 Chat-UT 2:04.10 2:00.96
4 Maasberg, Katie M 18 UN-UT 2:00.55 2:00.99
5 Siggard, Ali E 16 Chat-UT 1:53.97 2:02.14
6 Bunnell, Christie 13 Hast-UT 2:03.45 2:03.04
7 Osmun, Sydney A 19 UN-UT 2:03.63 2:03.81
8 Fong, Alina M 15 Syac-UT 2:02.42 2:05.09
-------------------------------------------------------------------------
9 Gammill, Janessa 15 UN-UT 1:58.03 2:05.10
10 Case, Samantha L 16 PCAT-UT 2:02.39 2:05.42
11 Stone, Meagan J 15 Ut-Uva-UT 2:02.74 2:05.61
12 Yocom, Audra A 17 Hast-UT 2:06.35 2:06.22
13 Toolson, Taryn B 16 Hast-UT 2:07.91 2:06.65
14 DE Groot, Amber N 17 Hast-UT 2:07.86 2:09.14
15 MacKay, Caitlin R 16 Ut-Uva-UT 2:06.18 2:09.53
16 Kankamp, Alyssa L 15 Swat-UT 2:06.07 2:10.20
-------------------------------------------------------------------------
17 Longuevan, Brooke A 16 Chat-UT 2:08.67 2:11.16
18 Shand, Lyndsay E 16 PCAT-UT 2:08.11 2:11.22
-------------------------------------------------------------------------
19 Maack, Dominique M 14 Dimple Dell-UT 2:08.49 2:12.85
Event 8 Men 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ryland, Jake D 20 UN-UT 1:45.73 1:45.80 20
2 Wieland, Carl L 18 Ut-Uva-UT 1:51.01 1:49.72 17
3 Rueckert, Josh W 17 Swat-UT 1:51.48 1:49.94 16
4 King, McKay D 15 Hast-UT 1:51.39 1:50.35 15
5 Treasure, TJ J 17 CUDA-UT 1:50.63 1:50.95 14
6 Reeves, Michael S 19 UN-UT 1:50.83 1:51.43 13
7 Monday, Luke P 15 Marlins-UT 1:51.82 1:51.51 12
8 Buzbee, Eric L 16 Ut-Uva-UT 1:53.58 1:52.23 11
B - Final
9 Nielson, Jeffrey T 17 Hast-UT 1:55.66 1:52.82 9
10 Squire, Robert V 16 Dimple Dell-UT 1:54.28 1:54.06 7
11 Nielsen, Tom R 18 Hast-UT 1:56.26 1:54.44 6
12 Sparks, Jeremy A 17 Hast-UT 1:57.07 1:56.53 5
13 VanWagenen, Bryant 16 CUDA-UT 1:59.52 1:58.13 4
14 Bennett, Brittain 17 Hast-UT 1:56.69 1:58.31 3
15 Alsup, Nick K 16 CUDA-UT 2:18.68 2:00.47 2
Event 8 Men 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ryland, Jake D 20 UN-UT 1:47.11 1:45.73
2 Farr, Will C 18 UN-UT 1:46.05 1:45.87
3 Gray, Austin D 19 UN-UT 1:50.84 1:49.31
4 Johnson, Wes J 22 UN-UT 1:46.90 1:49.39
5 Treasure, TJ J 17 CUDA-UT 1:52.62 1:50.63
6 Reeves, Michael S 19 UN-UT 1:53.11 1:50.83
7 Wieland, Carl L 18 Ut-Uva-UT 1:48.71 1:51.01
8 King, McKay D 15 Hast-UT 1:47.77 1:51.39
-------------------------------------------------------------------------
9 Rueckert, Josh W 17 Swat-UT 1:48.88 1:51.48
10 Monday, Luke P 15 Marlins-UT 1:50.74 1:51.82
11 Garlich, Mike D 17 Surfers-UT 1:53.61 1:52.88
12 Buzbee, Eric L 16 Ut-Uva-UT 1:51.41 1:53.58
13 Squire, Robert V 16 Dimple Dell-UT 1:54.28 1:54.28
14 Nielson, Jeffrey T 17 Hast-UT 1:53.77 1:55.66
15 Nielsen, Tom R 18 Hast-UT 1:56.01 1:56.26
16 Bennett, Brittain K 17 Hast-UT 1:55.80 1:56.69
-------------------------------------------------------------------------
17 Sparks, Jeremy A 17 Hast-UT 1:53.17 1:57.07
18 VanWagenen, Bryant W 16 CUDA-UT 1:56.56 1:59.52
-------------------------------------------------------------------------
19 Alsup, Nick K 16 CUDA-UT 1:55.76 2:18.68
Event 9 Women 200 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pack, Lauren M 18 UN-UT 2:11.16 2:10.62 20
2 Welch, Kimberly D 15 Hast-UT 2:22.65 2:15.45 17
3 Heninger, Amanda J 16 Hast-UT 2:26.27 2:18.73 16
4 Blake, McCall M 15 Ut-Uva-UT 2:26.15 2:22.56 15
5 Memmott, Amanda J 15 Swat-UT 2:26.23 2:24.27 14
6 Tripp, Kailin N 16 Hast-UT 2:23.54 2:26.11 13
7 Thompson, Taylor K 16 Surfers-UT 2:36.89 2:35.44 12
Event 9 Women 200 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pack, Lauren M 18 UN-UT 2:11.87 2:11.16
2 Elizondo, Kelsey C 18 Syac-UT 2:14.29 2:17.91
3 Welch, Kimberly D 15 Hast-UT 2:15.22 2:22.65
4 Tripp, Kailin N 16 Hast-UT 2:15.32 2:23.54
5 Blake, McCall M 15 Ut-Uva-UT 2:23.93 2:26.15
6 Memmott, Amanda J 15 Swat-UT 2:29.34 2:26.23
7 Heninger, Amanda J 16 Hast-UT 2:18.92 2:26.27
8 Thompson, Taylor K 16 Surfers-UT 2:33.85 2:36.89
Event 10 Men 200 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Broadbent, Dougie 21 UN-CA 1:57.06 1:57.19 20
2 Davies, Matt A 17 Swat-UT 2:14.16 2:02.02 17
3 Anderson, Chris M 17 Swat-UT 2:15.30 2:02.88 16
4 Fredrickson, Thoma 17 Marlins-UT 2:07.54 2:05.91 15
5 Bird, Nieko D 17 Syac-UT 2:05.47 2:06.66 14
6 VanWagenen, Logan 18 CUDA-UT 2:10.29 2:08.39 13
7 Garlich, Mike D 17 Surfers-UT 2:22.30 2:09.12 12
8 Simmons, Daniel J 16 Ut-Uva-UT 2:27.26 2:18.46 11
Event 10 Men 200 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Broadbent, Dougie E 21 UN-CA 1:59.00 1:57.06
2 Bird, Nieko D 17 Syac-UT 2:09.46 2:05.47
3 Fredrickson, Thomas C 17 Marlins-UT 2:06.47 2:07.54
4 VanWagenen, Logan J 18 CUDA-UT 2:16.40 2:10.29
5 Davies, Matt A 17 Swat-UT 2:06.67 2:14.16
6 Anderson, Chris M 17 Swat-UT 2:08.92 2:15.30
7 Garlich, Mike D 17 Surfers-UT 2:15.89 2:22.30
8 Simmons, Daniel J 16 Ut-Uva-UT 2:15.60 2:27.26
Event 11 Women 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hansen, Lindsey A 18 UN-UT 1:06.76 1:06.68 20
2 Baird, Kristina N 18 UN-UT 1:09.42 1:08.24 17
3 Dimick, Whitney 19 UN-UT 1:09.00 1:08.32 16
4 Finuf, Courtney M 20 UN-UT 1:09.49 1:08.96 15
5 Nebeker, Jamie L 14 Hast-UT 1:12.78 1:12.17 14
6 Wight, Lisa 20 UN-UT 1:11.90 1:12.93 13
7 Noot, Chanel H 16 Hast-UT 1:14.06 1:13.59 12
8 Gray, Amy L 17 Swat-UT 1:14.08 1:13.61 11
B - Final
9 Lau, Winifred W 14 Syac-UT 1:14.46 1:11.97 9
10 Siggard, Ali E 16 Chat-UT 1:16.36 1:14.04 7
11 Morgan, Hanna L 16 Hast-UT 1:17.64 1:15.84 6
12 Fong, Alina M 15 Syac-UT 1:15.89 1:15.96 5
13 Gregory, Dani L 19 UN-UT 1:15.29 1:16.28 4
14 Vaughan, Shannon E 14 Ut-Uva-UT 1:18.10 1:18.34 3
-- Morrison, Emily R 17 Hast-UT 1:16.55 DQ
Event 11 Women 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hansen, Lindsey A 18 UN-UT 1:08.20 1:06.76
2 Christiansen, Sara J 17 Syac-UT 1:06.12 1:07.82
3 Dimick, Whitney 19 UN-UT 1:09.64 1:09.00
4 Baird, Kristina N 18 UN-UT 1:09.72 1:09.42
5 Finuf, Courtney M 20 UN-UT 1:09.05 1:09.49
6 Wight, Lisa 20 UN-UT 1:14.34 1:11.90
7 Nebeker, Jamie L 14 Hast-UT 1:12.21 1:12.78
8 Noot, Chanel H 16 Hast-UT 1:12.48 1:14.06
-------------------------------------------------------------------------
9 Gray, Amy L 17 Swat-UT 1:10.50 1:14.08
10 Lau, Winifred W 14 Syac-UT 1:14.65 1:14.46
11 Gregory, Dani L 19 UN-UT 1:15.67 1:15.29
12 Fong, Alina M 15 Syac-UT 1:15.63 1:15.89
13 Siggard, Ali E 16 Chat-UT 1:11.30 1:16.36
14 Morrison, Emily R 17 Hast-UT 1:16.77 1:16.55
15 Morgan, Hanna L 16 Hast-UT 1:15.91 1:17.64
16 Vaughan, Shannon E 14 Ut-Uva-UT 1:16.52 1:18.10
Event 12 Men 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Morin, Justin P 21 UN-UT 1:01.05 1:00.31 20
2 Gray, Austin D 19 UN-UT 1:00.50 1:00.49 17
3 Salt, Trevor J 18 UN-UT 1:01.62 1:00.99 16
4 Farr, Will C 18 UN-UT 1:00.98 1:01.08 15
5 King, Michael D 17 Hast-UT 1:01.47 1:01.21 14
6 Bryson, Ray C 18 UN-UT 1:02.08 1:02.79 13
7 Richards, David C 22 Ut-Uva-UT 1:04.20 1:04.34 12
8 Bowles, Drew S 20 UN-UT 1:02.75 1:04.50 11
B - Final
9 Nielson, Jeffrey T 17 Hast-UT 1:06.28 1:04.53 9
10 Kuhn, Kyle K 16 UN-UT 1:04.73 1:05.25 7
11 Fleischel, Stephen 17 Swat-UT 1:06.67 1:05.58 6
12 Westra, Jordan R 17 Swat-UT 1:05.37 1:05.59 5
13 Griener, Stephen K 16 Hast-UT 1:05.30 1:05.70 4
14 Omer, Ben W 16 Hast-UT 1:05.34 1:05.90 3
15 Choi, Andy Y 17 Marlins-UT 1:07.54 1:07.44 2
16 Tueller, Carson J 16 Surfers-UT 1:07.94 1:09.34 1
Event 12 Men 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gray, Austin D 19 UN-UT 1:01.32 1:00.50
2 Farr, Will C 18 UN-UT 59.63 1:00.98
3 Morin, Justin P 21 UN-UT 58.74 1:01.05
4 King, Michael D 17 Hast-UT 1:00.20 1:01.47
5 Salt, Trevor J 18 UN-UT 1:02.41 1:01.62
6 Bryson, Ray C 18 UN-UT 1:01.69 1:02.08
7 Bowles, Drew S 20 UN-UT 59.72 1:02.75
8 Richards, David C 22 Ut-Uva-UT 1:01.54 1:04.20
-------------------------------------------------------------------------
9 Kuhn, Kyle K 16 UN-UT 1:02.82 1:04.73
10 Griener, Stephen K 16 Hast-UT 1:06.59 1:05.30
11 Omer, Ben W 16 Hast-UT 1:04.28 1:05.34
12 Westra, Jordan R 17 Swat-UT 1:04.18 1:05.37
13 Nielson, Jeffrey T 17 Hast-UT 1:03.82 1:06.28
14 Taylor, Bryant W 16 Ut-Uva-UT 1:06.15 1:06.47
15 Fleischel, Stephen P 17 Swat-UT 1:05.92 1:06.67
16 Choi, Andy Y 17 Marlins-UT 1:08.71 1:07.54
-------------------------------------------------------------------------
17 Tueller, Carson J 16 Surfers-UT 1:08.16 1:07.94
18 Glade, Daniel C 16 Hast-UT 1:08.86 1:09.90
-------------------------------------------------------------------------
19 Buzbee, Eric L 16 Ut-Uva-UT 1:09.09 1:09.97
Event 13 Women 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Smith, Candice R 16 Hast-UT 25.52 25.07 20
2 Harper, Kylie L 15 Ut-Uva-UT 25.34 25.36 17
3 Lasko, Janelle L 19 UN-UT 25.38 25.54 16
4 Toolson, Taryn B 16 Hast-UT 25.58 25.83 15
5 Roberts, Kanani K 18 Ut-Uva-UT 26.19 25.94 14
6 Stone, Meagan J 15 Ut-Uva-UT 26.04 26.00 13
7 Yocom, Audra A 17 Hast-UT 26.19 26.19 12
8 Gammill, Janessa 15 UN-UT 26.31 26.32 11
B - Final
9 Welch, Kimberly D 15 Hast-UT 26.33 26.09 9
10 Wells, Kelsey M 15 Ut-Uva-UT 26.38 26.33 7
11 Case, Samantha L 16 PCAT-UT 26.36 26.44 6
12 Osmun, Sydney A 19 UN-UT 26.56 26.52 5
13 McGovern, Mariah A 15 Surfers-UT 26.78 26.62 4
14 Goedhart, Heidi M 19 UN-UT 26.54 26.85 3
15 Memmott, Amanda J 15 Swat-UT 26.82 26.98 2
16 Kankamp, Rach M 16 Swat-UT 26.51 26.99 1
Event 13 Women 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Christiansen, Sara J 17 Syac-UT 24.12 24.73
2 Harper, Kylie L 15 Ut-Uva-UT 24.66 25.34
3 Lasko, Janelle L 19 UN-UT 25.58 25.38
4 Smith, Candice R 16 Hast-UT 25.65 25.52
5 Toolson, Taryn B 16 Hast-UT 25.12 25.58
6 Stone, Meagan J 15 Ut-Uva-UT 25.99 26.04
7 Roberts, Kanani K 18 Ut-Uva-UT 26.87 26.19
7 Yocom, Audra A 17 Hast-UT 24.98 26.19
-------------------------------------------------------------------------
9 Gammill, Janessa 15 UN-UT 26.34 26.31
10 Welch, Kimberly D 15 Hast-UT 25.98 26.33
11 Case, Samantha L 16 PCAT-UT 26.49 26.36
12 Wells, Kelsey M 15 Ut-Uva-UT 26.50 26.38
13 Kankamp, Rach M 16 Swat-UT 27.02 26.51
14 Goedhart, Heidi M 19 UN-UT 26.65 26.54
15 Osmun, Sydney A 19 UN-UT 26.69 26.56
16 McGovern, Mariah A 15 Surfers-UT 26.32 26.78
-------------------------------------------------------------------------
17 Memmott, Amanda J 15 Swat-UT 27.07 26.82
18 Judd, Emily M 17 Chat-UT 27.15 26.86
-------------------------------------------------------------------------
19 Giles, Morgan A 14 PSC-UT 26.67 26.91
20 Nebeker, Jamie L 14 Hast-UT 27.04 26.94
21 Noot, Chanel H 16 Hast-UT 27.14 26.97
22 Vaughan, Dani M 15 Hast-UT 27.24 26.98
23 Siebach, Hannah M 15 Hast-UT 26.91 27.02
24 Mollner, Julia L 16 PCAT-UT 27.02 27.63
25 Thompson, Taylor K 16 Surfers-UT 27.18 27.69
26 Blake, McCall M 15 Ut-Uva-UT 31.07L 27.71
Event 14 Men 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bradley, Todd M 19 UN-UT 22.48 21.75 20
2 Taylor, Bryant W 16 Ut-Uva-UT 22.76 22.47 17
3 Bruey, Alex A 17 CUDA-UT 23.00 23.13 16
4 King, McKay D 15 Hast-UT 23.43 23.29 15
5 Treasure, TJ J 17 CUDA-UT 23.23 23.36 14
6 Buzbee, Eric L 16 Ut-Uva-UT 23.15 23.49 13
7 Sparks, Jeremy A 17 Hast-UT 23.50 23.53 12
8 Campbell, Tayte P 18 Surfers-UT 23.37 23.61 11
B - Final
9 Rueckert, Josh W 17 Swat-UT 23.56 23.28 9
10 Griener, Stephen K 16 Hast-UT 23.66 23.72 7
11 Means, Cody L 18 Marlins-UT 23.81 23.80 6
12 Jackson, Chase C 16 CUDA-UT 23.82 23.91 5
13 Smith, Kyle M 14 Hast-UT 23.77 24.02 4
14 Bennett, Brittain 17 Hast-UT 24.10 24.16 3
