Licensed to SouthWest Aquatic Team -UT Hy-Tek's Meet Manager 7/14/2007 04:33 PM
2007 HAST RWB "B-C Medals" Meet - 7/5/2007 to 7/7/2007
Results
Event 1 Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
1:11.09 AAAA
1:14.99 AAA
1:18.99 AA
1:22.89 A
1:30.79 BB
1:38.69 B
Name Age Team Seed Finals Points
===============================================================================
1 Walker, Samantha 10 MAC-UT NT 2:02.74
2 Barker, Jackie 10 Orem Timp Aquati-UT 2:04.95 2:04.00
Event 2 Boys 10 & Under 100 LC Meter Butterfly
===============================================================================
1:09.99 AAAA
1:13.99 AAA
1:18.09 AA
1:22.09 A
1:30.19 BB
1:38.19 B
Name Age Team Seed Finals Points
===============================================================================
1 McDaniel, Jake 10 MAC-UT NT 1:46.73
2 Wang, Jonah 9 Dimple Dell-UT 2:03.79 2:06.25
3 Warenski, Mason 9 HAST-UT NT 2:25.06
4 Koltenuk, Noah 8 Dimple Dell-UT 2:35.07 2:39.30
-- Bunnell, Dallin 8 HAST-UT NT DQ
-- Jensen, Braden 9 KYAT-UT NT DQ
-- Anderson, Connor 10 UVRAY-UT NT DQ
Event 3 Girls 11-12 100 LC Meter Butterfly
===============================================================================
1:11.09 AAAA
1:14.99 AAA
1:18.99 AA
1:22.89 A
1:30.79 BB
1:38.69 B
Name Age Team Seed Finals Points
===============================================================================
1 Saviers-Steiger, J 11 EAT-UT 1:37.52 1:29.77 BB
2 Lincoln, Amy 12 MAC-UT NT 1:39.12
3 Merrill, Maddison 11 MAC-UT NT 1:41.21
4 White, Maddie 12 LA-UT NT 1:41.86
5 Barker, Jordan 12 Orem Timp Aquati-UT 1:57.07 1:42.85
6 Kennedy, Whitney 12 CHAT-UT 1:54.00 1:43.86
7 Sigler, Catie 12 SUSA-UT 1:40.42 1:46.84
8 Gardner, Sierra 12 WCST-UT 1:49.24 1:47.20
9 Berta, Camila 11 Dimple Dell-UT NT 1:48.42
10 Holcombe, Jessee 11 UVRAY-UT 1:43.94 1:49.58
11 Anstee, Jessica 11 Dimple Dell-UT 1:53.57 1:49.81
12 Dymond, Kymber 12 SWAT-UT 1:42.62 1:50.83
13 Hunsaker, Hannah 11 PCAT-UT 1:47.96 1:51.37
14 Peterson, Brianna 12 MAC-UT 1:52.18 1:52.61
15 Walker, Alexis 12 MAC-UT 1:56.53 1:53.04
16 Maynez, Cygni 12 HAST-UT 1:53.40 1:55.45
17 Jellinich, Lacey 12 Pirates-UT 1:57.07 1:58.18
18 Turner, Jessica 12 SWAT-UT 1:57.59 1:59.10
19 Baggett, Courtney 11 SWAT-UT 2:04.02 1:59.12
20 Stauffer, Jacquely 12 HAST-UT NT 2:06.85
21 Gallo, Madi 11 CHAT-UT NT 2:18.12
22 Hunt, Nachelle 11 SUSA-UT NT 2:20.16
-- Tanner, Kimberly 11 KYAT-UT 2:31.18 DQ
Event 4 Boys 11-12 100 LC Meter Butterfly
===============================================================================
1:09.99 AAAA
1:13.99 AAA
1:18.09 AA
1:22.09 A
1:30.19 BB
1:38.19 B
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Lex 11 CHAT-UT NT 1:34.52 B
2 Mason, Jared 11 HAST-UT 1:57.00 1:37.80 B
3 Adams, Weston 11 HAST-UT 1:58.73 1:40.10
4 Oviatt, Michael 11 Orem Timp Aquati-UT NT 1:41.84
5 Morris, John 11 UVRAY-UT 1:40.88 1:44.42
6 Murphy, Zack 12 HAST-UT NT 1:45.89
7 Jensen, Jorgen 12 KYAT-UT 1:45.14 1:45.93
8 Sorensen, Parker 12 KYAT-UT 1:46.89 1:47.19
9 Harrison, Austin 12 UVRAY-UT 1:47.87 1:51.96
10 Savage, Ryland 12 Dimple Dell-UT 1:57.05 1:54.94
11 Sleight, Aaron 12 CHAT-UT 1:53.57 2:01.53
12 Mershon, Scott 11 HAST-UT NT 2:12.56
13 Briggs, Jonathan 12 HAST-UT NT 2:39.31
-- McBeth, Kyle 12 KYAT-UT NT DQ
-- Harris, Ammon 12 Surfers-UT NT DQ
-- Clark, Dex 11 CHAT-UT NT DQ
Event 5 Girls 13-14 200 LC Meter Butterfly
===============================================================================
2:28.29 AAAA
2:35.39 AAA
2:42.39 AA
2:49.49 A
3:03.59 BB
3:19.69 B
Name Age Team Seed Finals Points
===============================================================================
1 Beckstrand, Shayne 13 SUSA-UT NT 3:41.74
2 Roberts, Bri 13 SUSA-UT NT 3:54.47
Event 6 Boys 13-14 200 LC Meter Butterfly
===============================================================================
2:19.99 AAAA
2:26.59 AAA
2:33.29 AA
2:39.89 A
2:53.29 BB
3:06.59 B
Name Age Team Seed Finals Points
===============================================================================
1 Lu, Ree 13 Orem Timp Aquati-UT NT 3:16.05
2 Gonzalez, Mauricio 13 Seawolves-UT 3:14.16 3:16.11
3 Sorensen, Scott 13 EAT-UT NT 3:25.21
4 Sleight, Sterling 13 CHAT-UT NT 4:32.47
5 Preston, Kolten 13 HAST-UT 4:00.91 4:46.47
-- Edmonson, Mark 13 Surfers-UT NT DQ
Event 7 Girls 200 LC Meter Butterfly
===============================================================================
2:24.09 AAAA
2:30.99 AAA
2:37.79 AA
2:44.69 A
2:58.39 BB
3:12.09 B
Name Age Team Seed Finals Points
===============================================================================
1 Vaughan, Kelsey 17 HAST-UT NT 3:22.10
2 Morris, Hanann 15 UVRAY-UT 3:18.36 3:23.17
Event 8 Boys 200 LC Meter Butterfly
===============================================================================
2:13.19 AAAA
2:19.49 AAA
2:25.89 AA
2:32.19 A
2:44.89 BB
2:57.59 B
Name Age Team Seed Finals Points
===============================================================================
1 Arevalo, Eric 16 SUSA-UT NT 2:53.11 B
2 Shupe, William 16 CUDA-UT NT 3:17.94
3 Haynes, Ben 15 PCAT-UT NT 3:23.78
4 Rackham, Curtis 16 CCAT-UT NT 3:31.68
5 Sleight, Loyd 15 CHAT-UT 4:06.51 3:34.41
Event 9 Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
29.69 AAAA
30.99 AAA
32.39 AA
33.69 A
36.39 BB
39.19 B
Name Age Team Seed Finals Points
===============================================================================
1 Burk, Megan 10 HAST-UT 40.97 39.87
2 Vaughan, Katelynn 8 UVRAY-UT 50.21 42.48
3 Harris, Maile 10 Surfers-UT 43.27 42.55
4 Barker, Jackie 10 Orem Timp Aquati-UT 47.06 42.66
5 Flower, Madelyn 8 Seawolves-UT 43.98 42.70
6 Van Leeuwen, Nicol 10 KYAT-UT 42.86 43.07
7 Struthers, Ellie 10 LA-UT NT 43.17
8 Edmonson, Lauren 10 Surfers-UT 43.15 43.28
9 Murphy, Samantha 10 HAST-UT 46.09 43.36
10 Hess, Joelle 8 PCAT-UT 43.96 43.65
11 Tayler, Bronwyn 9 WCST-UT 48.60 43.89
12 Rodriguez, Aimee 10 KYAT-UT 48.32 44.59
13 Jellinich, Jocelyn 10 Pirates-UT 43.39 45.23
14 Sedivy, Sierra 9 HAST-UT NT 45.57
15 Dolloff-Holt, Emil 8 Seawolves-UT 47.34 48.11
16 Morris, Abbi 8 UVRAY-UT 50.66 50.19
17 Dolloff-Holt, Sydn 6 Seawolves-UT 53.15 51.68
18 McKnight, Cambria 10 SUSA-UT NT 53.57
19 Simmons, Savannah 8 UVRAY-UT 54.44 55.35
20 Hunt, Tia 8 SUSA-UT 55.12 56.46
21 Smith, Mollie 10 LA-UT NT 59.46
22 Anderson, Taylor 9 SUSA-UT 1:05.96 1:00.19
23 Schetselaar, Eliza 7 HAST-UT 1:02.94 1:04.30
24 Do, Amy 7 KYAT-UT NT 1:14.73
25 Nielson, Amanda 7 HAST-UT 1:24.39 1:19.95
Event 10 Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
28.79 AAAA
30.19 AAA
31.59 AA
32.99 A
35.69 BB
38.39 B
Name Age Team Seed Finals Points
===============================================================================
1 Cherrington, Rober 9 Orem Timp Aquati-UT NT 35.13 BB
2 Walker, Mitchell 10 MAC-UT 41.89 40.66
2 McDaniel, Jake 10 MAC-UT NT 40.66
4 DeBry, Jacob 9 Dimple Dell-UT 44.17 42.23
5 Hagert, Sean 10 KYAT-UT 42.11 42.36
6 Warenski, Mason 9 HAST-UT 43.42 42.68
7 Urquijo, Alex 9 CCAT-UT 42.73 43.85
8 Do, Danny 10 KYAT-UT 46.07 44.39
9 Wang, Jonah 9 Dimple Dell-UT 50.95 45.27
10 Maynez, Lex 9 HAST-UT 47.05 45.56
11 Larsen, Connor 9 HAST-UT 47.82 46.77
12 Jensen, Braden 9 KYAT-UT 48.13 47.86
13 Pinegar, Spencer 9 HAST-UT NT 50.68
14 Larsen, Harrison 10 HAST-UT 46.21 50.89
15 Morrison, Matthew 7 HAST-UT 53.91 51.61
16 Bunnell, Dallin 8 HAST-UT 48.28 53.99
17 Koltenuk, Noah 8 Dimple Dell-UT 51.33 57.41
18 Baggett, Charlie 9 SWAT-UT 45.65 1:01.59
19 Ramos, Matthew 8 Surfers-UT 1:12.72 1:03.44
20 Heaps, Thomas 8 LA-UT NT 1:05.15
21 Schetselaar, Noah 7 HAST-UT 1:06.81 1:05.33
Event 11 Girls 11-12 50 LC Meter Freestyle
===============================================================================
29.69 AAAA
30.99 AAA
32.39 AA
33.69 A
36.39 BB
39.19 B
Name Age Team Seed Finals Points
===============================================================================
1 Fordham, Amy 12 DST-UT 36.58 34.44 BB
2 Warenski, Sienna 11 HAST-UT 37.02 35.89 BB
3 Marsden, Emilie 12 HAST-UT 36.45 36.36 BB
4 Olsen, Diana 12 SWAT-UT 37.55 36.53 B
5 Burgess, Madeline 12 HAST-UT 38.31 36.86 B
6 Merrill, Maddison 11 MAC-UT 37.21 37.09 B
7 Morgan, Jackie 11 DST-UT 37.72 37.15 B
8 Burk, Breanna 12 HAST-UT 37.35 37.58 B
9 Flower, Alysann 11 Seawolves-UT 36.77 37.78 B
10 Gardner, Sierra 12 WCST-UT 37.69 37.86 B
11 Anstee, Jessica 11 Dimple Dell-UT 36.49 38.13 B
12 Jellinich, Lacey 12 Pirates-UT 38.00 38.29 B
13 Williams, Rebekah 12 Pirates-UT 38.22 38.30 B
14 Kennedy, Whitney 12 CHAT-UT 36.44 38.42 B
15 Rigdon, Marissa 12 Tsunami-UT 38.60 38.49 B
16 Dodge, Jennifer 11 HAST-UT 38.87 38.51 B
17 Hunsaker, Hannah 11 PCAT-UT 36.98 38.55 B
18 Turner, Jessica 12 SWAT-UT 38.46 38.80 B
19 Dymond, Kymber 12 SWAT-UT 37.53 39.07 B
20 Pinegar, Rebekah 11 HAST-UT 41.16 39.21
21 Huecksteadt, Tessa 11 SYAC-UT 40.70 39.28
22 Andes, Rachel 12 HAST-UT 39.98 39.70
23 Ralph, Alexis 11 Tsunami-UT 41.67 40.35
24 Morris, Abby 11 FACP-UT 41.60 40.38
25 Orr, Ciera 11 SWAT-UT 40.74 40.69
26 Orr, Tiani 11 SWAT-UT 41.88 41.11
27 Ramos, Madison 11 Surfers-UT 41.55 41.17
28 Greenburge, Chloie 12 FACP-UT 43.49 41.53
29 Tribble, Emily 12 EAT-UT 45.83 41.61
30 Berta, Camila 11 Dimple Dell-UT 43.73 41.63
31 Walker, Alexis 12 MAC-UT 42.08 41.64
32 Baggett, Courtney 11 SWAT-UT 42.64 41.72
33 Holcombe, Jessee 11 UVRAY-UT 39.98 42.09
34 Miles, Marissa 11 PCAT-UT NT 42.41
35 Johnson, Jordan 11 Pirates-UT 43.47 42.44
36 Dorius, Rachel 11 Orem Timp Aquati-UT 41.45 42.58
37 Gallo, Madi 11 CHAT-UT NT 43.21
38 Stauffer, Jacquely 12 HAST-UT 42.61 44.03
39 Peterson, Brianna 12 MAC-UT 43.83 44.20
40 Nelson, Aubrey 11 Dimple Dell-UT 42.87 44.49
41 Smith, Chloe 12 LA-UT NT 44.93
42 Heaps, Jackie 11 LA-UT 49.51 46.17
43 Hunt, Nachelle 11 SUSA-UT 47.58 47.13
44 Low, Rachel 11 WCST-UT NT 48.61
45 Tanner, Kimberly 11 KYAT-UT 48.90 48.95
Event 12 Boys 11-12 50 LC Meter Freestyle
===============================================================================
28.79 AAAA
30.19 AAA
31.59 AA
32.99 A
35.69 BB
38.39 B
Name Age Team Seed Finals Points
===============================================================================
1 Murphy, Zack 12 HAST-UT 37.72 33.48 BB
2 Liu, Tony 12 Orem Timp Aquati-UT 38.17 34.41 BB
3 Clement, Taylor 12 Pirates-UT 36.18 34.68 BB
4 Mertz, McKay 11 UVRAY-UT 36.40 35.78 B
5 Jensen, Jorgen 12 KYAT-UT 36.55 35.83 B
6 Roberts, Blair 12 Dimple Dell-UT 35.77 36.14 B
7 Hughes, Mike 11 Orem Timp Aquati-UT 36.18 36.17 B
8 Adams, Weston 11 HAST-UT 35.90 36.25 B
9 Jones, Jacob 12 KYAT-UT 38.83 36.26 B
10 Bradshaw, Zack 12 HAST-UT 37.14 36.89 B
11 Hone, Mitchel 11 CHAT-UT 37.61 36.91 B
12 Urquijo, Fedrico 12 CCAT-UT 38.63 36.96 B
13 Horrocks, Collin 11 SWAT-UT 39.32 37.27 B
14 Lu, Jim 11 Orem Timp Aquati-UT 39.04 37.35 B
15 Mason, Jared 11 HAST-UT 36.21 37.75 B
16 McBeth, Kyle 12 KYAT-UT 40.19 38.37 B
17 Morris, John 11 UVRAY-UT 37.39 38.56
18 Savage, Ryland 12 Dimple Dell-UT 40.19 39.09
19 Lowe, Garrett 12 Seawolves-UT 38.11 39.12
20 Roberts, Trevor 11 SUSA-UT 40.35 39.21
21 Richards, Turner 12 LA-UT NT 39.71
22 Hallows, Hunter 11 WCST-UT 41.26 41.18
23 Mershon, Scott 11 HAST-UT 44.27 41.67
24 Harris, Ammon 12 Surfers-UT 41.35 41.83
25 Briggs, Jonathan 12 HAST-UT 53.72 42.03
26 West, Ethan 12 HAST-UT 44.81 42.08
27 Nielson, Parker 12 WCST-UT 50.71 43.70
28 Loose, Richard 12 HAST-UT 45.30 43.87
29 Bigham, Isaac 12 Seawolves-UT NT 43.94
30 Robinson, Kayce 11 Pirates-UT 51.96 44.53
31 Roberts, Grant 11 Dimple Dell-UT NT 44.94
32 Sleight, Aaron 12 CHAT-UT 41.67 45.36
33 Taylor, Jack 11 HAST-UT 1:02.55 48.30
34 Galan, Daniel 11 Seawolves-UT 49.62 48.58
35 Newey, Issac 11 HAST-UT 55.69 49.02
36 Hall, Nathan 12 WCST-UT 1:09.62 51.01
Event 13 Girls 13-14 50 LC Meter Freestyle
===============================================================================
28.69 AAAA
30.09 AAA
31.39 AA
32.79 A
35.49 BB
38.19 B
Name Age Team Seed Finals Points
===============================================================================
1 Freed, Courtney 13 SUSA-UT 38.53 33.40 BB
2 McDaniel, Taylor 14 MAC-UT NT 33.88 BB
3 Roberts, Bri 13 SUSA-UT 35.89 34.81 BB
4 Harward, Jade 13 CHAT-UT 36.55 35.28 BB
5 Olsen, Maddi 13 CHAT-UT 35.71 35.32 BB
6 Heninger, Alicia 13 HAST-UT NT 35.37 BB
7 Anderson, Kristen 14 WCST-UT NT 35.50 B
8 Kutterer, Sydney 14 WCST-UT NT 35.85 B
9 McDaniel, Madison 13 MAC-UT NT 35.95 B
10 Strader, Lexi 13 Sharks-UT NT 35.97 B
10 Sumsion, Tabitha 14 HAST-UT 36.07 35.97 B
12 Miles, Mikaelyn 14 PCAT-UT 36.62 36.90 B
13 Neubert, Emmaline 14 HAST-UT NT 37.01 B
14 Murphy, Ali 14 PCAT-UT 38.52 37.55 B
15 Stewart, Haley 14 HAST-UT 35.89 37.62 B
16 Green, Kiley 13 CHAT-UT 38.11 37.73 B
17 Luse, Emily 14 HAST-UT 38.01 37.88 B
18 Shawgo, Hannah 14 LA-UT 40.50 38.06 B
19 Siebach, Sophie 14 Orem Timp Aquati-UT 39.08 38.62
20 Cordon, Heather 14 Sharks-UT NT 38.84
21 Butterfield, Betha 14 KYAT-UT 42.15 39.13
22 Baggett, Annelise 13 SWAT-UT 39.05 39.27
23 Drennan, Sara 13 KYAT-UT 46.86 42.58
24 Linder, Hilary 14 Seawolves-UT NT 44.88
25 Conover, Carly 13 Surfers-UT NT 45.61
Event 14 Boys 13-14 50 LC Meter Freestyle
===============================================================================
26.79 AAAA
28.09 AAA
29.39 AA
30.59 A
33.19 BB
35.69 B
Name Age Team Seed Finals Points
===============================================================================
1 Martin, Jordan 14 WCST-UT NT 29.77 A
2 Bradshaw, Taylor 13 HAST-UT 33.39 32.08 BB
3 Curtis, Cameron 14 Dimple Dell-UT 36.29 32.40 BB
4 Murnin, Patrick 13 SYAC-UT 33.83 33.07 BB
5 Pulido, Tyler 13 UVRAY-UT 33.32 33.10 BB
6 Utley, John 13 SUSA-UT 34.72 34.25 B
7 Li, Anson 13 EAT-UT 33.82 34.31 B
8 Hiatt, Brooks 13 Orem Timp Aquati-UT 34.49 34.39 B
8 Anderson, Kade 14 KYAT-UT 35.18 34.39 B
10 Frandsen, Tanner 13 LA-UT 39.45 34.44 B
11 Tayler, Evan 13 WCST-UT 34.85 34.50 B
12 Smith, Micah 14 UVRAY-UT 37.03 35.03 B
13 Anthony, Justin 13 Dimple Dell-UT 34.23 35.20 B
14 Newey, Alex 14 HAST-UT 37.44 35.55 B
15 Rich, Daniel 13 HAST-UT 40.75 35.67 B
16 Kirkham, Kaden 14 LA-UT 36.90 36.22
17 Anderson, Cree 14 HAST-UT 38.81 36.48
18 Ramos, Jared 13 Surfers-UT 35.65 37.88
19 Wessman, Madsen 13 CUDA-UT 46.31 39.22
20 Rich, Nathan 13 HAST-UT 39.84 39.27
21 Reimschussel, Reed 13 HAST-UT 41.17 40.22
22 DeBry, Robby 13 Dimple Dell-UT 45.06 43.14
23 Sleight, Sterling 13 CHAT-UT 42.47 43.29
24 Low, Spencer 13 WCST-UT NT 43.62
25 Morrison, Mackenzi 13 HAST-UT 42.05 43.75
26 Dorius, Daniel 13 Orem Timp Aquati-UT NT 47.36
27 Preston, Kolten 13 HAST-UT 39.24 49.11
Event 15 Girls 50 LC Meter Freestyle
===============================================================================
28.29 AAAA
29.59 AAA
30.89 AA
32.29 A
34.99 BB
37.69 B
Name Age Team Seed Finals Points
===============================================================================
1 Berensen, Rachel 15 CUDA-UT NT 32.45 BB
2 Guymon, Camber 15 HAST-UT 35.00 33.75 BB
3 Norman, Danielle 16 Sharks-UT NT 34.52 BB
4 Jolley, Jordan 15 FACP-UT 37.07 35.16 B
5 Marsden, Jenna 14 HAST-UT 35.50 35.85 B
6 Maynez, Neltje 17 HAST-UT 35.04 35.91 B
7 Root, Leah 17 PCAT-UT 35.23 36.25 B
8 Nemcok, Ivana 15 FACP-UT 36.22 36.43 B
9 Burrow, Hannah 17 WCST-UT NT 36.48 B
10 Maynez, Cygni 12 HAST-UT 35.01 36.54 B
11 Garlow, Rochelle 15 LA-UT NT 37.00 B
12 Budge, Emily 16 Dimple Dell-UT 40.12 37.10 B
13 Morris, Hanann 15 UVRAY-UT 36.44 37.38 B
14 Workman, Alex 17 Sharks-UT NT 38.98
15 Kallas, Amanda 16 Orem Timp Aquati-UT 39.97 39.37
16 Sparks, Kelsey 15 HAST-UT 38.45 40.13
Event 16 Boys 50 LC Meter Freestyle
===============================================================================
25.69 AAAA
26.89 AAA
28.09 AA
29.39 A
31.79 BB
34.19 B
Name Age Team Seed Finals Points
===============================================================================
1 Diven, Zachary 17 SUSA-UT NT 27.50 AA
2 Pope, Garrett 16 UVRAY-UT NT 27.75 AA
3 Berensen, Jared 18 CUDA-UT NT 28.33 A
4 Hunsaker, Gates 15 Sharks-UT 35.65 29.83 BB
5 Arevalo, Eric 16 SUSA-UT NT 29.84 BB
6 Bigham, Hyrum 15 Seawolves-UT 32.37 30.23 BB
7 Neubert, Noah 16 HAST-UT 32.49 30.29 BB
8 Hopkins, Neil 17 WCST-UT 34.97 30.62 BB
9 Robinson, Kris 17 Pirates-UT 33.00 30.95 BB
10 Knight, Ben 15 Unccat-UT 32.34 31.25 BB
11 King, Cameron 15 WCST-UT 33.26 31.58 BB
12 Rackham, Curtis 16 CCAT-UT NT 32.24 B
13 Smith, Nathan 16 UVRAY-UT 31.88 32.40 B
14 Reimschussel, Jeff 15 HAST-UT 34.06 32.78 B
15 Larsen, Al 15 WCST-UT 39.06 32.94 B
16 Park, Ryan 16 SWAT-UT 32.91 33.18 B
17 Haynes, Ben 15 PCAT-UT NT 33.30 B
18 Ostergaard, Kenny 16 WCST-UT 34.45 33.70 B
19 Harrison, Austin 12 UVRAY-UT 35.44 34.89
20 Winward, McKenzie 15 HAST-UT 37.96 35.65
21 Gardner, Tory 16 WCST-UT NT 36.33
22 Wessman, Corbin 15 CUDA-UT 47.91 38.65
23 Miner, Spencer 15 HAST-UT 36.08 38.95
Event 17 Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
1:21.59 AAAA
1:25.59 AAA
1:29.69 AA
1:33.79 A
1:41.89 BB
1:49.99 B
Name Age Team Seed Finals Points
===============================================================================
1 Tayler, Bronwyn 9 WCST-UT 2:04.73 2:00.02
2 Van Leeuwen, Nicol 10 KYAT-UT 2:04.31 2:00.50
3 Edmonson, Lauren 10 Surfers-UT NT 2:04.09
4 Walker, Samantha 10 MAC-UT 2:08.58 2:04.50
4 Sedivy, Sierra 9 HAST-UT NT 2:04.50
6 McKnight, Cambria 10 SUSA-UT NT 2:04.51
7 Hess, Joelle 8 PCAT-UT 2:09.26 2:06.67
8 Simmons, Savannah 8 UVRAY-UT NT 2:24.34
9 Morris, Abbi 8 UVRAY-UT 2:18.04 2:25.57
10 Dolloff-Holt, Sydn 6 Seawolves-UT 2:40.61 2:37.16
11 Jellinich, Jocelyn 10 Pirates-UT 2:40.20 2:37.56
12 Hunt, Tia 8 SUSA-UT NT 2:41.82
13 Anderson, Taylor 9 SUSA-UT NT 3:02.97
-- Murphy, Samantha 10 HAST-UT 2:30.49 DQ
-- Smith, Mollie 10 LA-UT NT DQ
-- Dolloff-Holt, Emil 8 Seawolves-UT 2:15.24 DQ
-- Harris, Maile 10 Surfers-UT NT DQ
Event 18 Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
1:20.99 AAAA
1:25.19 AAA
1:29.39 AA
1:33.59 A
1:41.99 BB
1:50.49 B
Name Age Team Seed Finals Points
===============================================================================
1 Cherrington, Rober 9 Orem Timp Aquati-UT NT 1:53.76
2 Do, Danny 10 KYAT-UT 2:05.15 2:06.66
3 Wang, Jonah 9 Dimple Dell-UT 2:10.52 2:09.47
4 Maynez, Lex 9 HAST-UT NT 2:23.80
5 Larsen, Harrison 10 HAST-UT 2:17.75 2:26.12
6 Jensen, Braden 9 KYAT-UT 2:28.12 2:36.71
7 Koltenuk, Noah 8 Dimple Dell-UT 2:49.53 2:38.92
-- Baggett, Charlie 9 SWAT-UT 2:44.67 DQ
-- DeBry, Jacob 9 Dimple Dell-UT 2:11.48 DQ
-- Ramos, Matthew 8 Surfers-UT NT DQ
Event 19 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
1:21.59 AAAA
1:25.59 AAA
1:29.69 AA
1:33.79 A
1:41.89 BB
1:49.99 B
Name Age Team Seed Finals Points
===============================================================================
1 Tribble, Emily 12 EAT-UT 1:43.74 1:41.16 BB
2 Fordham, Amy 12 DST-UT 1:42.83 1:41.22 BB
3 Baggett, Courtney 11 SWAT-UT 1:50.09 1:43.93 B
4 Lincoln, Amy 12 MAC-UT 1:48.73 1:44.22 B
5 Payne, Maren 11 Orem Timp Aquati-UT 1:46.13 1:45.99 B
6 Olsen, Diana 12 SWAT-UT 1:45.95 1:46.14 B
7 Saviers-Steiger, J 11 EAT-UT 1:51.75 1:46.24 B
8 Orr, Ciera 11 SWAT-UT 1:49.53 1:46.37 B
9 Flower, Alysann 11 Seawolves-UT 1:44.12 1:47.54 B
10 Dymond, Kymber 12 SWAT-UT 1:45.06 1:48.54 B
11 Rigdon, Marissa 12 Tsunami-UT 1:53.83 1:49.68 B
12 Ralph, Alexis 11 Tsunami-UT 1:55.76 1:50.88
13 Burk, Breanna 12 HAST-UT 1:49.61 1:51.42
14 Williams, Rebekah 12 Pirates-UT 1:55.23 1:51.46
15 Huecksteadt, Tessa 11 SYAC-UT 1:51.86 1:51.80
16 Nelson, Aubrey 11 Dimple Dell-UT 1:53.70 1:51.97
17 Walker, Alexis 12 MAC-UT 2:19.31 1:53.15
18 Greenburge, Chloie 12 FACP-UT 1:56.90 1:55.05
19 Gallo, Madi 11 CHAT-UT 1:51.32 1:55.85
20 Maynez, Cygni 12 HAST-UT 1:56.72 1:56.78
21 Sigler, Catie 12 SUSA-UT NT 1:57.06
22 Brau, Hannah 11 UVRAY-UT 2:00.69 1:58.33
23 Anstee, Jessica 11 Dimple Dell-UT 2:02.91 1:59.82
24 Barker, Jordan 12 Orem Timp Aquati-UT 1:55.32 2:00.21
25 Warenski, Sienna 11 HAST-UT 2:06.30 2:00.48
26 Dodge, Jennifer 11 HAST-UT 2:11.38 2:01.10
27 Morgan, Jackie 11 DST-UT NT 2:01.34
28 Andes, Rachel 12 HAST-UT 1:59.22 2:01.94
29 Holcombe, Jessee 11 UVRAY-UT 2:03.32 2:02.13
30 Smith, Chloe 12 LA-UT NT 2:02.47
31 Berta, Camila 11 Dimple Dell-UT 2:19.65 2:03.17
32 Burgess, Madeline 12 HAST-UT 2:02.99 2:03.52
34 Peterson, Brianna 12 MAC-UT NT 2:04.70
35 Hofmann, Melissa 12 FACP-UT NT 2:06.41
36 Miles, Marissa 11 PCAT-UT NT 2:09.97
37 Low, Rachel 11 WCST-UT NT 2:11.05
38 Johnson, Jordan 11 Pirates-UT NT 2:12.76
39 Tanner, Kimberly 11 KYAT-UT 2:10.82 2:13.07
40 Morris, Abby 11 FACP-UT 2:16.19 2:14.38
41 Dorius, Rachel 11 Orem Timp Aquati-UT 2:13.58 2:15.62
42 Ramos, Madison 11 Surfers-UT NT 2:25.99
-- Hunt, Nachelle 11 SUSA-UT NT DQ
Event 20 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
1:20.99 AAAA
1:25.19 AAA
1:29.39 AA
1:33.59 A
1:41.99 BB
1:50.49 B
Name Age Team Seed Finals Points
===============================================================================
1 Liu, Tony 12 Orem Timp Aquati-UT 1:44.69 1:34.87 BB
2 Lu, Jim 11 Orem Timp Aquati-UT 1:50.12 1:45.51 B
3 Clement, Taylor 12 Pirates-UT 1:49.29 1:46.49 B
4 Jensen, Jorgen 12 KYAT-UT 1:46.05 1:46.70 B
5 Hone, Mitchel 11 CHAT-UT 1:45.13 1:47.10 B
6 Clark, Dex 11 CHAT-UT 1:51.08 1:48.42 B
7 Mason, Jared 11 HAST-UT 1:56.09 1:48.86 B
8 Savage, Ryland 12 Dimple Dell-UT 1:51.89 1:50.25 B
9 Nielson, Parker 12 WCST-UT 1:55.54 1:51.42
10 Horrocks, Collin 11 SWAT-UT 1:51.36 1:52.65
11 Morris, John 11 UVRAY-UT 1:48.15 1:54.46
12 Sorensen, Parker 12 KYAT-UT 1:49.87 1:54.62
13 Roberts, Blair 12 Dimple Dell-UT NT 1:55.53
14 Mertz, McKay 11 UVRAY-UT 1:50.70 1:55.69
15 Oviatt, Michael 11 Orem Timp Aquati-UT 1:48.18 1:55.94
16 Hallows, Hunter 11 WCST-UT NT 1:56.24
