Licensed to SouthWest Aquatic Team -UT Hy-Tek's Meet Manager 3/29/2007 07:19 PM
              2007UT SC JO Championships - 3/21/2007 to 3/24/2007              
                                    Results                                    
 
Event 1  Girls 11-12 400 Yard IM
===============================================================================
        6:09.39  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bergesen, Melissa   12 KYAT-UT              5:20.65    5:16.28 Q       20  
  2 Howard, Shaylee A   11 Dst-UT               5:22.83    5:18.00 Q       17  
  3 Sorensen, Nichole   12 Marlins-UT           5:38.09    5:19.56 Q       16  
  4 Wells, McKenzie K   12 Uvray-UT             5:21.33    5:19.69 Q       15  
  5 Francis, Brianna R  11 Dimple Dell-UT       5:27.52    5:20.38 Q       14  
  6 Overstreet, Kaitly  12 Chat-UT              5:20.39    5:20.68 Q       13  
  7 Johnson, Aspen C    12 Chat-UT              5:40.07    5:21.41 Q       12  
  8 Kelly, Anna N       11 Eat-UT               5:37.08    5:22.47 Q       11  
  9 Doi, Kaila M        12 Syac-UT              5:31.12    5:27.33 Q        9  
 10 Finlayson, Brittan  12 Hast-UT              5:43.98    5:36.63 Q        7  
 11 Jonkhart, Saskia I  12 Chat-UT              6:05.76    5:38.34 Q        6  
 12 Pryor, Alexandra R  11 Syac-UT              5:44.55    5:46.56 Q        5  
 -- Banyai, Kaley A     12 Chat-UT              5:38.88         DQ        
 
Event 2  Boys 11-12 400 Yard IM
===============================================================================
        6:00.69  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gutierrez, Long M   12 Chat-UT              5:06.50    5:03.78 Q       20  
  2 O'Very, Sean A      12 Marlins-UT           5:11.13    5:05.00 Q       17  
  3 Bujnowski, Christo  12 Eat-UT               5:20.47    5:09.27 Q       16  
  4 Vaughan, Matthew G  12 Uvray-UT             5:35.72    5:12.37 Q       15  
  5 Dahle, Jordan R     12 Chat-UT              5:25.54    5:13.96 Q       14  
  6 Graf, Trick S       11 PCAT-UT              5:48.26    5:55.91 Q       13  
 
Event 3  Girls 13-14 1650 Yard Freestyle
===============================================================================
       18:34.79  ZONE
       21:53.19  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lau, Winifred W     14 Syac-UT             18:23.96   18:21.37 ZONE    20  
  2 Miner, Maudee M     13 Chat-UT             19:18.56   19:02.20 Q       17  
  3 Bunnell, Christie   13 Hast-UT             19:08.81   19:26.70 Q       16  
  4 O'Very, Meghan      13 Marlins-UT          19:18.94   19:28.33 Q       15  
  5 Anchustegui, Talie  13 PCAT-UT             21:08.57   19:58.48 Q       14  
  6 Pulido, Alicia M    14 Uvray-UT            20:51.61   20:03.37 Q       13  
  7 Shi, Lilly          14 Syac-UT             19:30.49   20:13.15 Q       12  
  8 Cook, Chloe S       13 CUDA-UT             21:16.74   20:32.99 Q       11  
  9 Maack, Dominique M  14 Dimple Dell-UT      20:33.47   20:39.58 Q        9  
 10 Nguyen, Sydney E    13 Chat-UT             21:28.23   20:43.02 Q        7  
 11 Bushman, Jenessa I  13 Eat-UT              20:47.35   20:45.54 Q        6  
 12 Jellinich, Karli A  13 Pirates-UT          21:44.95   22:07.67          5  
 
Event 4  Boys 13-14 1650 Yard Freestyle
===============================================================================
       17:41.59  ZONE
       21:17.79  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Clark, Calvin M     14 Uvray-UT            17:51.27   17:43.67 Q       20  
  2 Swallow, Matthew S  14 Eat-UT              18:14.73   17:51.85 Q       17  
  3 Mitchell, Brock     14 MAC-UT              19:00.88   17:56.55 Q       16  
  4 Krambule, Matt W    14 Surfers-UT          18:15.31   18:15.88 Q       15  
  5 Spicer, Kyle G      13 Chat-UT             19:12.74   18:17.59 Q       14  
  6 Meyer, Vincent R    14 Chat-UT             18:41.42   18:38.90 Q       13  
  7 Santella, Zach R    13 Surfers-UT          19:01.46   18:51.00 Q       12  
  8 Kirkeby, Kyle W     14 DART-UT             19:39.70   19:18.10 Q       11  
  9 Mendelson, Drake D  13 CUDA-UT             20:12.75   19:18.82 Q        9  
 10 Walton, Henrie H    14 DART-UT             20:03.40   19:26.72 Q        7  
 11 Reese, Ken R        14 PCAT-UT             19:16.76   19:38.72 Q        6  
 12 Sleight, Loyd R     14 Chat-UT             20:49.00   21:30.03          5  
 
Event 5  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Marlins Swim Team-UT  'A'                   2:02.02    2:01.15         40  
     1) Pabst, Hailey A 10              2) O'Very, Miranda 9              
     3) Burtis, Anya M 10               4) Healy, Megan M 10              
  2 Utah Valley Aquatics, Inc.-UT  'A'          2:14.47    2:10.59         34  
     1) Kass, Jacque M 10               2) Palmer, Tessa A 10             
     3) Holcombe, Jessee R 10           4) Miller, Rachel A 10            
  3 Kearns Youth Aquatic Team-UT  'A'           2:11.81    2:11.40         32  
     1) Sorensen, Abbey C 9             2) Christensen, Madeline R 9      
     3) Parkinson, Annalese C 10        4) Gouge, Alisa M 10              
  4 Cottonwood Heights Aquatics-UT  'A'         2:26.50    2:22.44         30  
     1) Woodland, Julianna R 9          2) Carman, Catesby M 10           
     3) Combs, Jillian L 10             4) Johnson, Autumn B 10           
  5 Park City Aquatic Team-UT  'A'              2:39.58    2:28.60         28  
     1) Smith, Jessie J 10              2) Shumilova, Milava A 7          
     3) Castro, Lily C 8                4) Graf, Anna M 9                 
 
Event 6  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cottonwood Heights Aquatics-UT  'A'         2:08.61    2:05.34         40  
     1) Hibler, Kyle P 10               2) Clark, Lex C 10                
     3) Hone, Mitchel S 10              4) O'Neal, Brian A 9              
  2 Marlins Swim Team-UT  'A'                   2:16.72    2:13.99         34  
     1) Simmons, Trenton G 9            2) Didericksen, Caden M 10        
     3) Roe, Porter E 10                4) Hovey, Lane S 10               
  3 Southern Utah Swim Association-UT  'A'      2:21.48    2:17.26         32  
     1) Empey, Brian K 10               2) Powell, Ben S 10               
     3) Roberts, Trevor 10              4) Larkin, Braden D 10            
  4 Utah Valley Aquatics, Inc.-UT  'A'          2:16.67    2:19.29         30  
     1) Anderson, Connor T 10           2) Wells, Zach J 9                
     3) Kelly, Tyler A 10               4) Morris, John H 10              
  5 Hilltop Aquatic Swim Team-UT  'A'           2:26.94    2:22.21         28  
     1) Greenwood, Andrew H 10          2) Freeman, Parker W 10           
     3) Mershon, Scott A 10             4) Hunter, Kade A 9               
  6 Layton Surfers Swim Team-UT  'A'                 NT    2:25.76         26  
     1) Libby, Tanner S 10              2) Stephenson, Gregg T 10         
     3) Sorensen, Josh T 8              4) Sorensen, Ryan D 10            
  7 Eagle Aquatic Team-UT  'A'                  2:36.61    2:31.54         24  
     1) Martineau, Sheldon 10           2) Oliver, Sam A 8                
     3) Bushman, Jacob J 8              4) Fletcher, Iain B 10            
  8 Kearns Youth Aquatic Team-UT  'A'           2:40.00    2:31.66         22  
     1) Bushnell, Brett J 10            2) Do, Danny T 10                 
     3) Serna, Diego A 10               4) Hagert, Sean A 10              
  9 West Valley Aquatics-UT  'A'                     NT    2:41.90         18  
     1) Hovey, Anthony G 8              2) Flower, Bryan A 9              
     3) Purdy, Will J 9                 4) Smith, Jacob O 10              
 -- Cottonwood Heights Aquatics-UT  'B'         2:22.35         DQ        
     1) Carman, Colter J 8              2) Clark, Dex C 10                
     3) Olsen, McKade 10                4) Overstreet, Dustin W 10        
 
Event 7  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cottonwood Heights Aquatics-UT  'A'         1:52.97    1:51.36         40  
     1) Overstreet, Kaitlyn M 12        2) Banyai, Kaley A 12             
     3) Freebairn, Zoey L 12            4) Farahani, Yasmin 12            
  2 Dolphin Swim Team-UT  'A'                   1:56.17    1:56.39         34  
     1) Howard, Shaylee A 11            2) Morgan, Jackie P 11            
     3) Spencer, Laura 11               4) Jung, Anny 12                  
  3 Eagle Aquatic Team-UT  'A'                  1:59.52    1:56.45         32  
     1) Saviers-Steiger, Janie S 11     2) Cooke, Carolyn 11              
     3) Finley, Alaina M 11             4) Kelly, Anna N 11               
  4 Hilltop Aquatic Swim Team-UT  'A'           1:59.68    1:57.23         30  
     1) Shelton, Jessica L 11           2) Bailey, Breelle S 11           
     3) Finlayson, Brittani A 12        4) Scoresby, Samantha K 11        
  5 Marlins Swim Team-UT  'A'                   1:58.79    1:57.90         28  
     1) Powell, Caitlin A 11            2) Brown, ShayAnn 11              
     3) Gray, Megan K 12                4) Sorensen, Nichole B 12         
  6 Utah Valley Aquatics, Inc.-UT  'A'          2:00.63    1:59.37         26  
     1) Tremmel, Becca A 12             2) Pilcher, Lauren E 11           
     3) McClain, Rebekah 12             4) Wells, McKenzie K 12           
  7 Kearns Youth Aquatic Team-UT  'A'           2:04.21    2:00.26         24  
     1) Bergesen, Melissa L 12          2) James, Megan E 11              
     3) King, Rachael E 12              4) Marshall, Nicole 11            
  8 Cottonwood Heights Aquatics-UT  'B'         2:01.19    2:03.08         22  
     1) Johnson, Aspen C 12             2) Brinkerhoff, Nicole A 12       
     3) George, Madeline L 11           4) Jonkhart, Saskia I 12          
  9 Hilltop Aquatic Swim Team-UT  'B'           2:09.18    2:03.35         18  
     1) Maynez, Cygni C 12              2) Marsden, Emilie N 12           
     3) Okelberry, Camille A 12         4)                                
 10 Layton Surfers Swim Team-UT  'A'                 NT    2:04.38         14  
     1) Sorensen, Allie N 12            2) Seferos, Hanna M 11            
     3) Mills, Mallory 12               4) McGovern, Courtney M 11        
 11 Dimple Dell Devil Rays-UT  'A'              2:03.27    2:04.67         12  
     1) Cokl, Cassandra R 12            2) Shope, Hannah E 11             
     3) Anstee, Jessica T 11            4) Francis, Brianna R 11          
 12 West Valley Aquatics-UT  'A'                2:04.26    2:05.53         10  
     1) Wolfgramm, Amelia F 11          2) Flower, Alysann K 11           
     3) Hernandez, Dorene 12            4) McFall, Whitney J 11           
 13 Murray Aquatic Club-UT  'A'                 2:04.19    2:06.27          8  
     1) Lincoln, Amy 12                 2) Merrill, Maddison R 11         
     3) McBride, Emily 11               4) Pollei, McKenzie 12            
 14 Southern Utah Swim Association-UT  'A'      2:06.58    2:12.22          6  
     1) Sigler, Catie C 12              2) Trimble, Tessa N 11            
     3) Roberts, Bri J 12               4) Rawlings, Taylor M 12          
 
Event 8  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Utah Valley Aquatics, Inc.-UT  'A'          1:57.66    1:52.32         40  
     1) Harper, Kevin C 11              2) Miller, Jacob T 12             
     3) Yamamoto, Benjamin A 12         4) Vaughan, Matthew G 12          
  2 Cottonwood Heights Aquatics-UT  'A'         1:53.66    1:52.80         34  
     1) Dahle, Jordan R 12              2) Ballif, Greg 12                
     3) Gutierrez, Long M 12            4) O'Neal, Hunter H 11            
  3 Hilltop Aquatic Swim Team-UT  'A'           2:02.57    1:55.60         32  
     1) Dickerson, David C 12           2) Childs, Daryk H 11             
     3) Fonseca, Ryan 11                4) Nielson, Chris T 12            
  4 Park City Aquatic Team-UT  'A'              1:58.07    1:58.14         30  
     1) Lockwood, Jaren G 11            2) Smith, Eric W 12               
     3) Graf, Trick S 11                4) Ragland, Dusty E 12            
  5 Kearns Youth Aquatic Team-UT  'A'           1:53.88    1:58.28         28  
     1) Anderson, Kevin L 12            2) Peercy, Andrew C 12            
     3) Sorensen, Parker I 12           4) Parkinson, Adam M 11           
  6 Orem Timpanogos Aquatics Club-UT  'A'       2:07.00    2:03.28         26  
     1) Hiatt, Brooks M 12              2) Jones, Mikhail D 11            
     3) Liu, Tony H 11                  4) Oviatt, Michael 11             
  7 Eagle Aquatic Team-UT  'A'                  2:07.50    2:03.43         24  
     1) Amirkhanashvili, David 11       2) Bujnowski, Christopher G 12    
     3) Lee, Elliot M 11                4) Maxfield, Clayton J 11         
  8 Cottonwood Heights Aquatics-UT  'B'         2:03.05    2:04.47         22  
     1) Bartholomew, Ben B 12           2) Newman, Sid 11                 
     3) Farahani, Aryan 11              4) Baraghoshi, Christopher 12     
  9 Hilltop Aquatic Swim Team-UT  'B'           2:04.97    2:04.58         18  
     1) Bradshaw, Zack M 11             2) Murphy, Zack R 12              
     3) Hamilton, Kevin M 11            4) Seeley, Taylor T 12            
 10 Dimple Dell Devil Rays-UT  'A'              1:59.82    2:07.69         14  
     1) Rasband, Jayden N 12            2) Moreno, Jacob W 11             
     3) Roberts, Blair A 12             4) Pachelli, Andrew T 11          
 11 Steiner Youth Aquatics Club-UT  'A'              NT    2:08.58         12  
     1) Bowen, Eric T 11                2) Tomas, Kevin 12                
     3) Brockmeyer, Russell A 12        4) McMahon, Cam C 12              
 12 Dolphin Swim Team-UT  'A'                        NT    2:10.46         10  
     1) Motley, Jason A 12              2) Chamberlain, Josh P 12         
     3) Chamberlain, Jarom L 12         4) Yoshigi, Hiromasa 12           
 13 Murray Aquatic Club-UT  'A'                 1:57.98    2:23.88          8  
     1) Aoki, Koji 12                   2) Roller, Jaxon 11               
     3) Hall, Alex 11                   4) Zagal, Jose 12                 
 
Event 9  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Eagle Aquatic Team-UT  'A'                  1:45.73    1:44.19         40  
     1) Savage, Alexsa P 14             2) Bennion, Angela K 14           
     3) Amirkhanashvili, Maria 14       4) Juergens, Alexis K 13          
  2 Hilltop Aquatic Swim Team-UT  'A'           1:48.09    1:46.65         34  
     1) Woolston, Catherine N 14        2) King, Morgan K 13              
     3) Nebeker, Jamie L 14             4) Bunnell, Christie 13           
  3 Steiner Youth Aquatics Club-UT  'A'         1:48.63    1:46.91         32  
     1) Lau, Winifred W 14              2) Shi, Lilly 14                  
     3) Brockmeyer, Meghan M 14         4) McSweeney, Lindsay L 14        
  4 Kearns Youth Aquatic Team-UT  'A'           1:50.01    1:47.70         30  
     1) Rodriguez, Rebecca S 14         2) Ludwig, Melissa H 14           
     3) Stapley, Emily D 13             4) Marsh, Ciera 14                
  5 Utah Valley Aquatics, Inc.-UT  'A'          1:51.70    1:50.27         28  
     1) Judkins, Arianne E 14           2) Gustin, Gentry F 14            
     3) Vigil, Erin A 14                4) Dowling, Bonny J 14            
  6 Marlins Swim Team-UT  'A'                   1:49.06    1:51.22         26  
     1) Anderson, Mackenzie 14          2) Pabst, Mackenzie 14            
     3) Graham, Alex D 14               4) Powell, Chelsea N 14           
  7 Murray Aquatic Club-UT  'A'                 1:55.02    1:52.72         24  
     1) Hammond, Lizzie 13              2) Buckner, Riley 13              
     3) Azad, Erica 13                  4) McBride, Christina 14          
  8 Cottonwood Heights Aquatics-UT  'A'         1:53.83    1:52.73         22  
     1) Brimley, Lisabeth A 14          2) Miner, Maudee M 13             
     3) Barrett, Amanda A 13            4) Nguyen, Sydney E 13            
  9 Marlins Swim Team-UT  'B'                   2:00.12    1:54.00         18  
     1) Bodrero, Shae N 13              2) Didericksen, Mickensi 13       
     3) Sawyer, Katelyn J 14            4) O'Very, Meghan 13              
 10 Utah Valley Aquatics, Inc.-UT  'B'          1:55.80    1:54.87         14  
     1) Graham, Marree E 13             2) Pulido, Alicia M 14            
     3) Tingey, Aubrey A 14             4) Buzbee, Tricia A 14            
 11 Hilltop Aquatic Swim Team-UT  'B'           1:56.10    1:54.88         12  
     1) Hamilton, Kira E 14             2) Bushman, Jennifer K 14         
     3) Morrison, Abby J 13             4) Tooley, Sarah 14               
 12 Park City Aquatic Team-UT  'A'              1:56.67    1:54.91         10  
     1) Bell, Marissa A 13              2) Shand, Hailey K 13             
     3) Chrisenbery, Sarah E 14         4) Anchustegui, Talie R 13        
 13 Eagle Aquatic Team-UT  'B'                  1:57.17    1:55.45          8  
     1) Tanner, Jamie A 14              2) Bushman, Jenessa I 13          
     3) Amirkhanashvili, Keti 13        4) Palmer, Ashton J 14            
 14 Southwest Aquatic Team Crawdad-UT  'A'      2:01.32    1:57.66          6  
     1) Blonquist, Brooke B 14          2) Larsen, Katie L 14             
     3) Gaddis, Taryn L 14              4) Westra, Kate 13                
 15 Dimple Dell Devil Rays-UT  'A'              1:56.50    1:58.74          4  
     1) Gundry, Rachel E 13             2) Wischmann, Ricki 14            
     3) Nelson, Amy N 14                4) Maack, Dominique M 14          
 16 Cottonwood Heights Aquatics-UT  'B'         2:00.89    1:59.54          2  
     1) Hansen, Amy C 14                2) VanKomen, Rylee K 13           
     3) Harward, Jade G 13              4) Olsen, Maddi D 13              
 17 Steiner Youth Aquatics Club-UT  'B'         1:58.18    1:59.66        
     1) Diamond, Addie F 13             2) Swanson, Nicole L 14           
     3) Jones, Caitlin R 14             4) Murphy, Alicia S 13            
 18 West Valley Aquatics-UT  'A'                     NT    2:01.79        
     1) Parker, Madison R 13            2) Fullmer, Angela L 13           
     3) Taylor, Cassie 13               4) Neth, Darlene 13               
 
Event 10  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cottonwood Heights Aquatics-UT  'A'         1:43.46    1:40.25         40  
     1) Meyer, Vincent R 14             2) Marshall, Isaac 14             
     3) Spicer, Kyle G 13               4) McEntire, Matt S 14            
  2 Utah Valley Aquatics, Inc.-UT  'A'          1:48.17    1:43.42         34  
     1) Roberts, Jesse K 13             2) Hargett, Kolby J 14            
     3) Cranney, Caleb W 14             4) Clark, Calvin M 14             
  3 Eagle Aquatic Team-UT  'A'                  1:50.35    1:44.42         32  
     1) Swallow, Matthew S 14           2) Norseth, Travis J 13           
     3) Hill, Stuart P 13               4) Smith, Ian S 13                
  4 Layton Surfers Swim Team-UT  'A'                 NT    1:46.06         30  
     1) Santella, Zach R 13             2) Munns, Matt B 13               
     3) Armitstead, Tason J 13          4) Krambule, Matt W 14            
  5 Kearns Youth Aquatic Team-UT  'A'           1:52.50    1:48.17         28  
     1) Huff, Samuel L 13               2) Duckworth, Michael R 13        
     3) Parata, Joshua J 14             4) Ferrin, Brandton J 14          
  6 Eagle Aquatic Team-UT  'B'                  1:50.65    1:49.07         26  
     1) Finley, Bryce A 14              2) Sorensen, Scott K 13           
     3) Peterson, John S 14             4) Li, Anson 13                   
  7 Hilltop Aquatic Swim Team-UT  'A'           1:47.12    1:50.62         24  
     1) Wynn, Seth M 13                 2) Maynez, Elan A 14              
     3) Rodee, Cameron D 14             4) Murphy, T J J 14               
  8 West Valley Aquatics-UT  'A'                1:44.84    1:50.74         22  
     1) Jackson, Thomas D 14            2) Gonzalez, Mauricio M 13        
     3) Baum, Luke C 14                 4) Calderon, Jonathan A 14        
  9 Marlins Swim Team-UT  'B'                   1:55.01    1:51.20         18  
     1) Kane, Michael G 14              2) Larsen, BJ J 14                
     3) Bastian, Jaden B 14             4) Madsen, Jared H 14             
 10 Marlins Swim Team-UT  'A'                   1:52.38    1:51.24         14  
     1) Bates, Timmy M 13               2) Cox, Daniel L 13               
     3) Simmons, Porter D 14            4) Cowley, Skyler D 14            
 11 Cottonwood Heights Aquatics-UT  'B'         1:53.75    1:53.54         12  
     1) Minchow, Micah J 13             2) Bowen, Alex D 13               
     3) Gates, Erik P 13                4) Mylar, Joshua A 13             
 
Event 11  Girls 10 & Under 200 Yard Freestyle
===============================================================================
        2:20.29  ZONE
        2:58.29  Q
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Healy, Megan M      10 Marlins-UT           2:11.76    2:11.72 ZONE    20  
  2 Moore, Lillian F    10 Facp-UT              2:23.77    2:21.52 Q       17  
  3 Oliver, Kelsey K    10 Eat-UT               2:31.17    2:28.34 Q       16  
  4 Gouge, Alisa M      10 KYAT-UT              2:31.71    2:32.81 Q       15  
  5 Graf, Anna M         9 PCAT-UT              2:34.87    2:33.59 Q       14  
  6 Burtis, Anya M      10 Marlins-UT           2:34.54    2:33.94 Q       13  
  7 Sorensen, Abbey C    9 KYAT-UT              2:35.13    2:36.47 Q       12  
  8 Miller, Rachel A    10 Uvray-UT             2:35.52    2:36.95 Q       11  
B - Final
  9 Ballard, Meagan L   10 CUDA-UT              2:47.03    2:36.74 Q        9  
 10 O'Very, Miranda      9 Marlins-UT           2:41.19    2:38.42 Q        7  
 11 Sotomayor, Haylee    9 CUDA-UT              2:42.61    2:40.07 Q        6  
 12 McDowell, Alandra    9 Syac-UT              2:50.53    2:46.43 Q        5  
 13 Fullmer, Jessica A   9 KYAT-UT              2:51.43    2:48.68 Q        4  
 14 Palmer, Tessa A     10 Uvray-UT             2:41.10    2:48.82 Q        3  
 15 Parkinson, Annales  10 KYAT-UT              2:44.69    2:49.72 Q        2  
 16 Mash, McCall        10 MAC-UT               2:53.00    2:51.41 Q        1  
 
Event 11  Girls 10 & Under 200 Yard Freestyle
===============================================================================
        2:20.29  ZONE
        2:58.29  Q
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Healy, Megan M            10 Marlins-UT           2:12.58    2:11.76 ZONE   
  2 Moore, Lillian F          10 Facp-UT              2:30.05    2:23.77 Q      
  3 Oliver, Kelsey K          10 Eat-UT               2:27.74    2:31.17 Q      
  4 Gouge, Alisa M            10 KYAT-UT              2:35.49    2:31.71 Q      
  5 Burtis, Anya M            10 Marlins-UT           2:36.12    2:34.54 Q      
  6 Graf, Anna M               9 PCAT-UT              2:31.26    2:34.87 Q      
  7 Sorensen, Abbey C          9 KYAT-UT              2:49.59    2:35.13 Q      
  8 Miller, Rachel A          10 Uvray-UT             2:40.44    2:35.52 Q      
-------------------------------------------------------------------------
  9 Palmer, Tessa A           10 Uvray-UT             2:51.30    2:41.10 Q      
 10 O'Very, Miranda            9 Marlins-UT           2:37.25    2:41.19 Q      
 11 Sotomayor, Haylee L        9 CUDA-UT              2:52.03    2:42.61 Q      
 12 Parkinson, Annalese C     10 KYAT-UT              2:50.35    2:44.69 Q      
 13 Ballard, Meagan L         10 CUDA-UT              2:42.05    2:47.03 Q      
 14 McDowell, Alandra L        9 Syac-UT              2:55.48    2:50.53 Q      
 15 Fullmer, Jessica A         9 KYAT-UT              2:53.25    2:51.43 Q      
 16 Mash, McCall              10 MAC-UT               2:44.93    2:53.00 Q      
-------------------------------------------------------------------------
 17 Christensen, Madeline R    9 KYAT-UT              2:55.28    2:58.90        
 
Event 12  Boys 10 & Under 200 Yard Freestyle
===============================================================================
        2:19.49  ZONE
        2:53.89  Q
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Sorensen, Ryan D    10 Surfers-UT           2:29.72    2:20.93 Q       20  
  2 Pantelakis, Michae  10 DART-UT              2:27.37    2:28.71 Q       17  
  3 Fletcher, Iain B    10 Eat-UT               2:29.67    2:32.15 Q       16  
  4 Hibler, Kyle P      10 Chat-UT              2:32.73    2:32.35 Q       15  
  5 Didericksen, Caden  10 Marlins-UT           2:36.70    2:36.97 Q       14  
  6 Hunter, Kade A       9 Hast-UT              2:37.80    2:39.49 Q       13  
  7 Clark, Lex C        10 Chat-UT              2:33.20    2:39.85 Q       12  
  8 Sipple, Drew A       9 PCAT-UT              2:43.39    2:46.74 Q       11  
B - Final
  9 Libby, Tanner S     10 Surfers-UT           2:47.97    2:48.64 Q        9  
 10 Purdy, Will J        9 Seawolves-UT         2:48.49    2:49.47 Q        7  
 11 Flower, Bryan A      9 Seawolves-UT         2:50.91    2:56.60          6  
 12 Bushman, Jacob J     8 Eat-UT               3:01.36    3:03.85          5  
 
Event 12  Boys 10 & Under 200 Yard Freestyle
===============================================================================
        2:19.49  ZONE
        2:53.89  Q
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pantelakis, Michael D     10 DART-UT              2:33.22    2:27.37 Q      
  2 Fletcher, Iain B          10 Eat-UT               2:41.99    2:29.67 Q      
  3 Sorensen, Ryan D          10 Surfers-UT           2:29.93    2:29.72 Q      
  4 Hibler, Kyle P            10 Chat-UT              2:36.01    2:32.73 Q      
  5 Clark, Lex C              10 Chat-UT              2:38.17    2:33.20 Q      
  6 Didericksen, Caden M      10 Marlins-UT           2:53.40    2:36.70 Q      
  7 Hunter, Kade A             9 Hast-UT              2:50.58    2:37.80 Q      
  8 Sipple, Drew A             9 PCAT-UT              2:45.87    2:43.39 Q      
-------------------------------------------------------------------------
  9 Libby, Tanner S           10 Surfers-UT           2:50.03    2:47.97 Q      
 10 Purdy, Will J              9 Seawolves-UT         2:50.06    2:48.49 Q      
 11 Flower, Bryan A            9 Seawolves-UT         2:51.39    2:50.91 Q      
 12 Bushman, Jacob J           8 Eat-UT               2:53.53    3:01.36        
 -- Avery, Daniel J           10 Syac-UT              2:35.19    2:33.93        
 
Event 13  Girls 11-12 200 Yard Freestyle
===============================================================================
        2:03.89  ZONE
        2:30.79  Q
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 McGovern, Courtney  11 Surfers-UT           2:07.19    2:07.78 Q       20  
  2 Sorensen, Nichole   12 Marlins-UT           2:10.04    2:07.82 Q       17  
  3 Kelly, Anna N       11 Eat-UT               2:09.63    2:08.34 Q       16  
  4 Farahani, Yasmin    12 Chat-UT              2:14.02    2:11.24 Q       15  
  5 Johnson, Aspen C    12 Chat-UT              2:17.88    2:17.08 Q       14  
  6 Jung, Anny          12 Dst-UT               2:15.92    2:17.15 Q       13  
  7 Freebairn, Zoey L   12 Chat-UT              2:18.32    2:18.20 Q       12  
  8 Scoresby, Samantha  11 Hast-UT              2:18.96    2:20.61 Q       11  
B - Final
  9 Cokl, Cassandra R   12 Dimple Dell-UT       2:21.12    2:20.11 Q        9  
 10 George, Madeline L  11 Chat-UT              2:23.04    2:23.17 Q        7  
 11 Okelberry, Camille  12 Hast-UT              2:25.91    2:24.27 Q        6  
 12 Finley, Alaina M    11 Eat-UT               2:23.76    2:24.36 Q        5  
 13 Hansen, Dominique   11 Eat-UT               2:26.18    2:24.74 Q        4  
 14 Finlayson, Brittan  12 Hast-UT              2:24.61    2:24.91 Q        3  
 15 Rawlings, Taylor M  12 Susa-UT              2:24.92    2:29.89 Q        2  
 16 Bailey, Breelle S   11 Hast-UT              2:28.22    2:30.14 Q        1  
 
Event 13  Girls 11-12 200 Yard Freestyle
===============================================================================
        2:03.89  ZONE
        2:30.79  Q
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McGovern, Courtney M      11 Surfers-UT           2:13.86    2:07.19 Q      
  2 Kelly, Anna N             11 Eat-UT               2:08.83    2:09.63 Q      
  3 Sorensen, Nichole B       12 Marlins-UT           2:12.45    2:10.04 Q      
  4 Farahani, Yasmin          12 Chat-UT              2:13.41    2:14.02 Q      
  5 Jung, Anny                12 Dst-UT               2:29.20    2:15.92 Q      
  6 Johnson, Aspen C          12 Chat-UT              2:23.11    2:17.88 Q      
  7 Freebairn, Zoey L         12 Chat-UT              2:23.36    2:18.32 Q      
  8 Scoresby, Samantha K      11 Hast-UT              2:20.29    2:18.96 Q      
-------------------------------------------------------------------------
  9 Cokl, Cassandra R         12 Dimple Dell-UT       2:27.62    2:21.12 Q      
 10 George, Madeline L        11 Chat-UT              2:29.79    2:23.04 Q      
 11 Finley, Alaina M          11 Eat-UT               2:26.73    2:23.76 Q      
 12 Finlayson, Brittani A     12 Hast-UT              2:29.52    2:24.61 Q      
 13 Rawlings, Taylor M        12 Susa-UT              2:29.71    2:24.92 Q      
 14 Okelberry, Camille A      12 Hast-UT              2:30.18    2:25.91 Q      
 15 Hansen, Dominique C       11 Eat-UT               2:25.36    2:26.18 Q      
