Licensed to SouthWest Aquatic Team -UT
Hy-Tek's Meet Manager 12/31/2006 03:19 PM
2006 Holiday Open Invite - 12/28/2006 to 12/30/2006
INVITATIONAL
Presented by Poco Loco Swim Shop
Results
Event 1 Girls 10 & Under 500 Yard Freestyle
===============================================================================
5:57.39 AAAA
6:14.39 AAA
6:31.39 AA
6:48.39 A
7:39.49 BB
Name Age Team Seed Finals Points
===============================================================================
1 Healy, Megan 10 MARLINS-UT 6:22.74 6:01.11 AAA 24
2 Pryor, Alexandra 10 SYAC-UT 6:47.92 6:45.02 A 22
3 Oliver, Kelsey 10 EAT-UT 6:57.14 6:54.36 BB 21
4 Flower, Alysann 10 SEAWOLVES-UT NT 7:15.43 BB 20
5 O'Very, Miranda 9 MARLINS-UT NT 7:16.12 BB 19
6 King, McKenna 9 HAST-UT 7:48.08 7:33.31 BB 18
7 Sorensen, Abbey 9 KYAT-UT NT 7:37.38 BB 16
8 Parkinson, Annales 9 KYAT-UT NT 7:39.62 15
Event 2 Boys 10 & Under 500 Yard Freestyle
===============================================================================
5:54.09 AAAA
6:10.89 AAA
6:27.79 AA
6:44.59 A
7:35.19 BB
Name Age Team Seed Finals Points
===============================================================================
1 Sorensen, Ryan 10 SURFERS-UT 6:53.00 6:42.51 A 24
2 Clark, Colbie 10 FAST-UT NT 7:03.67 BB 22
3 Hone, Mitchel 10 CHAT-UT 7:53.36 7:09.19 BB 21
4 Hibler, Kyle 10 CHAT-UT NT 7:12.77 BB 20
5 O'Neal, Brian 9 CHAT-UT NT 7:26.96 BB 19
6 Le Mon, Haven 9 DIMPLE DELL-UT 7:53.83 7:54.03 18
Event 3 Girls 11-12 1000 Yard Freestyle
===============================================================================
11:16.29 AAAA
11:48.49 AAA
12:20.79 AA
12:52.99 A
13:57.39 BB
Name Age Team Seed Finals Points
===============================================================================
1 Jablon, Stephanie 12 TRA-CA 10:57.84 11:12.39 AAAA 24
2 Bergesen, Melissa 12 KYAT-UT NT 12:23.62 A 22
3 Kelly, Anna 11 EAT-UT 12:00.64 12:26.63 A 21
4 Overstreet, Kaitly 11 CHAT-UT NT 12:55.99 BB 20
5 Johnson, Aspen 11 CHAT-UT NT 13:03.94 BB 19
6 Banyai, Kaley 12 CHAT-UT NT 13:05.69 BB 18
7 King, Morgan 12 HAST-UT NT 13:17.12 BB 16
8 Olsen, Maddi 12 CHAT-UT NT 13:30.27 BB 15
9 King, Maddie 12 HAST-UT NT 14:20.84 14
10 Murnin, Emily 11 FACP-UT NT 14:27.30 13
Event 4 Boys 11-12 1000 Yard Freestyle
===============================================================================
11:12.79 AAAA
11:44.89 AAA
12:16.89 AA
12:49.89 A
13:52.99 BB
Name Age Team Seed Finals Points
===============================================================================
1 Santella, Zach 12 SURFERS-UT 11:30.59 11:20.86 AAA 24
2 O'Very, Sean 12 MARLINS-UT NT 11:35.57 AAA 22
3 Bujnowski, Christo 12 EAT-UT 12:04.79 11:55.67 AA 21
4 Vaughan, Matthew 12 UT-UVA-UT NT 12:40.04 A 20
5 Parkinson, Adam 11 KYAT-UT NT 13:45.20 BB 19
6 O'Neal, Hunter 11 CHAT-UT NT 13:50.59 BB 18
7 Dickerson, David 12 HAST-UT 14:42.89 13:50.90 BB 16
8 Cardenas, Juan 11 SURFERS-UT NT 14:07.75 15
9 Fonseca, Ryan 11 HAST-UT NT 14:28.44 14
10 Jensen, Jorgen 11 KYAT-UT NT 15:18.02 13
11 Fonseca, Kevin 12 HAST-UT NT 15:23.24 12
Event 5 Girls 13-14 1000 Yard Freestyle
===============================================================================
10:36.69 AAAA
11:06.99 AAA
11:37.29 AA
12:07.59 A
13:08.29 BB
Name Age Team Seed Finals Points
===============================================================================
1 Bunnell, Christie 13 HAST-UT 11:19.18 11:16.95 AA 24
2 O'Very, Meghan 13 MARLINS-UT 13:02.67 11:34.60 AA 22
3 Miner, Maudee 13 CHAT-UT 12:03.64 11:34.78 AA 21
4 Juergens, Alexis 13 UIND!-UT 12:00.68 11:54.62 A 20
5 Marsh, Ciera 14 KYAT-UT NT 11:56.89 A 19
6 Cook, Chloe 13 CUDA-UT 12:11.87 12:47.37 BB 18
7 McSweeney, Lindsay 14 SYAC-UT NT 12:51.22 BB 16
8 Hansen, Amy 14 UN!-UT NT 13:06.50 BB 15
9 Vaughan, Shannon 14 UIND-UT 14:59.79 13:16.87 14
10 Morrison, Abby 13 HAST-UT 13:24.15 13:38.23 13
Event 6 Boys 13-14 1000 Yard Freestyle
===============================================================================
10:13.79 AAAA
10:43.09 AAA
11:12.29 AA
11:41.49 A
12:39.99 BB
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Calvin 14 UNATTACHED 10:50.56 10:49.08 AA 24
2 Mitchell, Brock 14 UIND!-UT 11:16.70 10:50.75 AA 22
3 King, McKay 14 UNATTACHED-UT NT 10:59.22 AA 21
Event 7 Girls 15 & Over 1000 Yard Freestyle
===============================================================================
10:26.39 AAAA
10:56.19 AAA
11:25.99 AA
11:55.89 A
12:55.49 BB
Name Age Team Seed Finals Points
===============================================================================
1 Edge, Natalie 18 UNATT-UT 11:02.86 10:52.28 AAA 24
2 Fong, Alina 15 UIND!-UT 11:07.21 11:06.50 AA 22
3 Stone, Meagan 15 UIND-UT 11:50.17 11:31.27 A 21
4 Judd, Emily 17 UN!-UT 12:20.50 11:36.06 A 20
5 Manser, Melissa 15 UIND!-UT 12:21.02 11:44.72 A 19
6 Raby, Megan 17 UNATT-UT 11:53.35 11:45.73 A 18
7 Fredsall, Stephani 17 UNATT-UT 11:40.49 11:51.96 A 16
8 Harris, Niki 15 UN!-UT 12:07.63 12:04.92 BB 15
9 Vaughan, Christine 16 UIND-UT 12:14.13 12:40.43 BB 14
10 Nielson, Alyssa 15 UNATTACHED-UT 12:25.67 12:40.62 BB 13
Event 8 Boys 15 & Over 1000 Yard Freestyle
===============================================================================
9:48.19 AAAA
10:16.19 AAA
10:44.19 AA
11:12.19 A
12:08.19 BB
Name Age Team Seed Finals Points
===============================================================================
1 Reed, Cody 15 UN!-UT 9:53.37 10:37.23 AA 24
2 Miner, Robert 15 UN!-UT 10:12.84 10:37.61 AA 22
3 Smith, Matthew 16 SWAT-UT NT 11:53.30 BB 21
4 Riker, Sean 18 UNAT-FAIRMONT-UT 12:14.73 12:01.69 BB 20
5 Summers, Andre 16 UNATT-UT NT 12:21.33 19
Event 9 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 KEARNS YOUTH AQUATIC TEAM-UT 'B' NT 3:02.52 48
1) Parkinson, Annalese 9 2) Van Leeuwan, Nicole 10
3) Fullmer, Jessica 9 4) King, Rebecca 10
2 SOUTHWEST AQUATIC TEAM CRAWDAD-UT 'A' 3:16.96 3:19.29 44
1) Huish, Lisa 10 2) Westra, Brittnee 8
3) Westra, Abby 8 4) Baggett, Courtney 10
-- KEARNS YOUTH AQUATIC TEAM-UT 'A' 2:40.88 DQ
1) Gatten, Hayliann 10 2) Christensen, Madeline 9
3) Gouge, Alisa 10 4) Sorensen, Abbey 9
Event 10 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 COTTONWOOD HEIGHTS AQUATICS-UT 'A' 2:35.13 2:33.57 48
1) Hone, Mitchel 10 2) Hibler, Kyle 10
3) O'Neal, Brian 9 4) Olsen, McKade 10
Event 11 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 COTTONWOOD HEIGHTS AQUATICS-UT 'A' 2:11.69 2:10.04 48
1) Overstreet, Kaitlyn 11 2) Johnson, Aspen 11
3) Banyai, Kaley 12 4) Farahani, Yasmin 12
2 HILLTOP AQUATIC SWIM TEAM-UT 'A' 2:15.05 2:15.02 44
1) Bailey, Breelle 11 2) Scoresby, Samantha 11
3) King, Maddie 12 4) King, Morgan 12
3 KEARNS YOUTH AQUATIC TEAM-UT 'A' 2:17.92 2:21.90 42
1) Erickson, Sierra 11 2) King, Rachael 12
3) Bergesen, Melissa 12 4) James, Megan 11
4 DOLPHIN SWIM TEAM-UT 'A' 2:26.03 2:22.29 40
1) Morgan, Jackie 11 2) Fordham, Amy 11
3) Jung, Anny 12 4) Howard, Shaylee 11
5 SOUTHWEST AQUATIC TEAM CRAWDAD-UT 'A' 2:36.69 2:31.77 38
1) Barrow, Mackenzie 12 2) Westra, Lindsay 11
3) Baggett, Annelise 12 4) Olsen, Diana 12
-- SOUTHWEST AQUATIC TEAM CRAWDAD-UT 'B' 2:43.33 DQ
1) Hicks, Kelsey 11 2) Coles, Miranda 11
3) Finch, Kayle 12 4) Bradford, Ashley 12
Event 12 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 COTTONWOOD HEIGHTS AQUATICS-UT 'A' 2:10.00 2:08.84 48
1) Dahle, Jordan 11 2) Farahani, Aryan 11
3) Gutierrez, Long 11 4) O'Neal, Hunter 11
2 KEARNS YOUTH AQUATIC TEAM-UT 'A' 2:27.49 2:32.79 44
1) Anderson, Kevin 12 2) Jensen, Jorgen 11
3) Sorensen, Parker 12 4) Parkinson, Adam 11
Event 13 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HILLTOP AQUATIC SWIM TEAM-UT 'A' 2:06.04 2:05.94 48
1) Woolston, Catherine 14 2) Morrison, Abby 13
3) Nebeker, Jamie 14 4) Bunnell, Christie 13
2 KEARNS YOUTH AQUATIC TEAM-UT 'A' 2:10.41 2:13.83 44
1) Cheney, Britnee 14 2) Marsh, Ciera 14
3) Stapley, Emily 13 4) Boswell, Shannon 13
-- DOLPHIN SWIM TEAM-UT 'A' 2:16.47 DQ
1) Spencer, Rachel 14 2) Fordham, Abby 13
3) Parker, Maddy 13 4) Pacheco, Carly 13
Event 14 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 KEARNS YOUTH AQUATIC TEAM-UT 'A' 2:09.58 2:16.69 48
1) Anderson, Kade 14 2) Duckworth, Michael 13
3) Huff, Samuel 13 4) Parata, Joshua 13
Event 15 Girls 10 & Under 100 Yard Butterfly
===============================================================================
1:11.29 AAAA
1:16.49 AAA
1:21.59 AA
1:26.69 A
1:42.09 BB
Name Age Team Seed Finals Points
===============================================================================
1 Healy, Megan 10 MARLINS-UT 1:27.00 1:18.62 AA 24
2 Pryor, Alexandra 10 SYAC-UT 1:23.09 1:21.53 AA 22
3 Miller, Rachel 10 UT-UVA-UT 1:24.84 1:24.00 A 21
4 Gouge, Alisa 10 KYAT-UT 1:33.56 1:28.56 BB 20
5 King, McKenna 9 HAST-UT 1:38.52 1:35.54 BB 19
Event 16 Boys 10 & Under 100 Yard Butterfly
===============================================================================
1:10.89 AAAA
1:15.89 AAA
1:20.79 AA
1:25.69 A
1:40.59 BB
Name Age Team Seed Finals Points
===============================================================================
1 O'Neal, Brian 9 CHAT-UT 1:25.86 1:21.49 A 24
2 Hone, Mitchel 10 CHAT-UT 1:27.35 1:22.16 A 22
3 Clark, Colbie 10 FAST-UT 1:30.33 1:24.20 A 21
4 Morris, John 10 UT-UVA-UT 1:34.12 1:32.65 BB 20
5 Christeson, Jed 9 OREM TIMP AQUATI-UT 1:36.44 1:34.28 BB 19
6 Le Mon, Haven 9 DIMPLE DELL-UT 1:27.25 1:52.23 18
Event 17 Girls 11-12 100 Yard Butterfly
===============================================================================
1:03.09 AAAA
1:06.59 AAA
1:10.09 AA
1:13.59 A
1:20.59 BB
Name Age Team Seed Finals Points
===============================================================================
1 Jablon, Stephanie 12 TRA-CA 1:02.76 1:05.35 AAA 24
2 Overstreet, Kaitly 11 CHAT-UT 1:08.96 1:09.90 AA 22
3 Pulido, Jacquelyn 11 BCH-CA 1:09.91 1:10.58 A 21
4 Whittier, Jodee 12 I.F.S.T.-SR 1:12.46 1:10.65 A 20
5 Banyai, Kaley 12 CHAT-UT 1:14.80 1:10.96 A 19
6 Doi, Kaila 12 SYAC-UT 1:11.59 1:12.87 A 18
7 Sorensen, Allie 12 SURFERS-UT 1:14.95 1:18.24 BB 16
8 Sorensen, Nichole 12 MARLINS-UT 1:18.48 1:19.23 BB 15
9 Hula, Claire 12 I.F.S.T.-SR 1:19.56 1:19.61 BB 14
Event 18 Boys 11-12 100 Yard Butterfly
===============================================================================
1:01.49 AAAA
1:05.09 AAA
1:08.59 AA
1:12.19 A
1:19.29 BB
Name Age Team Seed Finals Points
===============================================================================
1 Gutierrez, Long 11 CHAT-UT 1:06.77 1:03.87 AAA 24
2 Dahle, Jordan 11 CHAT-UT 1:19.05 1:14.36 BB 22
3 Vaughan, Matthew 12 UT-UVA-UT 1:14.68 1:14.37 BB 21
4 Cardenas, Juan 11 SURFERS-UT 1:14.47 1:14.87 BB 20
5 Pulido, Rudy 12 BCH-CA 1:13.65 1:15.07 BB 19
6 Miller, Jacob 12 UT-UVA-UT 1:15.41 1:20.12 18
7 Farahani, Aryan 11 CHAT-UT 1:18.72 1:23.95 16
-- O'Neal, Hunter 11 CHAT-UT 1:17.02 DNF
Event 19 Girls 13-14 200 Yard Butterfly
===============================================================================
2:10.09 AAAA
2:16.29 AAA
2:22.39 AA
2:28.59 A
2:40.99 BB
Name Age Team Seed Finals Points
===============================================================================
1 Bunnell, Christie 13 HAST-UT 2:35.75 2:30.99 BB 24
2 Tanner, Jamie 14 EAT-UT 2:28.93 2:31.92 BB 22
3 Juergens, Alexis 13 UIND!-UT 2:39.90 2:44.97 21
Event 20 Boys 13-14 200 Yard Butterfly
===============================================================================
2:03.19 AAAA
2:09.09 AAA
2:14.99 AA
2:20.79 A
2:32.59 BB
Name Age Team Seed Finals Points
===============================================================================
1 Hodgson, Kyler 14 SYAC-UT 2:13.45 2:11.05 AA 24
2 Hommel, Robert 13 BCH-CA 2:17.09 2:13.66 AA 22
3 Mitchell, Brock 14 UIND!-UT 2:13.59 2:15.27 A 21
4 Green, Hayden 13 MAC-UT 2:29.37 2:30.60 BB 20
5 Roberts, Jesse 13 UT-UVA-UT 2:31.76 2:37.22 19
Event 21 Girls 15 & Over 200 Yard Butterfly
===============================================================================
2:08.29 AAAA
2:14.39 AAA
2:20.49 AA
2:26.59 A
2:38.79 BB
Name Age Team Seed Finals Points
===============================================================================
1 Welch, Kimberly 15 UNATTACHED-UT 2:12.25 2:16.48 AA 24
2 Heninger, Amanda 16 UNATTACHED-UT 2:26.63 2:18.92 AA 22
3 Edge, Natalie 18 UNATT-UT 2:29.77 2:20.36 AA 21
4 Judd, Emily 17 UN!-UT 2:36.75 2:26.85 BB 20
5 Anselmi, Maria 16 UIND!-UT 2:25.10 2:27.77 BB 19
6 Memmott, Amanda 15 SWAT-UT 2:37.66 2:29.34 BB 18
7 Thompson, Taylor 15 UNATTACHED-UT 2:37.91 2:35.67 BB 16
Event 22 Boys 15 & Over 200 Yard Butterfly
===============================================================================
1:57.59 AAAA
2:03.19 AAA
2:08.79 AA
2:14.39 A
2:25.59 BB
Name Age Team Seed Finals Points
===============================================================================
1 Davies, Matt 17 UNATTACHED-UT 2:09.43 2:06.67 AA 24
2 Anderson, Chris 17 SWAT-UT 2:10.47 2:08.92 A 22
3 Froerer, Camryn 17 SWAT-UT 2:25.32 2:23.97 BB 21
Event 23 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
36.29 AAAA
38.19 AAA
40.09 AA
41.99 A
47.79 BB
Name Age Team Seed Finals Points
===============================================================================
1 Pulido, Nicole 9 BCH-CA 40.03 39.56 AA 24
2 Wolfgramm, Amelia 10 SEAWOLVES-UT 42.11 40.48 A 22
3 Pryor, Alexandra 10 SYAC-UT 42.70 41.65 A 21
4 Spencer, Laura 10 DST-UT 42.21 42.88 BB 20
5 King, McKenna 9 HAST-UT 43.78 43.34 BB 19
6 Moore, Lillian 10 FACP-UT 44.25 43.55 BB 18
7 O'Very, Miranda 9 MARLINS-UT 45.23 43.57 BB 16
8 Johnson, Autumn 9 CHAT-UT 44.50 43.98 BB 15
9 Flower, Alysann 10 SEAWOLVES-UT 47.34 44.02 BB 14
10 Gouge, Alisa 10 KYAT-UT 44.19 44.76 BB 13
11 Christensen, Madel 9 KYAT-UT 46.95 45.12 BB 12
12 Baggett, Courtney 10 SWAT-UT 46.84 45.38 BB 11
13 Oliver, Kelsey 10 EAT-UT 46.78 45.60 BB 8
14 Sorensen, Abbey 9 KYAT-UT 45.38 46.95 BB 7
15 Sotomayor, Haylee 9 CUDA-UT 44.88 47.48 BB 6
Event 24 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
36.69 AAAA
38.59 AAA
40.59 AA
42.49 A
48.19 BB
Name Age Team Seed Finals Points
===============================================================================
1 Sorensen, Ryan 10 SURFERS-UT 40.89 40.81 A 24
2 Hibler, Kyle 10 CHAT-UT 42.64 42.45 A 22
3 Hone, Mitchel 10 CHAT-UT 47.12 42.94 BB 21
4 Sheridan, Thomas 10 SHARKS-UT 46.73 46.03 BB 19.5
4 Hovey, Lane 10 MARLINS-UT 47.68 46.03 BB 19.5
-- Do, Danny 10 KYAT-UT 47.65 DQ
Event 25 Girls 11-12 50 Yard Breaststroke
===============================================================================
33.19 AAAA
34.79 AAA
36.39 AA
37.99 A
41.09 BB
Name Age Team Seed Finals Points
===============================================================================
1 Fenn, Michelle 12 SCST-WY 33.95 35.00 AA 24
2 Francis, Brianna 11 DIMPLE DELL-UT 36.16 36.03 AA 22
3 Wells, McKenzie 12 UT-UVA-UT 36.21 36.06 AA 21
4 Bergesen, Melissa 12 KYAT-UT 36.44 36.82 A 20
5 Johnson, Aspen 11 CHAT-UT 37.41 37.47 A 19
6 Sorensen, Allie 12 SURFERS-UT 36.32 37.66 A 18
7 Murphy, Alicia 12 SYAC-UT 39.49 37.79 A 16
8 Howard, Shaylee 11 DST-UT 38.39 37.99 A 15
9 Brinkerhoff, Nicol 12 CHAT-UT 40.53 38.63 BB 14
10 Jonkhart, Saskia 11 CHAT-UT 40.20 38.81 BB 13
11 Scoresby, Samantha 11 HAST-UT 39.85 39.34 BB 12
12 King, Maddie 12 HAST-UT 38.55 39.45 BB 11
13 Murnin, Emily 11 FACP-UT 40.99 40.85 BB 8
14 King, Rachael 12 KYAT-UT 40.09 41.36 7
15 Westra, Lindsay 11 SWAT-UT 39.53 42.68 6
Event 26 Boys 11-12 50 Yard Breaststroke
===============================================================================
32.29 AAAA
34.09 AAA
35.79 AA
37.59 A
41.09 BB
Name Age Team Seed Finals Points
===============================================================================
1 Santella, Zach 12 SURFERS-UT 31.87 32.30 AAA 24
2 Gutierrez, Long 11 CHAT-UT 35.49 34.41 AA 22
3 Nielson, Chris 12 HAST-UT 37.89 36.50 A 21
4 O'Very, Sean 12 MARLINS-UT 37.23 37.17 A 20
5 Ballif, Greg 12 CHAT-UT 38.53 37.18 A 19
6 Dahle, Jordan 11 CHAT-UT 37.21 37.40 A 18
7 Farahani, Aryan 11 CHAT-UT 37.33 37.72 BB 16
8 Vaughan, Matthew 12 UT-UVA-UT 36.58 37.83 BB 15
9 Mendelson, Drake 12 CUDA-UT 40.02 39.59 BB 14
10 Bujnowski, Christo 12 EAT-UT 38.55 39.91 BB 13
Event 27 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:08.29 AAAA
1:11.49 AAA
1:14.79 AA
1:17.99 A
1:24.49 BB
Name Age Team Seed Finals Points
===============================================================================
1 O'Very, Meghan 13 MARLINS-UT 1:09.08 1:10.29 AAA 24
2 Nebeker, Jamie 14 HAST-UT 1:12.28 1:13.18 AA 22
3 Bodrero, Shae 13 MARLINS-UT 1:18.07 1:13.90 AA 21
4 Marsh, Ciera 14 KYAT-UT 1:13.45 1:14.23 AA 20
5 Vaughan, Shannon 14 UIND-UT 1:17.55 1:17.70 A 19
6 Westra, Kate 13 SWAT-UT 1:16.64 1:17.97 A 18
7 McSweeney, Lindsay 14 SYAC-UT 1:17.03 1:18.32 BB 16
8 Hammond, Lizzie 13 MAC-UT 1:21.64 1:19.42 BB 15
9 Spencer, Rachel 14 DST-UT 1:20.51 1:19.45 BB 14
10 McBride, Christina 14 MAC-UT 1:19.05 1:19.55 BB 13
11 Tooley, Sarah 14 UNATTACHED-UT 1:19.46 1:20.34 BB 12
12 Woolston, Catherin 14 HAST-UT 1:21.04 1:20.65 BB 9.5
12 Didericksen, Micke 13 MARLINS-UT 1:19.49 1:20.65 BB 9.5
14 Stapley, Emily 13 KYAT-UT 1:22.59 1:23.05 BB 7
15 Sawyer, Katelyn 13 MARLINS-UT 1:23.93 1:23.70 BB 6
16 Hansen, Amy 14 UN!-UT 1:21.79 1:24.35 BB 5
17 Morrison, Abby 13 HAST-UT 1:21.77 1:24.72 4
Event 28 Boys 13-14 100 Yard Breaststroke
===============================================================================
1:03.29 AAAA
1:06.29 AAA
1:09.29 AA
1:12.29 A
1:18.39 BB
Name Age Team Seed Finals Points
===============================================================================
1 Hodgson, Kyler 14 SYAC-UT 1:06.10 1:06.66 AA 24
2 Brinker, Andrew 14 UIND!-UT 1:08.32 1:07.62 AA 22
3 Marshall, Isaac 14 UN!-UT 1:11.10 1:11.86 A 21
4 Clark, Calvin 14 UNATTACHED 1:16.49 1:15.43 BB 20
5 Bowman, Cody 14 SWAT-UT 1:17.19 1:18.55 19
6 Roberts, Jesse 13 UT-UVA-UT 1:17.73 1:18.74 18
-- King, McKay 14 UNATTACHED-UT 1:11.22 DQ
Event 29 Girls 15 & Over 100 Yard Breaststroke
===============================================================================
1:06.79 AAAA
1:09.99 AAA
1:13.19 AA
1:16.39 A
1:22.69 BB
Name Age Team Seed Finals Points
===============================================================================
1 Edge, Natalie 18 UNATT-UT 1:09.16 1:10.68 AA 24
2 Harris, Niki 15 UN!-UT 1:11.88 1:12.81 AA 22
3 O'Very, Macinze 15 U-MARLINS-UT 1:10.74 1:13.08 AA 21
4 Gray, Amy 17 UNATTACHED-UT 1:10.50 1:13.85 A 20
5 Stone, Meagan 15 UIND-UT 1:16.23 1:14.74 A 19
6 Fong, Alina 15 UIND!-UT 1:18.94 1:15.63 A 18
7 Gammill, Janessa 15 UIND!-UT 1:21.86 1:16.28 A 16
8 Morrison, Emily 17 UNATTACHED-UT 1:16.09 1:17.66 BB 15
9 Memmott, Amanda 15 SWAT-UT 1:20.50 1:17.92 BB 14
10 Judd, Emily 17 UN!-UT 1:15.62 1:18.68 BB 13
11 Kankamp, Rach 16 SWAT-UT 1:21.32 1:18.81 BB 12
12 Vaughan, Christine 16 UIND-UT 1:16.06 1:19.74 BB 11
Event 30 Boys 15 & Over 100 Yard Breaststroke
===============================================================================
1:00.59 AAAA
1:03.39 AAA
1:06.29 AA
1:09.19 A
1:14.99 BB
Name Age Team Seed Finals Points
===============================================================================
1 Sorensen, Chad 15 UNATTACHED-UT 1:01.50 1:01.23 AAA 24
2 Forys, Andrzej 17 CHAT-UT 1:00.63 1:04.69 AA 22
3 Westra, Jordan 16 SWAT-UT 1:09.12 1:08.21 A 21
4 Reed, Cody 15 UN!-UT 1:07.71 1:09.07 A 20
5 Rueckert, Josh 17 UNATTACHED-UT 1:07.81 1:10.64 BB 19
6 Miller, Matt 15 I.F.S.T.-SR 1:13.06 1:11.14 BB 18
7 Davies, Matt 17 UNATTACHED-UT 1:11.39 1:11.73 BB 16
8 Koyle, Geremy 16 SWAT-UT 1:13.65 1:14.21 BB 15
9 Smith, Matt 16 UNATTACHED-UT 1:13.73 1:14.24 BB 14
Event 31 Girls 10 & Under 50 Yard Freestyle
===============================================================================
28.49 AAAA
29.79 AAA
31.09 AA
32.39 A
36.19 BB
Name Age Team Seed Finals Points
===============================================================================
1 Healy, Megan 10 MARLINS-UT 30.04 29.72 AAA 24
2 Wolfgramm, Amelia 10 SEAWOLVES-UT 31.52 30.35 AA 22
3 Moore, Lillian 10 FACP-UT 31.54 30.94 AA 21
4 Spencer, Laura 10 DST-UT 32.45 31.03 AA 20
5 Pulido, Nicole 9 BCH-CA 31.36 31.07 AA 19
6 Miller, Rachel 10 UT-UVA-UT 32.72 31.38 A 18
7 Sorensen, Abbey 9 KYAT-UT 30.86 31.59 A 16
8 Gouge, Alisa 10 KYAT-UT 31.66 32.86 BB 15
9 Flower, Alysann 10 SEAWOLVES-UT 33.59 33.01 BB 14
10 Oliver, Kelsey 10 EAT-UT 33.63 34.09 BB 13
11 O'Very, Miranda 9 MARLINS-UT 33.94 34.35 BB 12
12 Johnson, Autumn 9 CHAT-UT 34.67 35.19 BB 11
13 Sotomayor, Haylee 9 CUDA-UT 35.52 35.63 BB 8
Event 32 Boys 10 & Under 50 Yard Freestyle
===============================================================================
28.29 AAAA
29.49 AAA
30.69 AA
31.89 A
35.59 BB
Name Age Team Seed Finals Points
===============================================================================
1 Sorensen, Ryan 10 SURFERS-UT 29.32 30.30 AA 24
2 Hibler, Kyle 10 CHAT-UT 32.76 32.14 BB 22
3 Clark, Colbie 10 FAST-UT 34.60 32.35 BB 21
4 Sheridan, Thomas 10 SHARKS-UT 32.58 32.98 BB 20
5 Hone, Mitchel 10 CHAT-UT 33.22 33.07 BB 19
6 O'Neal, Brian 9 CHAT-UT 35.01 33.68 BB 18
7 Morris, John 10 UT-UVA-UT 34.31 33.81 BB 16
8 Didericksen, Caden 10 MARLINS-UT 34.62 34.20 BB 15
9 Christeson, Jed 9 OREM TIMP AQUATI-UT 35.15 34.67 BB 14
10 Olsen, McKade 10 CHAT-UT 35.18 35.82 13
-- Hovey, Lane 10 MARLINS-UT 34.44 DQ
Event 33 Girls 11-12 50 Yard Freestyle
===============================================================================
26.19 AAAA
27.39 AAA
28.59 AA
29.79 A
32.19 BB
Name Age Team Seed Finals Points
===============================================================================
1 Fenn, Michelle 12 SCST-WY 27.17 27.24 AAA 24
2 Howard, Shaylee 11 DST-UT 27.44 27.46 AA 22
3 Wells, McKenzie 12 UT-UVA-UT 27.40 27.88 AA 21
4 McGovern, Courtney 11 SURFERS-UT 27.78 28.27 AA 20
5 Bergesen, Melissa 12 KYAT-UT 28.12 28.36 AA 19
6 Farahani, Yasmin 12 CHAT-UT 28.59 28.55 AA 18
7 Whittier, Jodee 12 I.F.S.T.-SR 27.98 28.64 A 16
8 King, Morgan 12 HAST-UT 28.40 28.66 A 15
9 Pulido, Jacquelyn 11 BCH-CA 28.92 28.69 A 14
10 Banyai, Kaley 12 CHAT-UT 28.40 28.77 A 13
11 Kelly, Anna 11 EAT-UT 28.99 29.56 A 12
12 Sorensen, Allie 12 SURFERS-UT 29.43 29.67 A 11
13 Sorensen, Nichole 12 MARLINS-UT 29.60 29.82 BB 8
14 Scoresby, Samantha 11 HAST-UT 29.19 29.91 BB 7
15 Hula, Claire 12 I.F.S.T.-SR 29.58 30.01 BB 6
16 Jung, Anny 12 DST-UT 28.93 30.04 BB 5
17 Cokl, Cassandra 12 DIMPLE DELL-UT 28.66 30.12 BB 4
