Licensed to SouthWest Aquatic Team -UT
Hy-Tek's Meet Manager 12/31/2006 03:25 PM
Holiday Open BC Meet - 12/29/2006 to 12/30/2006
BC MEET
Presented by Poco Loco Swim Shop
Results
Event 1 Girls 10 & Under 50 Yard Backstroke
===============================================================================
43.49 BB
48.89 B
Name Age Team Seed Finals
===============================================================================
1 Smith, Danica 10 Chat-UT 44.29 42.00 BB
2 Carman, Catesby 10 Chat-UT 44.82 43.10 BB
3 Fullmer, Jessica 9 KYAT-UT 44.52 44.18 B
4 Parkinson, Annalese 9 KYAT-UT 45.27 44.99 B
5 Warenski, Sienna 10 Hast-UT 48.59 45.73 B
6 Cardenas, Sofia 8 Surfers-UT 47.66 45.76 B
7 Flower, Madelyn 7 Seawolves-UT 45.61 46.17 B
8 Molina, Diana 9 KYAT-UT 49.65 46.60 B
9 Pinegar, Rebekah 10 Hast-UT 44.49 46.65 B
10 McKinnon, Hilary 10 Hast-UT 47.56 46.81 B
11 King, Rebecca 10 KYAT-UT 48.52 47.40 B
12 Bales, Erin 9 Past 52.05 48.96
13 McMahon, Maddie 9 Syac-UT 52.49 49.27
14 DeOllos, Megan 10 KYAT-UT 53.92 50.55
15 Dolloff-Holt, Emily 7 Seawolves-UT 51.54 51.78
16 Jackson, Michelle 10 Surfers-UT 52.64 52.70
17 Huish, Lisa 10 Swat-UT 49.14 52.84
18 Bunes, Madison 10 Seawolves-UT NT 57.38
19 AH Quin, Kai 8 Hast-UT 1:10.12 58.13
20 Plaudis, Lily 6 KYAT-UT NT 1:06.25
-- Daggett, Katy 9 Syac-UT 49.12 DQ
-- Peterson, Heather 10 Hast-UT 51.82 DQ
Event 2 Boys 10 & Under 50 Yard Backstroke
===============================================================================
43.89 BB
49.29 B
Name Age Team Seed Finals
===============================================================================
1 Roe, Porter 10 U-Marlins-UT 46.50 41.72 BB
2 Olsen, McKade 10 Chat-UT 44.65 42.35 BB
3 Carman, Colter 8 Chat-UT 45.68 43.86 BB
4 Fogdall, Dane 10 KYAT-UT 48.06 46.19 B
5 Greenwood, Andrew 10 Hast-UT 47.87 46.22 B
6 Hagert, Sean 10 KYAT-UT 47.72 46.32 B
7 Jensen, Braden 9 KYAT-UT 51.34 48.23 B
8 Johansen, Wade 9 Ut-Uva-UT 50.77 50.57
-- DeBry, Jacob 9 Dimple Dell-UT 1:03.22 DQ
Event 3 Girls 11-12 50 Yard Backstroke
===============================================================================
37.09 BB
39.99 B
Name Age Team Seed Finals
===============================================================================
1 Freebairn, Zoey 12 Chat-UT NT 33.43 BB
2 Crain, Hannah 12 Hast-UT 37.13 35.51 BB
3 James, Megan 11 KYAT-UT 41.24 37.73 B
4 Hofmann, Melissa 11 Facp-UT 38.96 37.88 B
5 Barrow, Mackenzie 12 Swat-UT 39.01 38.02 B
6 McClain, Rebekah 12 Ut-Uva-UT 39.69 38.05 B
7 King, Rachael 12 KYAT-UT 38.83 38.07 B
8 Erickson, Sierra 11 KYAT-UT 37.71 38.08 B
9 Finley, Alaina 11 Eat-UT 40.13 38.62 B
10 Cokl, Cassandra 12 Dimple Dell-UT 38.68 38.69 B
11 Baggett, Annelise 12 Swat-UT 40.78 39.13 B
12 Clark, Mikell 11 Swat-UT NT 39.31 B
13 Olsen, Diana 12 Swat-UT 42.58 40.40
14 McFall, Whitney 11 Seawolves-UT 40.17 41.67
15 Bradford, Ashley 12 Swat-UT 43.21 41.92
16 Westra, Lindsay 11 Swat-UT 41.12 43.04
17 Rich, Sydney 12 Syac-UT 43.95 43.10
18 Stauffer, Jacquelyn 12 Hast-UT 48.04 43.20
19 Andes, Rachel 11 Hast-UT 45.95 44.13
20 Boswell, Melissa 11 KYAT-UT 45.55 45.67
21 Hicks, Kelsey 11 Swat-UT 46.31 45.68
22 Gonzalez, Elly 11 Facp-UT 51.58 46.18
23 Wheeler, Alexis 12 Eat-UT 47.38 46.19
24 Bowles, Alexis 11 Past 1:03.56 46.54
25 Mills, Mallory 12 Surfers-UT 45.44 46.88
26 Hill, Cambri 11 Hast-UT NT 47.02
27 Gonzalez, Shelby 11 Chat-UT 46.51 47.10
28 Whitworth, Ariel 11 KYAT-UT 49.30 48.46
29 Ramos, Madison 11 Surfers-UT 53.25 49.01
30 Broschinsky, Sam 11 Dst-UT 51.23 50.94
31 Coles, Miranda 11 Swat-UT 53.43 52.93
32 Bywater, Shelby 12 KYAT-UT 1:03.42 1:00.21
-- Anstee, Jessica 11 Dimple Dell-UT 43.80 DQ
-- Tolman, Nikelle 12 Dst-UT NT DQ
Event 4 Boys 11-12 50 Yard Backstroke
===============================================================================
36.79 BB
39.79 B
Name Age Team Seed Finals
===============================================================================
1 Childs, Daryk 11 Hast-UT 37.89 35.93 BB
2 Bartholomew, Ben 12 Chat-UT 37.73 36.23 BB
3 Rhodes, Anzl 11 LGST-UT 36.99 36.60 BB
4 Newman, Sid 11 Chat-UT 38.48 36.68 BB
5 Quincy, Jonathan 12 Swat-UT 37.01 36.79 BB
6 Parkinson, Adam 11 KYAT-UT 38.09 36.82 B
7 Rasband, Jayden 12 Dimple Dell-UT 39.43 37.37 B
8 Peercy, Andrew 12 KYAT-UT 39.38 37.85 B
9 Sorensen, Parker 12 KYAT-UT 38.61 38.76 B
10 Adams, Weston 11 Hast-UT 38.15 38.96 B
11 Jensen, Jorgen 11 KYAT-UT 38.38 39.43 B
12 Froerer, Devin 12 Swat-UT 41.58 39.64 B
13 Kenison, Brandon 12 Seawolves-UT 40.61 40.98
14 Johnson, Jordan 12 Swat-UT NT 41.45
15 Bowen, Eric 11 Syac-UT 41.94 41.47
16 Combs, Jamey 12 Chat-UT 40.25 42.22
17 McMahon, Cam 11 Syac-UT 41.48 43.62
18 Malen, Carson 11 Chat-UT 48.63 44.47
19 Peercy, Nathan 11 KYAT-UT 48.37 44.73
20 Jones, Jacob 12 KYAT-UT 44.27 45.60
21 Cooper, Zach 12 Past NT 45.98
22 Savage, Ryland 11 Dimple Dell-UT 46.51 46.03
23 Boyle, August 11 Eat-UT 48.95 46.47
24 DeBry, Robby 12 Dimple Dell-UT 53.88 47.92
25 Smith, Garrett 12 Chat-UT 49.38 48.58
26 Morrison, Mackenzie 12 Hast-UT 53.28 49.17
27 Pistorius, Tyler 12 Dimple Dell-UT NT 49.85
28 Templeman, David 11 Chat-UT 50.38 50.37
29 Fernandez, Daniel 12 KYAT-UT NT 55.86
30 Forsling, Austin 11 KYAT-UT NT 58.14
31 Smith, Weston 12 Swat-UT NT 1:11.81
-- Haslam, Josh 12 Swat-UT NT DQ
-- McBeth, Kyle 11 KYAT-UT 47.70 DQ
Event 5 Girls 13-14 100 Yard Backstroke
===============================================================================
1:14.39 BB
1:20.19 B
Name Age Team Seed Finals
===============================================================================
1 Barrett, Amanda 13 Chat-UT 1:15.07 1:10.81 BB
2 Blonquist, Brooke 13 Swat-UT 1:15.15 1:12.68 BB
3 Gundry, Rachel 13 Dimple Dell-UT 1:15.06 1:14.48 B
4 Ballif, Kendal 14 UN!-UT 1:17.95 1:18.01 B
5 Wischmann, Ricki 13 Dimple Dell-UT 1:23.44 1:22.50
6 Cheney, Britnee 14 KYAT-UT 1:22.33 1:22.86
7 Wischmann, Franzi 13 Dimple Dell-UT 1:23.99 1:24.12
8 Oliphant, Amanda 13 KYAT-UT 1:27.60 1:24.44
9 Fullmer, Angela 13 Seawolves-UT 1:25.45 1:25.12
10 AH Quin, Nani 13 Hast-UT NT 1:28.94
11 Richardson, Simona 13 Seawolves-UT 1:29.75 1:31.90
12 Mitchell, Alex 14 Unatt-UT 1:38.93 1:33.50
13 Butterfield, Bethanie 14 KYAT-UT 1:55.61 1:50.71
-- Pacheco, Carly 13 Dst-UT NT DQ
Event 6 Boys 13-14 100 Yard Backstroke
===============================================================================
1:10.29 BB
1:15.69 B
Name Age Team Seed Finals
===============================================================================
1 Bowman, Cody 14 Swat-UT 1:16.09 1:08.35 BB
2 Smith, Kyle 13 Seawolves-UT 1:12.37 1:09.41 BB
3 Huff, Samuel 13 KYAT-UT 1:11.03 1:09.58 BB
4 McMahon, Ryan 13 Syac-UT 1:14.18 1:11.42 B
5 Duckworth, Michael 13 KYAT-UT 1:19.31 1:13.40 B
6 Calderon, Jonathan 13 Seawolves-UT 1:14.94 1:13.92 B
7 Gonzalez, Mauricio 13 Seawolves-UT 1:14.90 1:15.42 B
8 Anderson, Kade 14 KYAT-UT 1:19.98 1:17.78
9 Bowen, Alex 13 Chat-UT 1:18.33 1:17.83
10 Greenwood, Nathan 13 Hast-UT 1:16.31 1:19.09
11 Cranney, Caleb 14 Ut-Uva-UT 1:26.99 1:20.04
12 Ramos, Jared 13 Surfers-UT 1:21.20 1:20.13
13 Munns, Matt 13 Surfers-UT 1:20.86 1:20.48
14 Ferrin, Brandton 13 KYAT-UT 1:22.55 1:22.39
15 Edmonson, Mark 13 Surfers-UT NT 1:23.55
16 Anthony, Justin 13 Dimple Dell-UT 1:31.63 1:23.77
17 Smith, Micah 13 Ut-Uva-UT NT 1:24.33
18 Graham, Alex 13 Eat-UT 1:30.59 1:24.59
19 Bradshaw, Taylor 13 Hast-UT 1:27.66 1:28.42
20 Rowley, Colton 14 Chat-UT 1:29.59 1:31.54
Event 7 Girls 15 & Over 100 Yard Backstroke
===============================================================================
1:13.29 BB
1:18.99 B
Name Age Team Seed Finals
===============================================================================
1 Nielson, Alyssa 15 Unattached-UT 1:16.27 1:18.26 B
2 Morrison, Emily 17 Unattached-UT 1:21.63 1:22.53
3 Bowen, Tori 16 Swat-UT 1:29.22 1:26.18
4 Talbot, Emily 15 KYAT-UT 1:32.70 1:39.77
Event 8 Boys 15 & Over 100 Yard Backstroke
===============================================================================
1:06.39 BB
1:11.49 B
Name Age Team Seed Finals
===============================================================================
1 Rhodes, Zayn 15 Unattached-UT 1:10.61 1:06.41 B
2 Dayhuff, Ashton 16 Swat-UT 1:12.01 1:07.89 B
3 Quinn, Brady 15 Swat-UT 1:13.01 1:09.39 B
4 Westra, Jordan 16 Swat-UT 1:12.07 1:10.27 B
5 Larson, Taylor 16 UN!-UT 1:12.57 1:10.40 B
6 McClain, Jefferson 15 UN-UT 1:21.02 1:11.09 B
7 Pistorius, Bryan 15 UNIND-UT 1:13.50 1:14.63
8 Housley, James 15 Swat-UT 1:12.82 1:14.66
9 Nestman, Trevor 15 Swat-UT 1:33.14 1:23.20
10 Jensen, Matt 23 Syac-UT 1:47.40 1:28.06
Event 9 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
1:46.69 BB
1:59.99 B
Name Age Team Seed Finals
===============================================================================
1 Parkinson, Annalese 9 KYAT-UT 1:46.72 1:45.35 BB
2 Fullmer, Jessica 9 KYAT-UT 1:47.62 1:45.57 BB
3 Van Leeuwan, Nicole 10 KYAT-UT 1:58.58 1:50.19 B
4 Flower, Madelyn 7 Seawolves-UT 2:00.90 1:51.10 B
5 McMahon, Maddie 9 Syac-UT 1:54.11 1:53.81 B
6 King, Rebecca 10 KYAT-UT 1:59.63 1:54.51 B
7 McKinnon, Hilary 10 Hast-UT 1:59.46 1:54.70 B
8 Cranney, Catherine 10 Ut-Uva-UT 1:57.19 1:55.44 B
9 Wolfgramm, Autumn 9 Seawolves-UT 2:05.27 1:56.80 B
10 Hill, Hannah 10 Surfers-UT NT 1:58.55 B
11 Gatten, Hayliann 10 KYAT-UT 1:55.67 2:02.09
12 Dolloff-Holt, Emily 7 Seawolves-UT NT 2:18.40
13 Peterson, Heather 10 Hast-UT 2:32.08 2:31.20
-- Molina, Diana 9 KYAT-UT NT DQ
-- Jackson, Michelle 10 Surfers-UT NT DQ
Event 10 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
1:44.79 BB
1:56.79 B
Name Age Team Seed Finals
===============================================================================
1 Flower, Bryan 9 Seawolves-UT 1:50.64 1:50.38 B
2 Do, Danny 10 KYAT-UT 1:54.45 1:50.95 B
3 Hagert, Sean 10 KYAT-UT 1:49.13 1:51.10 B
4 Horton, Mason 9 Past NT 1:52.76 B
5 Hunter, Kade 9 Hast-UT 1:49.33 1:56.87
6 Olsen, McKade 10 Chat-UT NT 1:58.48
7 Johansen, Wade 9 Ut-Uva-UT 2:08.99 2:05.23
8 Jensen, Braden 9 KYAT-UT 2:27.42 2:11.64
9 Smith, Jacob 10 Seawolves-UT 2:20.00 2:25.59
10 Koltenuk, Noah 8 Dimple Dell-UT NT 2:30.93
Event 11 Girls 11-12 100 Yard Breaststroke
===============================================================================
1:29.29 BB
1:36.39 B
Name Age Team Seed Finals
===============================================================================
1 Freebairn, Zoey 12 Chat-UT 1:32.14 1:26.09 BB
2 Westra, Lindsay 11 Swat-UT 1:31.57 1:29.73 B
3 Kfoury, Danielle 11 Chat-UT 1:30.76 1:30.89 B
4 Marsden, Emilie 11 Hast-UT 1:40.59 1:31.22 B
5 Murnin, Emily 11 Facp-UT 1:30.37 1:31.49 B
6 Baggett, Annelise 12 Swat-UT 1:34.40 1:33.24 B
7 McClain, Rebekah 12 Ut-Uva-UT 1:42.80 1:34.05 B
8 Olsen, Diana 12 Swat-UT 1:39.03 1:36.45
9 Green, Kiley 12 Chat-UT 1:34.09 1:37.49
10 Bradford, Ashley 12 Swat-UT 1:40.90 1:41.30
11 Rich, Sydney 12 Syac-UT NT 1:41.82
12 Burk, Breanna 11 Hast-UT 1:42.86 1:42.42
13 Narramore, Lauryn 11 KYAT-UT 1:47.57 1:43.95
14 McFall, Whitney 11 Seawolves-UT NT 1:45.84
15 Wheeler, Alexis 12 Eat-UT 1:56.70 1:48.05
16 Hill, Cambri 11 Hast-UT NT 1:48.68
17 Boswell, Melissa 11 KYAT-UT 1:47.27 1:50.48
18 Mills, Mallory 12 Surfers-UT 1:51.32 1:51.22
19 Andes, Rachel 11 Hast-UT 1:48.61 1:53.41
20 Coles, Miranda 11 Swat-UT 2:05.18 1:59.25
21 Broschinsky, Sam 11 Dst-UT NT 2:00.06
22 Whitworth, Ariel 11 KYAT-UT NT 2:05.29
-- Summers, Adrianne 11 KYAT-UT 1:48.94 DQ
Event 12 Boys 11-12 100 Yard Breaststroke
===============================================================================
1:28.39 BB
1:35.69 B
Name Age Team Seed Finals
===============================================================================
1 Newman, Sid 11 Chat-UT 1:28.56 1:31.27 B
2 Rhodes, Anzl 11 LGST-UT 1:34.85 1:32.68 B
3 Childs, Daryk 11 Hast-UT 1:35.05 1:33.09 B
4 Martineau, Seth 12 Eat-UT 1:32.22 1:34.10 B
5 Parkinson, Adam 11 KYAT-UT 1:42.28 1:35.57 B
6 Bowen, Eric 11 Syac-UT 1:30.17 1:36.18
7 McMahon, Cam 11 Syac-UT 1:34.43 1:36.69
8 Peercy, Andrew 12 KYAT-UT 1:33.98 1:36.99
9 Templeman, Matthew 11 Chat-UT 1:47.76 1:37.88
10 Malen, Carson 11 Chat-UT 1:49.38 1:40.16
11 Jensen, Jorgen 11 KYAT-UT 1:33.74 1:40.89
12 Johnson, Jordan 12 Swat-UT 1:51.59 1:41.10
13 Horrocks, Collin 11 Swat-UT 1:41.59 1:41.12
14 Amirkhanashvili, David 11 Eat-UT 1:38.10 1:41.26
15 Smith, Garrett 12 Chat-UT 1:44.30 1:42.05
16 Peercy, Nathan 11 KYAT-UT 1:46.55 1:43.30
17 Winward, Brady 11 Hast-UT 1:42.96 1:45.43
18 Morrison, Mackenzie 12 Hast-UT 1:47.68 1:45.98
19 Savage, Ryland 11 Dimple Dell-UT 1:42.50 1:47.10
20 Bradshaw, Zack 11 Hast-UT 1:44.45 1:48.41
21 Boyle, August 11 Eat-UT 2:13.82 1:59.40
-- Smith, Weston 12 Swat-UT NT DQ
-- Haslam, Josh 12 Swat-UT NT DQ
Event 13 Girls 13-14 200 Yard Breaststroke
===============================================================================
3:01.99 BB
3:15.99 B
Name Age Team Seed Finals
===============================================================================
1 Wischmann, Franzi 13 Dimple Dell-UT 3:07.29 3:00.95 BB
2 Fullmer, Angela 13 Seawolves-UT 3:05.75 3:06.82 B
3 Gaddis, Taryn 14 Swat-UT 3:13.57 3:16.14
4 Cheney, Britnee 14 KYAT-UT 3:16.73 3:18.45
5 Amirkhanashvili, Keti 13 Eat-UT 3:28.86 3:19.57
6 Lund, Kirstie 13 KYAT-UT 3:54.61 3:30.73
7 Richardson, Simona 13 Seawolves-UT 4:08.30 3:56.87
-- Sawyer, Katelyn 13 Marlins-UT 3:05.00 X2:58.31 BB
Event 14 Boys 13-14 200 Yard Breaststroke
===============================================================================
2:49.39 BB
3:02.39 B
Name Age Team Seed Finals
===============================================================================
1 McMahon, Ryan 13 Syac-UT 2:55.89 2:53.15 B
2 Murnin, Patrick 13 Syac-UT 3:07.67 2:56.82 B
3 Huff, Samuel 13 KYAT-UT 3:10.05 3:01.33 B
4 Cranney, Caleb 14 Ut-Uva-UT 3:04.55 3:02.51
5 Munns, Matt 13 Surfers-UT 3:02.36 3:02.86
6 Smith, Kyle 13 Seawolves-UT 3:07.97 3:03.30
7 Smith, Micah 13 Ut-Uva-UT 3:13.45 3:09.36
8 Gonzalez, Mauricio 13 Seawolves-UT NT 3:10.09
9 Duckworth, Michael 13 KYAT-UT NT 3:16.63
10 Greenwood, Nathan 13 Hast-UT 3:10.04 3:18.84
11 Ferrin, Brandton 13 KYAT-UT 3:27.99 3:21.80
12 Anderson, Kade 14 KYAT-UT 3:25.65 3:23.08
13 Brinkerhoff, Ryan 13 Chat-UT NT 3:26.72
-- Reimschussel, Reed 13 Hast-UT NT DQ
Event 15 Girls 15 & Over 200 Yard Breaststroke
===============================================================================
2:58.39 BB
3:12.09 B
Name Age Team Seed Finals
===============================================================================
1 Roberts, Dezlee 15 Uind-UT 3:12.55 3:03.01 B
2 Nielson, Alyssa 15 Unattached-UT 3:06.07 3:06.00 B
-- Ramos, Ryann 15 Unattached-UT 3:14.59 DQ
Event 16 Boys 15 & Over 200 Yard Breaststroke
===============================================================================
2:42.59 BB
2:55.09 B
Name Age Team Seed Finals
===============================================================================
1 Campbell, Laine 17 UN-UT NT 2:38.88 BB
2 Summers, Andre 16 Unatt-UT 2:43.43 2:45.36 B
3 Bowen, Terron 17 Swat-UT 2:52.61 2:47.83 B
4 Pistorius, Bryan 15 UNIND-UT 3:11.25 3:07.50
-- McClain, Jefferson 15 UN-UT 2:53.83 DQ
Event 17 Girls 10 & Under 50 Yard Butterfly
===============================================================================
42.99 BB
48.79 B
Name Age Team Seed Finals
===============================================================================
1 Wolfgramm, Amelia 10 Seawolves-UT 43.43 32.52 BB
2 Carman, Catesby 10 Chat-UT 48.92 44.37 B
3 Pinegar, Rebekah 10 Hast-UT NT 45.32 B
4 Cardenas, Sofia 8 Surfers-UT 55.93 46.07 B
5 Baggett, Courtney 10 Swat-UT 49.86 46.25 B
6 Molina, Diana 9 KYAT-UT 50.94 46.36 B
7 Cranney, Catherine 10 Ut-Uva-UT 45.52 47.05 B
8 Smith, Danica 10 Chat-UT 48.35 47.35 B
9 Warenski, Sienna 10 Hast-UT NT 48.40 B
10 Wolfgramm, Autumn 9 Seawolves-UT 58.35 50.06
11 Huish, Lisa 10 Swat-UT 58.22 51.12
12 Fullmer, Jessica 9 KYAT-UT 50.33 52.16
13 Parkinson, Annalese 9 KYAT-UT 50.01 52.42
14 Van Leeuwan, Nicole 10 KYAT-UT 1:03.50 54.80
15 Daggett, Katy 9 Syac-UT 56.41 58.00
16 Bales, Erin 9 Past 56.87 59.49
-- Plaudis, Lily 6 KYAT-UT NT DQ
-- Hill, Hannah 10 Surfers-UT NT DQ
Event 18 Boys 10 & Under 50 Yard Butterfly
===============================================================================
41.99 BB
47.29 B
Name Age Team Seed Finals
===============================================================================
1 Purdy, Will 9 Seawolves-UT 47.67 38.99 BB
2 Serna, Diego 10 KYAT-UT NT 40.45 BB
3 Le Mon, Haven 9 Dimple Dell-UT 44.97 43.20 B
4 Fogdall, Dane 10 KYAT-UT 42.92 43.45 B
5 Roe, Porter 10 U-Marlins-UT 46.99 44.76 B
6 Nielsen, Tyler 10 MAC-UT 42.37 45.11 B
7 Olsen, McKade 10 Chat-UT 46.19 45.57 B
8 Jensen, Braden 9 KYAT-UT 54.51 51.69
9 Warenski, Mason 8 Hast-UT 1:04.55 52.00
10 Horton, Mason 9 Past 57.59 52.82
11 Flower, Bryan 9 Seawolves-UT 56.82 53.32
12 Carman, Colter 8 Chat-UT 50.74 54.45
13 Greenwood, Andrew 10 Hast-UT 53.83 55.20
14 DeBry, Jacob 9 Dimple Dell-UT NT 57.39
15 Koltenuk, Noah 8 Dimple Dell-UT 1:11.75 1:12.19
16 Smith, Jacob 10 Seawolves-UT 1:11.71 1:14.01
-- Hunter, Kade 9 Hast-UT 42.91 DQ
-- Do, Danny 10 KYAT-UT NT DQ
Event 19 Girls 11-12 50 Yard Butterfly
===============================================================================
35.39 BB
38.09 B
Name Age Team Seed Finals
===============================================================================
1 King, Maddie 12 Hast-UT 35.50 34.59 BB
2 Crain, Hannah 12 Hast-UT NT 34.82 BB
3 Kfoury, Danielle 11 Chat-UT 35.75 35.92 B
4 Hofmann, Melissa 11 Facp-UT 36.97 36.14 B
5 Cokl, Cassandra 12 Dimple Dell-UT 36.75 37.53 B
6 McClain, Rebekah 12 Ut-Uva-UT 41.86 37.91 B
7 Baggett, Annelise 12 Swat-UT 41.14 38.51
8 Finch, Kayle 12 Swat-UT 40.20 38.53
9 Erickson, Sierra 11 KYAT-UT 37.23 38.68
10 James, Megan 11 KYAT-UT 40.21 38.88
11 Olsen, Diana 12 Swat-UT 44.38 39.52
12 Clark, Mikell 11 Swat-UT NT 39.68
13 Hicks, Kelsey 11 Swat-UT NT 39.74
14 Green, Kiley 12 Chat-UT 41.04 40.82
15 McFall, Whitney 11 Seawolves-UT 38.61 41.10
16 Finley, Alaina 11 Eat-UT 40.85 43.31
17 Bradford, Ashley 12 Swat-UT NT 44.06
18 Anstee, Jessica 11 Dimple Dell-UT 45.86 44.26
19 Mills, Mallory 12 Surfers-UT 41.88 44.96
20 Hill, Cambri 11 Hast-UT NT 47.49
21 Burk, Breanna 11 Hast-UT NT 48.22
22 Ramos, Madison 11 Surfers-UT 53.69 48.89
23 Stauffer, Jacquelyn 12 Hast-UT 50.25 50.64
24 Gonzalez, Shelby 11 Chat-UT 48.32 50.75
25 Summers, Adrianne 11 KYAT-UT 50.09 51.74
-- Bowles, Alexis 11 Past NT DQ
-- Bjarnson, Kirsten 12 KYAT-UT NT DQ
Event 20 Boys 11-12 50 Yard Butterfly
===============================================================================
35.49 BB
38.59 B
Name Age Team Seed Finals
===============================================================================
1 Sun, Johnny 12 Chat-UT 42.52 36.10 B
2 Ballif, Greg 12 Chat-UT 41.09 37.14 B
3 Garcia, Eric 12 KYAT-UT 40.09 37.42 B
4 Yoshigi, Hiromasa 12 Dst-UT 37.19 37.52 B
5 Sorensen, Parker 12 KYAT-UT 37.04 37.79 B
6 Anderson, Kevin 12 KYAT-UT 38.29 38.06 B
7 Rasband, Jayden 12 Dimple Dell-UT 41.48 38.26 B
8 Adams, Weston 11 Hast-UT 38.91 38.31 B
9 Haslam, Josh 12 Swat-UT NT 38.41 B
10 Quincy, Jonathan 12 Swat-UT 38.46 38.58 B
11 Jensen, Jorgen 11 KYAT-UT 39.90 39.14
12 Froerer, Devin 12 Swat-UT 37.42 39.30
13 Bartholomew, Ben 12 Chat-UT 39.33 40.45
14 Combs, Jamey 12 Chat-UT 37.69 41.94
15 Templeman, Matthew 11 Chat-UT 53.29 42.88
16 Kenison, Brandon 12 Seawolves-UT 58.35 44.20
17 Bradshaw, Zack 11 Hast-UT 45.00 46.53
18 Savage, Ryland 11 Dimple Dell-UT 47.64 48.33
19 Horrocks, Collin 11 Swat-UT 45.87 50.59
20 McBeth, Kyle 11 KYAT-UT NT 51.26
21 Winward, Brady 11 Hast-UT 53.07 52.46
22 Jones, Jacob 12 KYAT-UT NT 54.89
23 Pistorius, Tyler 12 Dimple Dell-UT NT 55.34
-- Fernandez, Daniel 12 KYAT-UT 58.16 DQ
-- Sellers, Jafe 12 Syac-UT 1:04.36 DQ
Event 21 Girls 13-14 100 Yard Butterfly
===============================================================================
1:13.79 BB
1:19.39 B
Name Age Team Seed Finals
===============================================================================
1 Barrett, Amanda 13 Chat-UT NT 1:17.09 B
2 Parker, Madison 13 Seawolves-UT 1:20.02 1:18.22 B
3 Blonquist, Brooke 13 Swat-UT NT 1:19.62
4 Muhlestein, Bayle 13 Dimple Dell-UT 1:23.20 1:24.85
5 Hardman, Taylor 13 KYAT-UT NT 1:26.12
6 Wischmann, Ricki 13 Dimple Dell-UT 1:31.38 1:30.34
7 Morrison, Abby 13 Hast-UT 1:31.26 1:37.35
8 Boswell, Shannon 13 KYAT-UT 1:49.20 1:44.25
Event 22 Boys 13-14 100 Yard Butterfly
===============================================================================
1:08.69 BB
1:13.99 B
Name Age Team Seed Finals
===============================================================================
1 Roberts, Jesse 13 Ut-Uva-UT 1:10.30 1:07.84 BB
2 Rhodes, Zakk 13 LGST-UT 1:16.02 1:11.60 B
3 Parata, Joshua 13 KYAT-UT 1:22.42 1:18.36
4 Anderson, Kade 14 KYAT-UT 1:30.17 1:33.00
5 Ferrin, Brandton 13 KYAT-UT 1:37.34 1:34.56
Event 23 Girls 15 & Over 100 Yard Butterfly
===============================================================================
1:12.39 BB
1:17.99 B
Name Age Team Seed Finals
===============================================================================
1 Roberts, Dezlee 15 Uind-UT 1:23.63 1:19.83
2 Talbot, Emily 15 KYAT-UT 1:44.68 1:42.79
Event 24 Boys 15 & Over 100 Yard Butterfly
===============================================================================
1:05.59 BB
1:10.59 B
Name Age Team Seed Finals
===============================================================================
1 Westra, Jordan 16 Swat-UT NT 1:06.06 B
2 Pistorius, Bryan 15 UNIND-UT 1:12.65 1:10.42 B
3 Rhodes, Zayn 15 Unattached-UT 1:13.51 1:11.06
4 Horrocks, Nate 16 Swat-UT 1:18.05 1:11.74
5 Summers, Andre 16 Unatt-UT 1:09.29 1:12.31
6 Quinn, Brady 15 Swat-UT 1:23.10 1:13.01
7 Dayhuff, Ashton 16 Swat-UT 1:23.37 1:14.45
8 Housley, James 15 Swat-UT 1:14.07 1:15.07
9 Larson, Taylor 16 UN!-UT NT 1:15.48
10 Bowen, Terron 17 Swat-UT 1:14.48 1:19.19
Event 25 Girls 10 & Under 100 Yard Freestyle
===============================================================================
1:22.09 BB
1:31.89 B
Name Age Team Seed Finals
===============================================================================
1 Gatten, Hayliann 10 KYAT-UT 1:25.52 1:24.32 B
2 Molina, Diana 9 KYAT-UT 1:35.22 1:26.56 B
3 Pinegar, Rebekah 10 Hast-UT 1:30.74 1:27.15 B
4 Smith, Danica 10 Chat-UT NT 1:27.34 B
5 Cardenas, Sofia 8 Surfers-UT 1:32.19 1:27.86 B
6 Flower, Madelyn 7 Seawolves-UT 1:35.29 1:31.05 B
7 Van Leeuwan, Nicole 10 KYAT-UT 1:34.11 1:32.08
8 King, Rebecca 10 KYAT-UT 1:23.33 1:32.80
9 McKinnon, Hilary 10 Hast-UT 1:40.79 1:33.76
10 Hill, Hannah 10 Surfers-UT 1:35.75 1:34.19
11 Cranney, Catherine 10 Ut-Uva-UT 1:31.47 1:35.13
12 Daggett, Katy 9 Syac-UT 1:31.23 1:36.50
13 Jackson, Michelle 10 Surfers-UT 1:41.39 1:41.75
